Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| NOK Aug 14 10.00 Call [04mZdU] | 104,997 | 8,381 | 5 | 113,383 | 119 | 95,279.83 |
| NOK Aug 14 9.50 Call [04mZdY] | 78,835 | 18 | 0 | 78,853 | 406 | 19,421.92 |
| NOK Aug 7 9.50 Put [04lysv] | 69,314 | 7,162 | 0 | 76,476 | 13 | 588,276.92 |
| NOK Aug 14 11.00 Call [04mZdW] | 64,293 | 0 | 0 | 64,293 | 3 | 2,143,100.00 |
| NOK Aug 28 9.50 Put [04n5fW] | 33,042 | 31,041 | 0 | 64,083 | 1 | 6,408,300.00 |
| NOK Aug 7 10.00 Call [04lysu] | 54,508 | 7,177 | 0 | 61,684 | 317 | 19,458.68 |
| NOK Aug 28 11.00 Call [04n5fX] | 59,179 | 210 | 0 | 59,390 | 27 | 219,962.96 |
| NOK Aug 28 10.50 Call [04n5fT] | 52,769 | 0 | 0 | 52,769 | 0 | n/a |
| NOK Aug 14 10.50 Call [04mZdS] | 39,983 | 9,106 | 0 | 49,089 | 589 | 8,334.30 |
| NOK Aug 14 9.50 Put [04mZdV] | 48,983 | 0 | 1 | 48,984 | 1 | 4,898,400.00 |
| NOK Aug 28 9.50 Call [04n5fL] | 44,667 | 0 | 0 | 44,667 | 0 | n/a |
| CMCSA Aug 28 26.00 Call [04n0vB] | 40,406 | 0 | 0 | 40,406 | 0 | n/a |
| SPY Aug 14 775.00 Call [04mcEP] | 14,237 | 25,411 | 0 | 39,649 | 1,424 | 2,784.34 |
| NOK Aug 21 10.00 Call [04h8R0] | 20,302 | 18,825 | 0 | 39,127 | 16 | 244,543.75 |
| NKE Aug 14 41.00 Put [04mZYw] | 28,646 | 8,267 | 0 | 36,913 | 64 | 57,676.56 |
| NOK Aug 21 10.50 Call [04oTiF] | 30,194 | 6,643 | 0 | 36,837 | 261 | 14,113.79 |
| NOK Aug 14 9.00 Put [04mZdL] | 34,940 | 0 | 0 | 34,940 | 145 | 24,096.55 |
| NOK Aug 7 10.50 Call [04lytC] | 1,000 | 33,838 | 0 | 34,838 | 1,346 | 2,588.26 |
| RKT Sep 18 16.00 Call [04WB8v] | 18,017 | 15,965 | 0 | 33,982 | 618 | 5,498.71 |
| CPNG Aug 7 15.00 Put [04lt4r] | 32,146 | 0 | 0 | 32,146 | 233 | 13,796.57 |
| SPY Aug 5 772.00 Put [04onMr] | 29,428 | 576 | 78 | 30,082 | 3,895 | 772.32 |
| NOK Dec 18 7.00 Put [04Pr6e] | 16,497 | 13,267 | 0 | 29,763 | 155 | 19,201.94 |
| NOK Aug 7 9.50 Call [04lysw] | 29,268 | 5 | 0 | 29,273 | 13 | 225,176.92 |
| T Aug 7 23.00 Call [04m263] | 28,296 | 0 | 0 | 28,296 | 0 | n/a |
| NOK Aug 21 9.50 Call [04oTiR] | 28,034 | 0 | 0 | 28,034 | 68 | 41,226.47 |
Data for 2026-08-03 to 2026-08-07 inclusive.