Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| QQQ Feb 20 435.00 Put [04G2o9] | 94,213 | 30,697 | 0 | 124,910 | 183 | 68,256.83 |
| QQQ Feb 20 445.00 Put [04G2o5] | 37,004 | 38,029 | 0 | 75,033 | 202 | 37,145.05 |
| SPY Feb 17 682.00 Put [04Xnrr] | 67,064 | 3,060 | 31 | 70,155 | 7,897 | 888.38 |
| SPY Feb 17 680.00 Put [04XkG8] | 58,885 | 761 | 39 | 59,685 | 5,630 | 1,060.12 |
| SPY Feb 17 683.00 Put [04Xnrp] | 57,750 | 722 | 70 | 58,542 | 2,952 | 1,983.13 |
| SPY Feb 17 683.00 Call [04Xnrq] | 56,117 | 1,181 | 126 | 57,424 | 3,724 | 1,542.00 |
| SPY Feb 17 682.00 Call [04Xnrs] | 54,336 | 477 | 52 | 54,865 | 3,696 | 1,484.44 |
| SPY Feb 17 681.00 Call [04Xnru] | 53,147 | 322 | 12 | 53,481 | 1,929 | 2,772.47 |
| SPY Feb 17 681.00 Put [04Xnrt] | 47,647 | 491 | 12 | 48,150 | 3,875 | 1,242.58 |
| SPY Feb 17 679.00 Put [04Xnrm] | 47,327 | 547 | 10 | 47,884 | 7,739 | 618.74 |
| SPY Feb 17 678.00 Put [04Xnqy] | 45,358 | 408 | 33 | 45,799 | 6,933 | 660.59 |
| SPY Feb 17 680.00 Call [04XkG9] | 41,157 | 381 | 42 | 41,580 | 2,032 | 2,046.26 |
| SPY Feb 17 677.00 Put [04Xnqu] | 40,642 | 419 | 81 | 41,142 | 4,422 | 930.39 |
| SPY Feb 17 684.00 Call [04Xnro] | 39,770 | 366 | 66 | 40,202 | 2,844 | 1,413.57 |
| SPY Feb 17 679.00 Call [04Xnqx] | 36,980 | 85 | 34 | 37,099 | 1,072 | 3,460.73 |
| QQQ Feb 17 600.00 Put [04Xjpw] | 30,302 | 2,041 | 108 | 32,451 | 6,633 | 489.24 |
| SPY Feb 17 678.00 Call [04Xnqw] | 32,025 | 403 | 6 | 32,434 | 1,111 | 2,919.35 |
| QQQ Feb 17 600.00 Call [04Xjq3] | 31,544 | 516 | 147 | 32,207 | 3,921 | 821.40 |
| QQQ Feb 17 601.00 Call [04XnNm] | 30,676 | 674 | 40 | 31,390 | 2,588 | 1,212.91 |
| SPY Feb 19 683.00 Put [04YC57] | 30,591 | 520 | 65 | 31,176 | 3,613 | 862.88 |
| SPY Feb 17 676.00 Put [04Xnqt] | 27,917 | 692 | 72 | 28,681 | 2,284 | 1,255.74 |
| SPY Feb 17 684.00 Put [04Xnrn] | 27,879 | 165 | 40 | 28,084 | 1,522 | 1,845.20 |
| SPY Feb 20 688.00 Call [04Uddx] | 26,943 | 971 | 43 | 27,956 | 2,023 | 1,381.91 |
| SPY Feb 18 685.00 Put [04Xnny] | 26,000 | 749 | 801 | 27,550 | 4,176 | 659.72 |
| SPY Feb 19 684.00 Put [04YC5A] | 27,148 | 179 | 72 | 27,399 | 2,684 | 1,020.83 |
Data for 2026-02-17 to 2026-02-23 inclusive.