Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Apr 6 658.00 Put [04cfbY] | 88,299 | 1,075 | 178 | 89,552 | 9,834 | 910.64 |
| SPY Apr 6 657.00 Put [04cfbl] | 85,330 | 715 | 235 | 86,280 | 10,615 | 812.81 |
| SPY Apr 8 674.00 Put [04csrn] | 70,487 | 660 | 283 | 71,430 | 9,982 | 715.59 |
| SPY Apr 6 658.00 Call [04cfbn] | 69,734 | 361 | 91 | 70,186 | 8,396 | 835.95 |
| SPY Apr 8 675.00 Put [04ciqn] | 68,061 | 575 | 406 | 69,042 | 8,619 | 801.04 |
| SPY Apr 6 657.00 Call [04cfbm] | 65,387 | 346 | 79 | 65,812 | 5,015 | 1,312.30 |
| SPY Apr 6 656.00 Put [04cfbh] | 54,103 | 659 | 233 | 54,995 | 12,038 | 456.84 |
| SPY Apr 8 673.00 Put [04csrp] | 49,969 | 1,196 | 136 | 51,301 | 9,307 | 551.21 |
| QQQ Apr 6 587.00 Put [04cfVN] | 48,015 | 1,062 | 362 | 49,439 | 9,606 | 514.67 |
| SPY Apr 8 676.00 Put [04csrr] | 48,308 | 153 | 137 | 48,598 | 5,697 | 853.05 |
| SPY Apr 6 659.00 Put [04cfbq] | 45,067 | 140 | 3 | 45,210 | 2,647 | 1,707.97 |
| SPY Apr 7 656.00 Put [04cint] | 43,883 | 198 | 38 | 44,118 | 4,340 | 1,016.54 |
| SPY Apr 7 656.00 Call [04cinu] | 41,531 | 279 | 66 | 41,876 | 2,385 | 1,755.81 |
| QQQ Apr 6 586.00 Put [04cfVL] | 40,807 | 514 | 48 | 41,369 | 6,044 | 684.46 |
| QQQ Apr 6 588.00 Call [04cfVG] | 39,087 | 1,003 | 123 | 40,213 | 5,450 | 737.85 |
| QQQ Apr 6 588.00 Put [04cfVT] | 38,166 | 715 | 95 | 38,976 | 7,180 | 542.84 |
| SPY Apr 6 659.00 Call [04cfbr] | 37,344 | 699 | 150 | 38,193 | 6,127 | 623.36 |
| QQQ Apr 8 604.00 Put [04crXH] | 36,522 | 1,393 | 33 | 37,948 | 5,908 | 642.32 |
| SPY Apr 6 656.00 Call [04cfbk] | 37,762 | 134 | 9 | 37,905 | 1,438 | 2,635.95 |
| QQQ Apr 6 587.00 Call [04cfVK] | 35,897 | 456 | 151 | 36,504 | 3,041 | 1,200.39 |
| SPY Apr 7 657.00 Call [04ciny] | 35,635 | 271 | 89 | 35,995 | 3,256 | 1,105.50 |
| SPY Apr 6 655.00 Put [04cb2v] | 34,069 | 624 | 114 | 34,807 | 6,807 | 511.34 |
| QQQ Apr 8 605.00 Put [04ciIU] | 33,432 | 796 | 402 | 34,630 | 8,131 | 425.90 |
| SPY Apr 7 655.00 Put [04cfaU] | 34,082 | 287 | 148 | 34,517 | 3,461 | 997.31 |
| SPY Apr 7 655.00 Call [04cfaP] | 33,621 | 120 | 40 | 33,780 | 1,845 | 1,830.89 |
Data for 2026-04-06 to 2026-04-10 inclusive.