Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPX Jun 8 7420.00 Put [04gaK7] | 1,370,069 | 17,854 | 0 | 1,387,923 | 115,845 | 1,198.09 |
| SPX Jun 8 7430.00 Put [04gaK9] | 1,333,358 | 12,553 | 0 | 1,345,911 | 87,379 | 1,540.31 |
| SPX Jun 8 7425.00 Put [04gOUW] | 1,322,606 | 13,643 | 0 | 1,336,249 | 87,458 | 1,527.88 |
| SPX Jun 8 7400.00 Put [04fMrA] | 1,283,683 | 22,730 | 0 | 1,306,413 | 209,831 | 622.60 |
| SPX Jun 8 7435.00 Put [04iENA] | 1,273,054 | 8,273 | 0 | 1,281,327 | 57,326 | 2,235.16 |
| SPX Jun 8 7410.00 Put [04gaK5] | 1,250,917 | 16,329 | 0 | 1,267,246 | 118,608 | 1,068.43 |
| SPX Jun 8 7415.00 Put [04iEN8] | 1,234,377 | 13,457 | 0 | 1,247,834 | 86,434 | 1,443.68 |
| SPX Jun 8 7440.00 Put [04gaKB] | 1,176,449 | 7,673 | 0 | 1,184,122 | 56,459 | 2,097.31 |
| SPX Jun 8 7430.00 Call [04gaK8] | 1,171,061 | 8,402 | 0 | 1,179,463 | 79,105 | 1,491.01 |
| SPX Jun 8 7405.00 Put [04iEN6] | 1,143,907 | 14,471 | 0 | 1,158,378 | 111,622 | 1,037.77 |
| SPX Jun 8 7440.00 Call [04gaKA] | 1,097,961 | 7,525 | 0 | 1,105,486 | 81,584 | 1,355.03 |
| SPX Jun 8 7435.00 Call [04iEN9] | 1,085,142 | 9,009 | 0 | 1,094,151 | 66,662 | 1,641.34 |
| SPX Jun 8 7425.00 Call [04gOUV] | 1,077,083 | 6,911 | 0 | 1,083,994 | 61,180 | 1,771.81 |
| SPX Jun 8 7450.00 Call [04gOUX] | 1,039,966 | 11,709 | 0 | 1,051,675 | 121,632 | 864.64 |
| SPX Jun 8 7420.00 Call [04gaK6] | 1,013,192 | 6,457 | 0 | 1,019,649 | 59,129 | 1,724.45 |
| SPX Jun 8 7445.00 Put [04iENC] | 1,004,859 | 4,995 | 0 | 1,009,854 | 35,317 | 2,859.40 |
| SPX Jun 8 7445.00 Call [04iENB] | 955,422 | 17,326 | 0 | 972,748 | 69,488 | 1,399.88 |
| SPX Jun 8 7415.00 Call [04iEN7] | 935,491 | 5,272 | 0 | 940,763 | 43,597 | 2,157.86 |
| SPX Jun 8 7450.00 Put [04gOUY] | 923,362 | 4,331 | 0 | 927,693 | 43,100 | 2,152.42 |
| SPX Jun 8 7410.00 Call [04gaK4] | 895,451 | 5,102 | 0 | 900,553 | 50,210 | 1,793.57 |
| SPX Jun 8 7395.00 Put [04iEN4] | 883,356 | 12,525 | 0 | 895,881 | 96,292 | 930.38 |
| SPX Jun 8 7455.00 Put [04iENE] | 794,826 | 2,815 | 0 | 797,641 | 20,976 | 3,802.64 |
| SPX Jun 8 7460.00 Call [04gxTi] | 786,374 | 7,464 | 0 | 793,838 | 86,319 | 919.66 |
| SPX Jun 8 7455.00 Call [04iEND] | 753,066 | 6,227 | 0 | 759,293 | 60,471 | 1,255.63 |
| SPX Jun 8 7405.00 Call [04iEN5] | 748,877 | 2,800 | 0 | 751,677 | 29,960 | 2,508.94 |
Data for 2026-06-08 to 2026-06-12 inclusive.