Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPX Aug 3 7600.00 Put [04lpMe] | 494,751 | 9,578 | 0 | 504,329 | 125,925 | 400.50 |
| SPX Aug 5 7740.00 Put [04nWbG] | 479,466 | 10,747 | 0 | 490,213 | 65,301 | 750.70 |
| SPX Aug 3 7570.00 Put [04mLd8] | 478,620 | 7,234 | 0 | 485,854 | 77,098 | 630.18 |
| SPX Aug 3 7575.00 Put [04lpMc] | 468,183 | 7,742 | 0 | 475,925 | 75,019 | 634.41 |
| SPX Aug 3 7580.00 Put [04mLdA] | 463,497 | 8,497 | 0 | 471,994 | 82,649 | 571.08 |
| SPX Aug 3 7590.00 Put [04mpge] | 455,883 | 8,296 | 0 | 464,179 | 86,881 | 534.27 |
| SPX Aug 5 7735.00 Put [04pd77] | 444,968 | 9,434 | 0 | 454,402 | 71,371 | 636.68 |
| SPX Aug 3 7585.00 Put [04nNuZ] | 426,018 | 7,016 | 0 | 433,034 | 79,428 | 545.19 |
| SPX Aug 4 7740.00 Put [04nWac] | 413,063 | 12,342 | 0 | 425,405 | 99,417 | 427.90 |
| SPX Aug 5 7750.00 Put [04mPo4] | 412,871 | 5,255 | 0 | 418,126 | 36,330 | 1,150.91 |
| SPX Aug 3 7595.00 Put [04nRmr] | 411,461 | 5,913 | 0 | 417,374 | 79,745 | 523.39 |
| SPX Aug 5 7745.00 Put [04pd79] | 407,222 | 6,303 | 0 | 413,525 | 36,721 | 1,126.13 |
| SPX Aug 6 7700.00 Put [04mIX9] | 401,353 | 6,840 | 0 | 408,193 | 83,425 | 489.29 |
| SPX Aug 5 7745.00 Call [04pd78] | 394,410 | 6,413 | 0 | 400,823 | 63,307 | 633.14 |
| SPX Aug 4 7745.00 Put [04pd6b] | 365,250 | 10,059 | 0 | 375,309 | 67,749 | 553.97 |
| SPX Aug 3 7600.00 Call [04lpMd] | 366,095 | 8,201 | 0 | 374,296 | 183,734 | 203.72 |
| SPX Aug 4 7735.00 Put [04pd6Z] | 360,770 | 13,183 | 0 | 373,953 | 82,237 | 454.73 |
| SPX Aug 5 7730.00 Put [04nWbE] | 363,521 | 6,441 | 0 | 369,961 | 66,169 | 559.12 |
| SPX Aug 3 7560.00 Put [04mLd6] | 358,137 | 5,341 | 0 | 363,478 | 56,017 | 648.87 |
| SPX Aug 6 7710.00 Put [04nK5O] | 350,002 | 6,676 | 0 | 356,678 | 52,404 | 680.63 |
| SPX Aug 3 7565.00 Put [04nNuX] | 347,317 | 4,740 | 0 | 352,057 | 48,678 | 723.24 |
| SPX Aug 5 7760.00 Put [04paet] | 347,962 | 3,148 | 0 | 351,110 | 18,790 | 1,868.60 |
| SPX Aug 3 7550.00 Put [04lpMa] | 343,752 | 4,837 | 0 | 348,589 | 51,816 | 672.74 |
| SPX Aug 5 7735.00 Call [04pd76] | 337,402 | 2,991 | 0 | 340,393 | 23,896 | 1,424.48 |
| SPX Aug 5 7755.00 Put [04pd7B] | 335,534 | 3,511 | 0 | 339,045 | 17,612 | 1,925.08 |
Data for 2026-08-03 to 2026-08-07 inclusive.