Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPX Sep 23 7700.00 Put [04qbXI] | 2,251,164 | 23,387 | 0 | 2,274,551 | 279,307 | 814.36 |
| SPX Sep 23 7710.00 Put [04qq6i] | 1,853,349 | 23,451 | 0 | 1,876,800 | 176,672 | 1,062.31 |
| SPX Sep 23 7720.00 Call [04qq6j] | 1,753,683 | 14,019 | 0 | 1,767,702 | 159,547 | 1,107.95 |
| SPX Sep 23 7705.00 Put [04sUta] | 1,694,469 | 23,841 | 0 | 1,718,310 | 186,227 | 922.70 |
| SPX Sep 23 7715.00 Call [04sUtb] | 1,665,398 | 16,372 | 0 | 1,681,770 | 144,619 | 1,162.90 |
| SPX Sep 23 7730.00 Call [04qq6l] | 1,509,695 | 11,411 | 0 | 1,521,106 | 133,704 | 1,137.67 |
| SPX Sep 23 7710.00 Call [04qq6h] | 1,446,742 | 15,699 | 0 | 1,462,441 | 138,003 | 1,059.72 |
| SPX Sep 23 7725.00 Call [04qbXJ] | 1,427,590 | 14,249 | 0 | 1,441,839 | 137,166 | 1,051.16 |
| SPX Sep 23 7715.00 Put [04sUtc] | 1,417,272 | 17,854 | 0 | 1,435,126 | 131,877 | 1,088.23 |
| SPX Sep 23 7720.00 Put [04qq6k] | 1,282,783 | 13,903 | 0 | 1,296,686 | 108,233 | 1,198.05 |
| SPX Sep 23 7695.00 Put [04sUtY] | 1,104,051 | 15,070 | 0 | 1,119,121 | 150,129 | 745.44 |
| SPX Sep 23 7725.00 Put [04qbXK] | 1,046,867 | 11,101 | 0 | 1,057,968 | 82,062 | 1,289.23 |
| SPX Sep 23 7705.00 Call [04sUtZ] | 1,028,587 | 12,538 | 0 | 1,041,125 | 94,175 | 1,105.52 |
| SPX Sep 23 7740.00 Call [04qq6n] | 1,010,794 | 6,179 | 0 | 1,016,973 | 107,151 | 949.10 |
| SPX Sep 23 7735.00 Call [04sUtd] | 1,002,098 | 7,826 | 0 | 1,009,924 | 92,340 | 1,093.70 |
| SPX Sep 24 7710.00 Call [04rhq2] | 972,328 | 9,047 | 0 | 981,375 | 106,083 | 925.10 |
| SPX Sep 24 7700.00 Call [04qgZa] | 970,633 | 7,272 | 0 | 977,905 | 92,984 | 1,051.69 |
| SPX Sep 23 7690.00 Put [04qq6g] | 919,534 | 12,090 | 0 | 931,624 | 126,713 | 735.22 |
| SPX Sep 23 7730.00 Put [04qq6m] | 873,454 | 10,039 | 0 | 883,493 | 70,656 | 1,250.41 |
| SPX Sep 24 7705.00 Call [04sg1v] | 823,691 | 6,624 | 0 | 830,314 | 75,326 | 1,102.29 |
| SPX Sep 23 7750.00 Call [04qbXL] | 779,751 | 7,308 | 0 | 787,059 | 90,978 | 865.11 |
| SPX Sep 24 7720.00 Call [04rhq4] | 779,154 | 6,731 | 0 | 785,885 | 82,136 | 956.81 |
| SPX Sep 24 7700.00 Put [04qgZb] | 757,579 | 8,937 | 0 | 766,516 | 67,621 | 1,133.55 |
| SPX Sep 24 7715.00 Call [04sg1x] | 739,851 | 7,455 | 0 | 747,305 | 79,557 | 939.33 |
| SPX Sep 25 7750.00 Call [04pgeh] | 722,069 | 6,680 | 0 | 728,749 | 90,348 | 806.60 |
Data for 2026-09-23 to 2026-09-29 inclusive.