Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| VIX Dec 17 17.00 Call [048BvY] | 1,031,072 | 33,991 | 0 | 1,065,063 | 12,307 | 8,654.12 |
| VIX Dec 17 18.00 Call [048Bwr] | 898,229 | 34,113 | 0 | 932,342 | 30,804 | 3,026.69 |
| SPX Dec 8 6830.00 Put [04PwiH] | 799,690 | 22,926 | 0 | 822,616 | 135,714 | 606.14 |
| SPX Dec 8 6835.00 Put [04Rz9U] | 718,336 | 19,041 | 0 | 737,377 | 121,163 | 608.58 |
| SPX Dec 8 6825.00 Put [04PZRd] | 668,003 | 22,079 | 0 | 690,082 | 124,585 | 553.90 |
| SPX Dec 8 6840.00 Put [04PwiJ] | 652,499 | 15,888 | 0 | 668,387 | 98,567 | 678.10 |
| SPX Dec 8 6850.00 Call [04PZRe] | 640,027 | 10,978 | 0 | 651,005 | 121,388 | 536.30 |
| SPX Dec 8 6840.00 Call [04PwiI] | 611,733 | 14,319 | 0 | 626,052 | 133,799 | 467.90 |
| VIX Dec 17 20.00 Call [048BvM] | 577,363 | 28,056 | 0 | 605,419 | 56,687 | 1,068.00 |
| SPX Dec 8 6845.00 Call [04S1vV] | 531,073 | 10,366 | 0 | 541,439 | 102,926 | 526.05 |
| SPX Dec 8 6850.00 Put [04PZRf] | 505,437 | 11,259 | 0 | 516,696 | 77,546 | 666.31 |
| SPX Dec 8 6860.00 Call [04PwiK] | 490,486 | 9,233 | 0 | 499,719 | 83,064 | 601.61 |
| SPX Dec 9 6850.00 Put [04PmXG] | 489,455 | 9,768 | 0 | 499,223 | 73,789 | 676.55 |
| VIX Dec 17 17.50 Call [04KI1b] | 478,680 | 17,156 | 0 | 495,836 | 22,257 | 2,227.78 |
| SPX Dec 9 6840.00 Put [04Q1dY] | 477,126 | 11,439 | 0 | 488,565 | 84,436 | 578.62 |
| SPX Dec 8 6820.00 Put [04PwiF] | 475,027 | 13,316 | 0 | 488,343 | 100,232 | 487.21 |
| SPX Dec 8 6845.00 Put [04S1vW] | 465,957 | 10,477 | 0 | 476,434 | 66,830 | 712.90 |
| SPX Dec 9 6845.00 Put [04S1vq] | 449,692 | 13,680 | 0 | 463,372 | 79,282 | 584.46 |
| SPX Dec 8 6855.00 Call [04S1vX] | 430,643 | 7,108 | 0 | 437,751 | 76,358 | 573.29 |
| SPX Dec 9 6855.00 Call [04S1vr] | 398,138 | 7,009 | 0 | 405,147 | 73,145 | 553.90 |
| SPX Dec 8 6870.00 Call [04PwiM] | 388,981 | 6,749 | 0 | 395,730 | 92,216 | 429.13 |
| SPX Dec 8 6865.00 Call [04S1vZ] | 389,548 | 5,297 | 0 | 394,845 | 64,382 | 613.28 |
| VIX Dec 17 16.00 Put [048BvV] | 369,469 | 13,096 | 0 | 382,564 | 62,050 | 616.54 |
| SPX Dec 9 6850.00 Call [04PmXF] | 374,280 | 7,587 | 0 | 381,866 | 78,497 | 486.47 |
| SPX Dec 8 6835.00 Call [04Rz9T] | 366,403 | 7,820 | 0 | 374,223 | 58,976 | 634.53 |
Data for 2025-12-08 to 2025-12-12 inclusive.