Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPX Apr 8 6770.00 Put [04ablZ] | 909,606 | 16,074 | 0 | 925,680 | 108,518 | 853.02 |
| SPX Apr 8 6760.00 Put [04ablX] | 905,118 | 17,847 | 0 | 922,965 | 103,105 | 895.17 |
| SPX Apr 8 6750.00 Put [04aRoh] | 900,219 | 18,496 | 0 | 918,715 | 131,211 | 700.18 |
| SPX Apr 8 6800.00 Call [04aRok] | 716,569 | 117,681 | 0 | 834,250 | 189,709 | 439.75 |
| SPX Apr 8 6765.00 Put [04dEd4] | 819,590 | 14,288 | 0 | 833,878 | 91,832 | 908.05 |
| SPX Apr 8 6755.00 Put [04dEd2] | 778,725 | 16,335 | 0 | 795,060 | 90,727 | 876.32 |
| SPX Apr 8 6775.00 Call [04aRoi] | 737,474 | 11,927 | 0 | 749,401 | 111,301 | 673.31 |
| SPX Apr 8 6780.00 Call [04abla] | 734,773 | 12,184 | 0 | 746,957 | 128,037 | 583.39 |
| SPX Apr 8 6775.00 Put [04aRoj] | 711,648 | 16,478 | 0 | 728,126 | 87,000 | 836.93 |
| SPX Apr 8 6770.00 Call [04ablY] | 711,043 | 11,054 | 0 | 722,097 | 76,814 | 940.06 |
| SPX Apr 8 6745.00 Put [04dEd0] | 607,784 | 13,813 | 0 | 621,597 | 69,841 | 890.02 |
| SPX Apr 8 6785.00 Call [04daMb] | 605,501 | 9,481 | 0 | 614,982 | 97,363 | 631.64 |
| SPX Apr 8 6780.00 Put [04ablb] | 599,238 | 6,955 | 0 | 606,193 | 58,467 | 1,036.81 |
| SPX Apr 8 6740.00 Put [04ablV] | 583,985 | 11,584 | 0 | 595,569 | 75,374 | 790.15 |
| SPX Apr 8 6765.00 Call [04dEd3] | 577,863 | 6,464 | 0 | 584,327 | 48,948 | 1,193.77 |
| SPX Apr 8 6790.00 Call [04ablc] | 551,761 | 9,411 | 0 | 561,172 | 104,977 | 534.57 |
| SPX Apr 8 6760.00 Call [04ablW] | 492,517 | 4,455 | 0 | 496,972 | 40,396 | 1,230.25 |
| SPX Apr 8 6735.00 Put [04dEcy] | 430,927 | 8,245 | 0 | 439,172 | 50,572 | 868.41 |
| SPX Apr 8 6810.00 Call [04able] | 366,774 | 65,677 | 0 | 432,451 | 155,964 | 277.28 |
| SPX Apr 8 6730.00 Put [04amoV] | 417,126 | 6,875 | 0 | 424,001 | 62,317 | 680.39 |
| SPX Apr 8 6795.00 Call [04daMd] | 408,774 | 5,124 | 0 | 413,898 | 72,673 | 569.53 |
| SPX Apr 8 6785.00 Put [04daMc] | 409,609 | 2,923 | 0 | 412,532 | 28,551 | 1,444.90 |
| SPX Apr 8 6755.00 Call [04dEd1] | 383,902 | 2,144 | 0 | 386,046 | 21,322 | 1,810.55 |
| SPX Apr 9 6830.00 Call [04ampK] | 368,466 | 12,218 | 0 | 380,683 | 107,818 | 353.08 |
| SPX Apr 10 6815.00 Put [04dgVl] | 344,968 | 6,246 | 0 | 351,214 | 62,904 | 558.33 |
Data for 2026-04-08 to 2026-04-14 inclusive.