Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPX Feb 17 6850.00 Call [04VQSn] | 1,072,505 | 9,483 | 0 | 1,081,988 | 106,253 | 1,018.31 |
| SPX Feb 17 6800.00 Put [04VQSk] | 1,051,401 | 5,565 | 0 | 1,056,966 | 84,518 | 1,250.58 |
| SPX Feb 17 6840.00 Call [04Vhv2] | 1,037,378 | 7,254 | 0 | 1,044,632 | 68,816 | 1,518.01 |
| SPX Feb 17 6835.00 Put [04XAjg] | 1,005,786 | 6,837 | 0 | 1,012,623 | 65,235 | 1,552.27 |
| SPX Feb 17 6840.00 Put [04Vhv3] | 989,650 | 9,165 | 0 | 998,815 | 91,872 | 1,087.18 |
| SPX Feb 17 6825.00 Put [04VQSm] | 973,437 | 5,698 | 0 | 979,135 | 50,447 | 1,940.92 |
| SPX Feb 17 6830.00 Put [04Vhv1] | 969,928 | 6,494 | 0 | 976,422 | 65,436 | 1,492.18 |
| SPX Feb 17 6830.00 Call [04Vhv0] | 950,323 | 5,499 | 0 | 955,822 | 36,697 | 2,604.63 |
| SPX Feb 17 6820.00 Put [04Vhuz] | 913,140 | 5,176 | 0 | 918,316 | 52,382 | 1,753.11 |
| SPX Feb 17 6815.00 Put [04XAje] | 914,200 | 3,699 | 0 | 917,899 | 38,192 | 2,403.38 |
| SPX Feb 17 6860.00 Call [04VeuF] | 904,885 | 8,258 | 0 | 913,143 | 112,791 | 809.59 |
| SPX Feb 17 6785.00 Put [04XhIF] | 907,774 | 4,819 | 0 | 912,593 | 33,094 | 2,757.58 |
| SPX Feb 17 6795.00 Put [04XhIH] | 903,209 | 3,569 | 0 | 906,778 | 33,969 | 2,669.43 |
| SPX Feb 17 6845.00 Call [04XAjh] | 897,358 | 8,710 | 0 | 906,068 | 66,755 | 1,357.30 |
| SPX Feb 17 6820.00 Call [04Vhuy] | 889,601 | 2,794 | 0 | 892,395 | 24,584 | 3,629.98 |
| SPX Feb 17 6805.00 Put [04Xdzj] | 863,667 | 3,451 | 0 | 867,118 | 29,887 | 2,901.32 |
| SPX Feb 17 6845.00 Put [04XAji] | 857,980 | 7,003 | 0 | 864,983 | 55,615 | 1,555.31 |
| SPX Feb 17 6780.00 Put [04WbDK] | 854,033 | 5,339 | 0 | 859,372 | 51,508 | 1,668.42 |
| SPX Feb 17 6790.00 Put [04Vk2a] | 844,927 | 3,568 | 0 | 848,495 | 43,327 | 1,958.35 |
| SPX Feb 17 6810.00 Put [04Vk2c] | 844,487 | 3,469 | 0 | 847,956 | 41,107 | 2,062.80 |
| SPX Feb 17 6835.00 Call [04XAjf] | 825,960 | 4,648 | 0 | 830,608 | 38,436 | 2,161.02 |
| SPX Feb 17 6825.00 Call [04VQSl] | 822,018 | 3,772 | 0 | 825,790 | 32,278 | 2,558.37 |
| SPX Feb 17 6775.00 Put [04VQSi] | 815,722 | 4,500 | 0 | 820,222 | 37,237 | 2,202.71 |
| SPX Feb 17 6810.00 Call [04Vk2b] | 803,963 | 2,492 | 0 | 806,455 | 16,278 | 4,954.26 |
| SPX Feb 17 6855.00 Call [04XAjj] | 796,089 | 6,837 | 0 | 802,926 | 83,442 | 962.26 |
Data for 2026-02-17 to 2026-02-23 inclusive.