Cboe Listed Volume
Symbol | Cboe Volume | Market Volume | Auction Volume | 3-Month ADV |
---|---|---|---|---|
VXX | 19,209,923 | 59,692,444 | 331,516 | 54,307,225 |
UVXY | 11,440,037 | 49,345,013 | 120,459 | 77,451,087 |
IEFA | 1,258,920 | 6,644,334 | 62,553 | 8,589,504 |
RSX | 1,262,157 | 5,740,797 | 89,718 | 5,183,346 |
VIXY | 1,601,792 | 5,469,399 | 29,679 | 7,303,105 |
INDA | 845,263 | 4,068,913 | 110,489 | 3,976,677 |
GOVT | 538,272 | 3,348,027 | 67,111 | 5,706,273 |
SVXY | 930,867 | 3,316,954 | 5,883 | 3,724,516 |
ARKG | 1,154,385 | 2,876,705 | 78,326 | 5,441,395 |
USMV | 434,508 | 2,719,276 | 71,863 | 4,050,268 |
JPST | 182,358 | 2,448,674 | 29,326 | 3,011,940 |
PAVE | 299,196 | 2,428,852 | 80,415 | 1,530,590 |
USHY | 476,789 | 2,084,514 | 18,221 | 2,132,949 |
EZU | 549,429 | 2,084,221 | 7,285 | 3,823,308 |
ARKX | 562,621 | 1,942,012 | 83,171 | 4,348,696 |
EFV | 372,967 | 1,788,302 | 65,439 | 3,467,220 |
ITB | 583,942 | 1,774,718 | 8,233 | 2,899,005 |
IGV | 610,186 | 1,559,825 | 106,476 | 1,021,870 |
VLUE | 261,477 | 1,376,283 | 17,825 | 1,143,012 |
TAIL | 60,604 | 1,325,530 | 4,194 | 375,494 |
TTAI | 19,452 | 1,208,711 | 100 | 453 |
ICSH | 92,145 | 1,124,632 | 13,192 | 976,109 |
FLOT | 151,405 | 1,052,466 | 8,429 | 931,018 |
QUAL | 237,918 | 962,041 | 6,862 | 1,246,334 |
MTUM | 213,969 | 916,809 | 19,874 | 1,299,999 |
IDV | 164,482 | 884,756 | 27,982 | 907,022 |
EFAV | 111,418 | 807,070 | 22,970 | 900,484 |
NEAR | 35,656 | 720,393 | 5,826 | 678,231 |
VNM | 96,735 | 565,182 | 26,120 | 321,315 |
VUSB | 173,627 | 564,610 | 44,621 | 637,561 |
REM | 245,239 | 542,118 | 7,202 | 680,594 |
JPHY | 7,451 | 516,719 | 153 | 235,124 |
CBOE | 239,629 | 499,297 | 79,411 | 753,378 |
ARKQ | 182,127 | 478,746 | 28,290 | 1,357,138 |
NOBL | 185,189 | 444,478 | 74,787 | 478,410 |
EFG | 100,555 | 430,650 | 8,970 | 652,941 |
ESGV | 53,686 | 417,224 | 11,874 | 304,993 |
BBJP | 107,638 | 400,401 | 13,110 | 1,294,202 |
IAGG | 22,851 | 364,137 | 5,843 | 268,821 |
ICVT | 17,458 | 347,420 | 2,271 | 321,592 |
NULV | 35,304 | 342,447 | 4,129 | 139,845 |
BJUL | 904 | 336,900 | 0 | 14,439 |
IEO | 99,656 | 322,651 | 2,592 | 213,615 |
DFHY | 2,600 | 316,903 | 0 | 49,545 |
MOAT | 72,180 | 315,827 | 33,248 | 381,355 |
HYD | 70,356 | 313,545 | 7,902 | 582,163 |
BBEU | 101,438 | 280,265 | 22,113 | 1,357,494 |
BBCA | 72,935 | 263,661 | 6,423 | 269,682 |
IGE | 95,405 | 261,733 | 1,629 | 271,163 |
EEMV | 33,127 | 235,301 | 2,415 | 346,043 |
DRSK | 38,641 | 202,436 | 100 | 141,402 |
ITA | 28,012 | 200,371 | 3,818 | 248,436 |
BUFR | 21,212 | 194,968 | 6,783 | 81,363 |
JMST | 19,690 | 194,893 | 865 | 386,349 |
PICK | 38,388 | 187,741 | 7,023 | 440,826 |
HEFA | 35,430 | 186,922 | 2,923 | 418,629 |
PTLC | 27,364 | 186,056 | 2,513 | 203,287 |
IZRL | 51,012 | 174,713 | 18,380 | 317,272 |
PRNT | 32,607 | 173,128 | 4,522 | 593,938 |
IGHG | 32,079 | 172,116 | 897 | 43,662 |
FBCG | 35,723 | 156,428 | 7,375 | 197,312 |
ECH | 54,417 | 153,732 | 16,559 | 434,356 |
BBIN | 4,267 | 151,930 | 618 | 249,053 |
IFRA | 30,906 | 132,736 | 10,485 | 202,860 |
VSGX | 20,904 | 132,374 | 3,337 | 189,298 |
FMAR | 2,233 | 130,554 | 0 | 20,548 |
SMMV | 3,939 | 128,736 | 372 | 146,701 |
FOCT | 791 | 122,870 | 0 | 7,705 |
BBAX | 48,403 | 120,359 | 5,355 | 931,404 |
HYHG | 9,889 | 116,489 | 131 | 12,414 |
SVAL | 4,334 | 116,464 | 312 | 99,899 |
SLVP | 29,427 | 116,299 | 3,429 | 294,475 |
IYJ | 25,429 | 112,898 | 10,353 | 102,636 |
EFNL | 5,220 | 112,597 | 254 | 14,524 |
ITM | 5,114 | 112,492 | 1,196 | 117,716 |
IYT | 15,891 | 111,448 | 3,704 | 157,817 |
VIXM | 18,406 | 109,555 | 311 | 80,971 |
ACWV | 15,518 | 109,528 | 1,803 | 357,127 |
NULG | 58,754 | 107,605 | 41,795 | 85,339 |
ICF | 21,920 | 104,217 | 1,636 | 139,397 |
ESML | 14,722 | 103,956 | 1,505 | 127,767 |
OGIG | 20,866 | 103,134 | 4,476 | 226,843 |
IYZ | 13,164 | 89,630 | 138 | 249,339 |
RYLD | 11,303 | 88,118 | 1,020 | 65,557 |
BBUS | 5,580 | 82,816 | 1,120 | 47,668 |
CALF | 14,733 | 82,077 | 6,562 | 77,551 |
NUSC | 19,590 | 81,921 | 2,550 | 123,553 |
COWZ | 9,825 | 75,784 | 2,650 | 69,006 |
WFHY | 3,052 | 73,453 | 0 | 25,337 |
EMGF | 13,844 | 69,721 | 1,151 | 60,856 |
SMMD | 28,337 | 69,565 | 6,068 | 38,243 |
PTMC | 37,407 | 69,497 | 555 | 46,884 |
SMIN | 15,060 | 67,251 | 2,295 | 65,452 |
SECT | 3,343 | 65,777 | 807 | 78,973 |
SHYD | 9,566 | 64,970 | 474 | 92,949 |
PAPR | 8,272 | 64,648 | 0 | 93,165 |
QTAP | 12,721 | 64,127 | 0 | 12,470 |
PTNQ | 10,427 | 62,146 | 351 | 55,672 |
OILK | 7,581 | 61,660 | 639 | 26,285 |
CNYA | 21,246 | 61,623 | 6,915 | 136,289 |
OMFL | 8,088 | 61,339 | 1,006 | 172,901 |
GHYG | 4,479 | 59,000 | 1,247 | 21,686 |
IYLD | 1,391 | 58,296 | 218 | 38,124 |
DFEB | 916 | 58,074 | 0 | 107,439 |
FCTR | 3,123 | 54,601 | 527 | 51,286 |
GSEW | 15,545 | 52,686 | 661 | 109,383 |
TMFC | 10,537 | 52,226 | 1,887 | 65,076 |
EMHY | 5,314 | 47,852 | 511 | 80,707 |
SMB | 7,258 | 46,218 | 1,751 | 84,305 |
EPRF | 4,082 | 45,202 | 1,020 | 70,289 |
USEP | 13,559 | 43,344 | 0 | 18,587 |
TTAC | 10,195 | 43,213 | 682 | 14,509 |
PAWZ | 9,860 | 42,168 | 851 | 61,659 |
SMDV | 10,821 | 41,606 | 494 | 78,602 |
BAPR | 6,518 | 40,850 | 2,645 | 32,669 |
AFIF | 124 | 37,672 | 123 | 88,737 |
AESR | 3,799 | 35,907 | 0 | 47,832 |
OUSA | 3,993 | 35,688 | 1,758 | 73,746 |
NUMV | 12,218 | 35,410 | 0 | 29,708 |
GVI | 2,436 | 35,219 | 563 | 131,099 |
XMPT | 6,571 | 34,639 | 1,900 | 28,016 |
CEFS | 3,266 | 33,765 | 286 | 15,815 |
REGL | 2,267 | 32,806 | 771 | 51,809 |
JEMA | 2,034 | 31,869 | 0 | 47,809 |
EAOR | 5 | 31,575 | 0 | 2,748 |
JPIB | 6,121 | 31,265 | 295 | 38,125 |
DWLD | 7,690 | 30,965 | 0 | 30,357 |
PSMC | 111 | 30,562 | 0 | 20,662 |
FGRO | 10,242 | 29,974 | 1,705 | 50,658 |
MLN | 7,868 | 29,610 | 1,960 | 69,416 |
FFEB | 100 | 29,100 | 0 | 88,483 |
IBHC | 6,530 | 28,463 | 0 | 18,985 |
DUDE | 3,326 | 27,385 | 0 | 119,433 |
JCPB | 823 | 26,536 | 403 | 15,880 |
QVAL | 11,159 | 25,516 | 173 | 29,820 |
DALT | 2,615 | 25,388 | 0 | 30,554 |
QMAR | 16,295 | 25,261 | 2,445 | 9,928 |
FBCV | 6,049 | 25,104 | 1,513 | 57,557 |
UAPR | 415 | 24,775 | 0 | 29,857 |
GCOW | 2,298 | 24,084 | 0 | 13,634 |
FMAG | 10,263 | 23,997 | 2,125 | 44,646 |
EWUS | 4,656 | 23,879 | 2,235 | 28,130 |
NUDM | 2,274 | 23,777 | 674 | 20,442 |
KNG | 3,525 | 23,730 | 101 | 17,911 |
FMIL | 7,101 | 23,211 | 123 | 34,600 |
PJAN | 7,618 | 23,210 | 0 | 139,174 |
KAPR | 4,923 | 22,711 | 0 | 27,975 |
CEMB | 2,207 | 22,647 | 464 | 69,100 |
ACIO | 3,378 | 22,501 | 0 | 31,970 |
IBHD | 6,851 | 22,422 | 0 | 11,845 |
DFNL | 11,251 | 22,391 | 1,751 | 15,284 |
BBRE | 7,204 | 22,289 | 398 | 102,665 |
TOKE | 5,332 | 22,259 | 520 | 37,297 |
ADME | 8,202 | 22,152 | 0 | 27,961 |
IBHB | 3,182 | 22,091 | 0 | 19,413 |
IBHE | 7,449 | 21,927 | 0 | 6,191 |
IETC | 9,866 | 21,476 | 449 | 18,263 |
SYLD | 4,965 | 20,491 | 312 | 52,601 |
TMAT | 3,573 | 20,098 | 0 | 73,064 |
XBAP | 12,318 | 19,439 | 0 | 99,668 |
DINT | 12,090 | 18,935 | 0 | 33,333 |
GSST | 343 | 18,924 | 0 | 55,011 |
EUCG | 1,884 | 18,836 | 0 | 29,272 |
MEAR | 867 | 18,637 | 0 | 55,125 |
QDEC | 2,300 | 18,597 | 0 | 73,759 |
IBMM | 218 | 18,361 | 216 | 25,633 |
MFMS | 3,415 | 17,975 | 527 | 43,235 |
IQDG | 8,915 | 17,934 | 0 | 31,055 |
UJAN | 2,100 | 17,488 | 0 | 39,274 |
FLQL | 6,524 | 17,470 | 641 | 161,695 |
BUFD | 1,041 | 17,211 | 486 | 51,330 |
NUMG | 3,573 | 16,998 | 158 | 31,947 |
DUSA | 4,974 | 16,916 | 0 | 16,111 |
KJAN | 2,971 | 16,508 | 0 | 51,533 |
IGEB | 4,405 | 16,324 | 0 | 21,938 |
BUFF | 4,131 | 16,043 | 261 | 20,514 |
OSCV | 2,681 | 15,584 | 0 | 17,583 |
UMAR | 200 | 15,496 | 0 | 12,734 |
HYDB | 1,781 | 15,277 | 175 | 24,654 |
NUEM | 2,277 | 15,247 | 351 | 17,901 |
BUYZ | 2,305 | 15,170 | 0 | 18,778 |
PBSM | 4,947 | 14,916 | 0 | 12,428 |
FFTI | 45 | 14,851 | 0 | 35,963 |
FSMO | 6,304 | 14,850 | 4,890 | 30,347 |
IGRO | 3,849 | 14,736 | 1,100 | 28,028 |
DDWM | 1,300 | 14,729 | 0 | 15,108 |
BBSA | 904 | 14,178 | 0 | 9,254 |
EDEN | 1,690 | 14,055 | 0 | 25,896 |
PSMD | 1,674 | 14,026 | 0 | 1,971 |
DIVB | 4,492 | 13,978 | 975 | 12,235 |
POCT | 2,241 | 13,578 | 195 | 38,593 |
FLHY | 6,776 | 13,447 | 342 | 56,890 |
STOT | 948 | 13,402 | 201 | 15,569 |
IBML | 802 | 13,359 | 523 | 32,302 |
BAUG | 397 | 13,015 | 0 | 7,253 |
OUSM | 4,145 | 13,010 | 1,539 | 18,230 |
PSEP | 3,002 | 12,993 | 0 | 60,867 |
NURE | 1,454 | 12,304 | 0 | 4,984 |
VCEB | 2,426 | 11,854 | 1,415 | 23,289 |
IPFF | 1,420 | 11,567 | 0 | 51,030 |
PJUL | 949 | 11,416 | 320 | 22,163 |
FYLD | 353 | 11,340 | 0 | 6,477 |
SHAG | 2,425 | 11,270 | 0 | 21,217 |
TFLT | 100 | 11,174 | 0 | 1,439 |
FUNL | 1,607 | 11,158 | 0 | 16,442 |
XDQQ | 7,788 | 11,012 | 2,282 | 13,155 |
IBMN | 246 | 11,001 | 209 | 18,511 |
VFVA | 399 | 10,875 | 109 | 25,943 |
RVRS | 5,390 | 10,862 | 900 | 11,013 |
HEEM | 2,674 | 10,576 | 125 | 31,085 |
MSTB | 1,036 | 10,372 | 0 | 47,238 |
XDAT | 24 | 10,342 | 0 | 4,360 |
QMOM | 2,098 | 10,334 | 0 | 21,883 |
PSMM | 1,656 | 10,036 | 455 | 5,518 |
FLBL | 2 | 10,034 | 0 | 70,876 |
NJAN | 240 | 9,750 | 139 | 40,549 |
ENOR | 7,237 | 9,720 | 976 | 14,921 |
IBHA | 3 | 9,537 | 0 | 11,897 |
LVHI | 5,505 | 9,513 | 4,003 | 9,413 |
FRDM | 3,768 | 9,329 | 528 | 15,191 |
ESEB | 5,726 | 9,253 | 0 | 7,448 |
GTIP | 2,764 | 9,130 | 0 | 15,973 |
TILT | 1,803 | 9,076 | 201 | 14,549 |
DAUG | 4,351 | 9,023 | 0 | 23,634 |
IVRA | 5,411 | 8,922 | 0 | 2,214 |
PSMG | 1,026 | 8,875 | 0 | 5,618 |
PJUN | 680 | 8,828 | 179 | 21,050 |
FLDR | 1,409 | 8,749 | 0 | 28,101 |
FLQM | 710 | 8,593 | 572 | 5,151 |
XJH | 1,973 | 8,542 | 0 | 7,836 |
PDEC | 1,000 | 8,269 | 0 | 65,058 |
BJAN | 4,072 | 8,132 | 0 | 56,643 |
PNOV | 4,394 | 8,071 | 1,315 | 8,897 |
BJUN | 1,017 | 8,007 | 0 | 5,405 |
ESG | 1,167 | 7,959 | 608 | 20,014 |
TFIV | 502 | 7,886 | 0 | 3,724 |
BOB | 4 | 7,798 | 0 | 17,321 |
FNOV | 2,514 | 7,665 | 0 | 28,208 |
JMUB | 3,041 | 7,457 | 2,741 | 6,055 |
PAUG | 4,701 | 7,367 | 0 | 16,732 |
PBUS | 1,292 | 7,333 | 0 | 564,778 |
GMOM | 3,382 | 7,302 | 0 | 5,668 |
DDLS | 3,115 | 7,267 | 1,500 | 3,944 |
IBMP | 1,117 | 7,261 | 716 | 9,695 |
FCPI | 823 | 7,259 | 262 | 7,505 |
FIBR | 1,176 | 7,230 | 0 | 6,246 |
FFTG | 956 | 7,066 | 0 | 8,887 |
UOCT | 400 | 7,066 | 0 | 18,128 |
VXZ | 5,229 | 7,033 | 0 | 25,151 |
GOVZ | 2,068 | 6,961 | 1,462 | 25,194 |
FLQS | 300 | 6,872 | 0 | 2,101 |
UDEC | 0 | 6,825 | 0 | 19,297 |
IEIH | 4,884 | 6,748 | 254 | 8,626 |
IBMQ | 417 | 6,729 | 214 | 12,237 |
LEAD | 106 | 6,675 | 0 | 2,728 |
PTEU | 3,235 | 6,672 | 412 | 13,288 |
IVDG | 3,387 | 6,566 | 0 | 2,603 |
VFMO | 3,398 | 6,553 | 0 | 7,867 |
FLV | 2,004 | 6,475 | 300 | 15,390 |
GOAT | 1,185 | 6,215 | 0 | 3,046 |
SFHY | 2,548 | 6,165 | 0 | 2,290 |
CSM | 3,476 | 6,135 | 3,475 | 12,165 |
BDEC | 500 | 5,952 | 0 | 32,147 |
OMFS | 1,112 | 5,925 | 1,004 | 30,823 |
HSRT | 0 | 5,839 | 0 | 14,762 |
WUGI | 1,050 | 5,758 | 0 | 19,347 |
XSHQ | 2,263 | 5,718 | 0 | 10,106 |
IBMO | 218 | 5,697 | 217 | 19,120 |
TDV | 115 | 5,666 | 0 | 7,030 |
EFAD | 128 | 5,622 | 0 | 7,876 |
FJAN | 2,779 | 5,556 | 0 | 69,524 |
XVV | 1,122 | 5,479 | 0 | 25,463 |
PFEB | 2,492 | 5,450 | 206 | 78,284 |
XSHD | 1,625 | 5,406 | 0 | 11,301 |
PBND | 200 | 5,371 | 0 | 7,572 |
TAEQ | 90 | 5,358 | 0 | 6,936 |
DNOV | 300 | 5,349 | 0 | 16,562 |
IEME | 1,488 | 5,310 | 0 | 7,185 |
ATMP | 2,535 | 5,242 | 2,005 | 66,078 |
FDEV | 1,020 | 5,203 | 620 | 3,623 |
PMAY | 2,000 | 5,187 | 0 | 9,601 |
QLC | 61 | 5,144 | 0 | 6,595 |
DSEP | 936 | 5,036 | 0 | 10,844 |
PSMB | 700 | 4,972 | 0 | 7,232 |
PSMR | 3,672 | 4,784 | 0 | 5,976 |
XDSQ | 1,860 | 4,752 | 0 | 19,737 |
GAA | 1,722 | 4,704 | 0 | 5,106 |
PBTP | 149 | 4,565 | 149 | 6,375 |
FDG | 1,319 | 4,552 | 116 | 22,553 |
DBOC | 200 | 4,520 | 0 | 7,114 |
DFNV | 2,547 | 4,511 | 0 | 49,882 |
MAMB | 0 | 4,506 | 0 | 51,347 |
BOCT | 670 | 4,432 | 0 | 9,099 |
NJUL | 2,113 | 4,376 | 0 | 9,916 |
SFIG | 401 | 4,132 | 0 | 4,082 |
DURA | 61 | 4,130 | 0 | 10,119 |
HEGD | 599 | 4,119 | 0 | 31,791 |
NAPR | 2,479 | 4,091 | 0 | 17,344 |
USMF | 1,617 | 4,090 | 0 | 17,713 |
FJUN | 1,100 | 4,074 | 0 | 9,649 |
VFMF | 2,490 | 3,966 | 0 | 3,778 |
BSEP | 1,424 | 3,884 | 823 | 24,077 |
GSUS | 251 | 3,798 | 0 | 15,278 |
IVAL | 1,042 | 3,631 | 239 | 23,035 |
AVDR | 2,244 | 3,476 | 0 | 2,392 |
MPRO | 1,700 | 3,473 | 0 | 136,587 |
TSJA | 2,344 | 3,461 | 0 | 16,699 |
THY | 14 | 3,445 | 0 | 12,682 |
XTAP | 1,157 | 3,349 | 0 | 9,673 |
FFHG | 302 | 3,302 | 0 | 8,328 |
EMTL | 114 | 3,240 | 114 | 9,991 |
IEHS | 781 | 3,179 | 0 | 7,519 |
WFIG | 299 | 3,168 | 0 | 8,532 |
MRGR | 100 | 3,143 | 0 | 12,384 |
IGLD | 50 | 3,091 | 0 | 6,061 |
FPRO | 1,981 | 3,058 | 100 | 13,434 |
VAMO | 393 | 2,969 | 0 | 4,189 |
BFEB | 512 | 2,941 | 0 | 30,519 |
GVAL | 372 | 2,938 | 0 | 16,794 |
NOCT | 500 | 2,931 | 137 | 10,265 |
FAUG | 94 | 2,925 | 0 | 23,889 |
IEFN | 520 | 2,869 | 0 | 2,201 |
IDHD | 1,604 | 2,763 | 0 | 3,967 |
BMAR | 0 | 2,714 | 0 | 24,971 |
DJAN | 300 | 2,628 | 0 | 63,266 |
XDAP | 421 | 2,602 | 0 | 24,170 |
FFSG | 1,200 | 2,593 | 0 | 5,958 |
FDEC | 1,422 | 2,587 | 0 | 50,487 |
EMDV | 135 | 2,573 | 0 | 2,822 |
KOCT | 720 | 2,539 | 0 | 26,563 |
IBHF | 0 | 2,482 | 0 | 3,505 |
DFND | 619 | 2,465 | 0 | 21,560 |
UJUL | 120 | 2,452 | 0 | 9,896 |
HELX | 1,137 | 2,303 | 0 | 5,248 |
TBJL | 400 | 2,201 | 0 | 2,159 |
MINN | 901 | 2,201 | 0 | 15,701 |
YMAR | 0 | 2,188 | 0 | 9,214 |
VWID | 0 | 2,101 | 0 | 181 |
BGLD | 101 | 2,093 | 0 | 6,930 |
OEUR | 363 | 2,086 | 0 | 2,570 |
PWS | 0 | 2,086 | 0 | 12,967 |
EYLD | 102 | 1,962 | 0 | 6,062 |
UNOV | 0 | 1,943 | 0 | 3,715 |
VFQY | 454 | 1,926 | 153 | 2,864 |
CBTG | 910 | 1,912 | 0 | 29,510 |
RDFI | 600 | 1,873 | 0 | 4,090 |
FDEM | 130 | 1,872 | 0 | 7,446 |
IEDI | 226 | 1,849 | 0 | 5,293 |
LKOR | 351 | 1,812 | 277 | 9,074 |
TFJL | 300 | 1,799 | 0 | 22,041 |
BOSS | 561 | 1,784 | 153 | 4,409 |
HCRB | 261 | 1,731 | 0 | 10,443 |
VFMV | 374 | 1,668 | 135 | 2,646 |
IECS | 550 | 1,636 | 150 | 10,730 |
HYXU | 214 | 1,599 | 179 | 9,551 |
FAIL | 101 | 1,583 | 100 | 10,666 |
PMAR | 0 | 1,572 | 0 | 50,537 |
EAOK | 88 | 1,541 | 0 | 2,759 |
FMAY | 1,015 | 1,527 | 0 | 14,198 |
ALFA | 633 | 1,526 | 0 | 3,425 |
APRZ | 208 | 1,509 | 0 | 22,487 |
MAAX | 1,500 | 1,500 | 200 | 1,476 |
XVZ | 344 | 1,467 | 0 | 4,117 |
VMOT | 12 | 1,443 | 0 | 7,765 |
PBDM | 37 | 1,439 | 0 | 2,441 |
PSFF | 1,202 | 1,352 | 0 | 4,369 |
DEFA | 203 | 1,348 | 0 | 923 |
MOTI | 365 | 1,326 | 0 | 5,815 |
ROMO | 758 | 1,311 | 0 | 7,665 |
WLDR | 0 | 1,231 | 0 | 2,692 |
ICOW | 14 | 1,188 | 0 | 2,922 |
IQM | 40 | 1,187 | 0 | 4,557 |
TRTY | 842 | 1,138 | 0 | 5,361 |
MAGA | 630 | 1,136 | 0 | 4,156 |
DJUL | 100 | 1,125 | 0 | 2,653 |
BMAY | 0 | 1,068 | 0 | 3,047 |
RESD | 805 | 1,012 | 0 | 7,556 |
EWGS | 511 | 1,000 | 0 | 4,149 |
KNGS | 323 | 997 | 0 | 9,699 |
BNOV | 102 | 932 | 0 | 3,984 |
SEPZ | 0 | 902 | 0 | 1,043 |
MARZ | 0 | 900 | 0 | 11,607 |
QPFF | 65 | 876 | 0 | 8,594 |
LQDI | 139 | 875 | 0 | 7,805 |
KJUL | 4 | 874 | 0 | 8,619 |
IMOM | 40 | 868 | 0 | 15,201 |
MSVX | 432 | 858 | 0 | 6,219 |
VFLQ | 850 | 857 | 0 | 749 |
IAUF | 232 | 785 | 210 | 6,473 |
TSOC | 100 | 761 | 0 | 7,228 |
IVLC | 486 | 756 | 0 | 1,083 |
TMDV | 15 | 682 | 0 | 644 |
MIG | 0 | 664 | 0 | 437 |
EAOA | 137 | 663 | 0 | 7,254 |
IMFL | 48 | 651 | 0 | 140,546 |
OCTZ | 185 | 651 | 0 | 914 |
PSCW | 629 | 629 | 0 | 5,035 |
XJR | 389 | 581 | 101 | 7,189 |
AMER | 252 | 555 | 0 | 4,197 |
DMAY | 5 | 542 | 0 | 4,743 |
ESGG | 235 | 503 | 157 | 2,467 |
MBBB | 0 | 502 | 0 | 2,186 |
PSFM | 0 | 500 | 0 | 8,843 |
PEX | 0 | 473 | 0 | 1,107 |
DBJA | 100 | 462 | 0 | 11,629 |
ADFI | 3 | 426 | 0 | 13,167 |
MBCC | 10 | 421 | 0 | 47,820 |
DDEC | 0 | 394 | 0 | 61,628 |
PBEE | 2 | 388 | 0 | 2,980 |
WIL | 1 | 379 | 0 | 230 |
RESE | 33 | 367 | 0 | 4,827 |
ACSI | 185 | 365 | 0 | 1,239 |
DFVS | 0 | 357 | 0 | 910 |
HYMU | 6 | 346 | 0 | 1,113 |
RSXJ | 257 | 344 | 132 | 4,515 |
STSB | 332 | 340 | 205 | 940 |
QCON | 0 | 339 | 0 | 6,753 |
BLDG | 15 | 328 | 0 | 3,740 |
PSFD | 274 | 276 | 0 | 791 |
SULR | 116 | 264 | 105 | 4,701 |
LUXE | 110 | 253 | 0 | 1,775 |
EGIS | 220 | 252 | 0 | 439 |
KWT | 3 | 238 | 200 | 5,313 |
DMAR | 4 | 219 | 0 | 109,370 |
STLG | 204 | 204 | 0 | 557 |
MRSK | 0 | 201 | 0 | 1,946 |
ISVL | 130 | 200 | 0 | 1,224 |
FEDX | 0 | 199 | 0 | 4,476 |
IVSG | 46 | 193 | 0 | 1,571 |
LSLT | 12 | 188 | 0 | 1,533 |
JULZ | 0 | 175 | 0 | 2,517 |
NULC | 101 | 171 | 0 | 1,751 |
SPMV | 56 | 159 | 0 | 7,097 |
TCTL | 0 | 110 | 0 | 7,943 |
USEQ | 100 | 100 | 0 | 451 |
FLIA | 5 | 98 | 0 | 26,320 |
DJUN | 91 | 91 | 0 | 7,080 |
DEFN | 1 | 89 | 0 | 2,847 |
AGT | 3 | 73 | 0 | 4,983 |
FJUL | 4 | 66 | 0 | 6,219 |
DSJA | 57 | 62 | 0 | 2,536 |
FSEP | 0 | 61 | 0 | 4,425 |
ALTS | 0 | 56 | 0 | 1,327 |
AVDG | 2 | 55 | 0 | 650 |
EAOM | 0 | 54 | 0 | 1,530 |
FUT | 1 | 54 | 0 | 1,478 |
EMSH | 2 | 52 | 0 | 408 |
MBND | 50 | 50 | 0 | 13,424 |
ESCR | 2 | 42 | 0 | 1,235 |
VIRS | 3 | 25 | 0 | 1,184 |
STMB | 1 | 23 | 0 | 34 |
ESHY | 0 | 23 | 0 | 4,285 |
UAUG | 20 | 20 | 0 | 8,375 |
UFEB | 20 | 20 | 0 | 19,625 |
YDEC | 11 | 16 | 0 | 7,905 |
LIV | 2 | 14 | 0 | 3,908 |
GSEE | 11 | 13 | 0 | 151 |
DSOC | 0 | 12 | 0 | 3,082 |
GSID | 11 | 11 | 0 | 4,053 |
RODE | 0 | 10 | 0 | 127 |
IMLP | 6 | 8 | 0 | 3,171 |
DFVL | 2 | 6 | 0 | 140 |
ARCM | 0 | 5 | 0 | 112 |
EUDV | 2 | 4 | 0 | 2,037 |
UMAY | 0 | 3 | 0 | 1,794 |
DOCT | 0 | 2 | 0 | 5,891 |
RODI | 1 | 1 | 0 | 3 |
STLC | 0 | 1 | 0 | 51 |
RTAI | 0 | 1 | 0 | 2,573 |
TEGS | 0 | 0 | 0 | 2,299 |
REC | 0 | 0 | 0 | 3,973 |
EURZ | 0 | 0 | 0 | 495 |
DECZ | 0 | 0 | 0 | 2,077 |
UJUN | 0 | 0 | 0 | 4,705 |
AUGZ | 0 | 0 | 0 | 1,301 |
LYFE | 0 | 0 | 0 | 329 |
SLT | 0 | 0 | 0 | 1,520 |
CFCV | 0 | 0 | 0 | 139 |
PSCX | 0 | 0 | 0 | 923 |
FEBZ | 0 | 0 | 0 | 2,443 |
JANZ | 0 | 0 | 0 | 2,610 |
STLV | 0 | 0 | 0 | 353 |
NVMZ | 0 | 0 | 0 | 942 |
This list was last updated as of 2021-04-14 20:12:59.