Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
IEFA 481,428 571,528 0 15,201,066
CBOE 481,135 570,184 0 918,349
BBJP 510,110 556,510 0 1,995,921
GOVT 450,347 541,847 0 10,665,250
IDV 452,162 539,262 0 1,364,426
VXX 490,007 537,307 0 11,579,451
UVXY 428,189 523,489 0 8,611,617
BBEU 458,708 505,808 0 498,801
EDEN 0 99,928 0 8,450
NOBL 0 99,340 0 741,790
ITB 0 95,500 0 2,755,824
IEO 0 95,300 0 131,403
EFAV 0 95,200 0 576,246
EMHY 0 94,900 0 128,625
HYHG 0 94,900 0 12,268
INDA 0 94,700 0 8,723,846
USMV 0 94,500 0 2,604,382
SLVP 0 94,500 0 767,149
PICK 0 94,500 0 795,617
EUHY 0 94,400 0 52,002
MOAT 0 94,300 0 1,082,415
EEMV 0 94,300 0 428,371
ITM 0 94,300 0 280,043
SYLD 0 94,200 0 55,676
GVI 0 94,100 0 205,667
MLN 0 94,000 0 274,771
ENOR 0 93,900 0 99,036
PEX 0 93,800 0 4,084
CEMB 0 93,700 0 56,553
PBP 0 93,700 0 48,903
HYD 0 93,500 0 840,511
FYLD 0 93,400 0 74,133
EWUS 0 93,100 0 6,563
TILT 0 93,100 0 12,146
VLUE 0 92,900 0 1,297,715
ACWV 0 92,900 0 139,668
SMB 0 92,300 0 88,289
IGHG 0 92,100 0 18,197
ATMP 0 92,100 0 28,165
ECH 0 92,000 0 966,744
REM 0 91,800 0 761,915
NEAR 0 91,700 0 677,647
VIXY 0 91,400 0 4,367,391
SVXY 0 91,100 0 2,402,569
XMPT 0 91,100 0 53,762
IYLD 0 90,900 0 23,760
MTUM 0 90,800 0 821,263
VIXM 0 90,700 0 349,837
ITA 0 90,600 0 1,157,576
SMIN 0 90,500 0 174,863
GHYG 0 90,000 0 34,241
QUAL 0 90,000 0 1,746,162
EFV 0 90,000 0 3,183,793
EFNL 0 89,700 0 10,632
FLOT 0 89,600 0 1,726,229
VNM 0 89,600 0 906,243
MRGR 0 89,300 0 2,433
EFG 0 89,200 0 1,880,662
RMME 0 62,111 0 1,418
VTEI 0 61,610 0 92,666
BOXA 0 58,816 0 1,186
ARCM 0 58,036 0 435
VTEL 0 56,523 0 34,883
WEEK 0 55,660 0 37,412
PAYR 0 50,900 0 10,342
ABOT 0 50,700 0 345
OVS 0 50,600 0 4,916
KJUN 0 50,300 0 2,671
PJUN 0 50,100 0 33,160
BAMB 0 50,100 0 7,518
KEEX 0 50,000 0 11,711
DJUN 0 49,900 0 14,057
MBND 0 49,600 0 6,091
PJUL 0 49,600 0 40,261
FBCG 0 49,500 0 635,752
FMAR 0 49,500 0 45,944
BJUL 0 49,400 0 20,762
SCMC 0 49,400 0 97,617
MBBA 0 49,400 0 5,884
RSSX 0 49,300 0 22,419
DOGG 0 49,300 0 25,883
ESGV 0 49,300 0 246,868
ICVT 0 49,300 0 842,020
UX 0 49,300 0 4,969
BREW 0 49,200 0 628
SMAX 0 49,200 0 23,120
FCLD 0 49,200 0 18,103
PIEQ 0 49,200 0 113,617
IAUI 0 49,100 0 198,782
DDFA 0 49,100 0 207,990
EMDV 0 49,000 0 379
PBL 0 49,000 0 3,294
XNDX 0 49,000 0 258,591
APRT 0 49,000 0 3,587
UAUG 0 48,900 0 27,238
GFEB 0 48,900 0 35,367
FLXI 0 48,900 0 223
HONG 0 48,800 0 414
IBMU 0 48,800 0 5,658
IYRI 0 48,800 0 80,812
SPCI 0 48,800 0 14,080
XDIV 0 48,700 0 21,847
XBOC 0 48,700 0 5,877
TDAQ 0 48,700 0 177,903
BAMG 0 48,700 0 23,953
MAYP 0 48,700 0 5,867
PNOV 0 48,600 0 47,728
NANC 0 48,600 0 24,858
IBHK 0 48,600 0 13,316
VFMF 0 48,600 0 19,759
BUFZ 0 48,600 0 157,260
SEIM 0 48,600 0 78,421
PMAU 0 48,500 0 137
IBHH 0 48,500 0 105,475
YSEP 0 48,500 0 20,283
BAMO 0 48,400 0 7,079
DSEP 0 48,400 0 10,736
KMAY 0 48,400 0 16,243
LOHA 0 48,400 0 155,591
FLBL 0 48,300 0 388,230
LFAI 0 48,300 0 31
SCMY 0 48,300 0 23,726
EHCC 0 48,300 0 608
ESK 0 48,300 0 1,856
PBFB 0 48,300 0 10,645
EZU 0 48,300 0 2,013,605
BSEP 0 48,300 0 13,898
MAUG 0 48,200 0 28
IBMV 0 48,200 0 869
MOTG 0 48,200 0 1,557
STYL 0 48,200 0 5,386
SBTU 0 48,200 0 58,262
TSLW 0 48,100 0 159,036
DDTL 0 48,100 0 13,658
IYT 0 48,100 0 866,281
WDAI 0 48,100 0 297
JNEU 0 48,100 0 1,017
TAPR 0 48,100 0 826
DDFY 0 48,100 0 314,292
XMAR 0 48,100 0 23,696
KMAR 0 48,100 0 14,089
USAX 0 48,100 0 182,977
BFLB 0 48,100 0 6,268
JANJ 0 48,100 0 3,040
KYLD 0 48,000 0 48,818
IVVW 0 48,000 0 39,075
NDOW 0 48,000 0 7,352
ISPY 0 48,000 0 124,955
GSEP 0 48,000 0 75,936
BITK 0 48,000 0 7,603
FEBM 0 48,000 0 12,908
AUGT 0 48,000 0 2,804
TOCT 0 48,000 0 4,263
STLU 0 48,000 0 681
VCRM 0 48,000 0 241,796
APLZ 0 47,900 0 505,538
CVAR 0 47,900 0 1,561
PLOO 0 47,900 0 779
AAOG 0 47,900 0 82,858
GARP 0 47,900 0 255,332
GOOX 0 47,900 0 96,690
AVAZ 0 47,900 0 957
GSST 0 47,900 0 280,475
BUFD 0 47,900 0 281,505
XBAP 0 47,900 0 11,008
DLAG 0 47,900 0 2,328
IWMW 0 47,800 0 15,284
MFEB 0 47,800 0 27
PCI 0 47,800 0 97,928
ARMW 0 47,800 0 24,542
VTEC 0 47,800 0 251,295
DMAX 0 47,800 0 40,358
AMKL 0 47,800 0 36,471
ARCX 0 47,800 0 41,319
PSFD 0 47,800 0 5,862
OSCV 0 47,800 0 44,752
QJUN 0 47,800 0 24,758
SEIQ 0 47,800 0 49,204
VSGX 0 47,800 0 226,688
JANW 0 47,800 0 30,583
SCEC 0 47,800 0 204,106
LFAO 0 47,700 0 4
XJAN 0 47,700 0 9,919
RTRE 0 47,700 0 15,739
JANP 0 47,700 0 17,473
BILT 0 47,700 0 4,726
NULG 0 47,700 0 144,035
AAPR 0 47,700 0 11,481
AQLT 0 47,700 0 18,882
NIHI 0 47,700 0 86,335
KJAN 0 47,700 0 33,842
SVIX 0 47,700 0 5,637,447
UOCT 0 47,600 0 28,756
NLSI 0 47,600 0 2,153
GHTA 0 47,600 0 2,345
RMIF 0 47,600 0 3,254
SATO 0 47,600 0 5,250
XNOV 0 47,600 0 2,003
BBUS 0 47,600 0 259,227
IBHF 0 47,600 0 282,345
ZNOV 0 47,600 0 29,872
SECT 0 47,600 0 120,238
EMGF 0 47,600 0 149,625
SAUG 0 47,600 0 7,385
CLSZ 0 47,600 0 38,620
TOPW 0 47,500 0 33,511
QBQV 0 47,500 0 7,047
MAGC 0 47,500 0 7,463
BFEW 0 47,500 0 1,685
TSLT 0 47,500 0 3,344,564
CMCI 0 47,500 0 328
MSMR 0 47,500 0 13,001
ZJUN 0 47,500 0 11,071
HELX 0 47,500 0 929
LENS 0 47,500 0 12,369
JUNP 0 47,400 0 8,940
AUGZ 0 47,400 0 24,717
QMY 0 47,400 0 21,938
VCEB 0 47,400 0 105,578
DDXX 0 47,400 0 7,192
AMPU 0 47,400 0 199,331
QMFE 0 47,400 0 26,934
KNG 0 47,400 0 370,206
BUFE 0 47,400 0 1,279
SNOU 0 47,400 0 111,974
APRP 0 47,300 0 4,824
AJAN 0 47,300 0 12,983
IQM 0 47,300 0 6,742
DECZ 0 47,300 0 15,300
ARKD 0 47,300 0 785
CTMA 0 47,300 0 21,996
NJUN 0 47,300 0 21,259
SMAY 0 47,300 0 13,614
PBMY 0 47,300 0 9,846
IEDI 0 47,300 0 2,603
BAMA 0 47,200 0 6,828
IREZ 0 47,200 0 3,514,105
IGV 0 47,200 0 23,068,127
ACSI 0 47,200 0 216
UJUN 0 47,200 0 3,489
SCOW 0 47,200 0 851
IROC 0 47,200 0 6,382
AV 0 47,200 0 545
HLXX 0 47,200 0 3,241
CBOL 0 47,200 0 1,282
ZJUL 0 47,200 0 12,052
CNYA 0 47,200 0 75,289
HYIN 0 47,200 0 30,599
FHDG 0 47,200 0 24,601
DAPR 0 47,200 0 37,325
LFAW 0 47,200 0 3
UNOV 0 47,200 0 16,931
OCTH 0 47,100 0 2,300
FBTC 0 47,100 0 5,586,344
ARKX 0 47,100 0 927,348
FORH 0 47,100 0 687
QSOL 0 47,100 0 22,325
PIPE 0 47,100 0 1,989
IBMT 0 47,100 0 26,474
TWOX 0 47,100 0 4,332
GSID 0 47,100 0 43,431
DDEC 0 47,100 0 17,390
DDNQ 0 47,100 0 14,915
HOOW 0 47,100 0 251,527
USMF 0 47,100 0 29,339
TETH 0 47,100 0 2,866,620
PAYH 0 47,100 0 22,649
FDEC 0 47,100 0 29,740
MAYU 0 47,100 0 7,542
COIO 0 47,100 0 1,464
BDEC 0 47,100 0 9,496
TBJL 0 47,100 0 4,672
QTAC 0 47,100 0 35,816
DWLD 0 47,100 0 24,230
AAUA 0 47,000 0 3,793
HULL 0 47,000 0 11,854
MMAX 0 47,000 0 23,051
ACSG 0 47,000 0 3,203
IG 0 47,000 0 39,269
TOXR 0 47,000 0 60,044
QUBX 0 47,000 0 329,769
SPYA 0 47,000 0 219
BEMB 0 47,000 0 1,781
HBTC 0 47,000 0 607
QBQF 0 47,000 0 6,439
BJUN 0 47,000 0 2,913
UVIX 0 47,000 0 51,373,956
WUGI 0 47,000 0 1,294
SMQ 0 47,000 0 168
UMAR 0 47,000 0 37,385
ARKG 0 47,000 0 2,719,051
ABXB 0 47,000 0 837
SMZ 0 47,000 0 63,596
QHY 0 47,000 0 24,082
BBAX 0 47,000 0 279,264
FB 0 47,000 0 693
ADME 0 47,000 0 14,314
LIAE 0 46,900 0 51
MIG 0 46,900 0 4,608
DDTM 0 46,900 0 16,006
MMAY 0 46,900 0 661
GASZ 0 46,900 0 1,261
HUMN 0 46,900 0 49,956
LFBE 0 46,900 0 15
EALT 0 46,900 0 30,456
DHDG 0 46,900 0 48,614
EPRF 0 46,900 0 14,345
ARWG 0 46,900 0 6,536
HIMU 0 46,900 0 571,423
SNOV 0 46,900 0 18,427
TLDR 0 46,900 0 6,194
QDEC 0 46,900 0 50,276
PAYM 0 46,900 0 59,354
XFEB 0 46,900 0 6,600
IDVZ 0 46,900 0 14,935
DGAP 0 46,900 0 5,507
LQID 0 46,900 0 4,993
BBHY 0 46,900 0 111,877
GSEE 0 46,900 0 5,861
XJUN 0 46,900 0 17,619
BITY 0 46,900 0 7,583
IBMO 0 46,900 0 76,684
FPAS 0 46,900 0 1,748
BZZ 0 46,800 0 631
BITX 0 46,800 0 11,778,813
BUFP 0 46,800 0 42,369
BLCK 0 46,800 0 5,303
JULH 0 46,800 0 2,156
GNOV 0 46,800 0 14,953
SDVD 0 46,800 0 251,733
IBMR 0 46,800 0 69,322
CORD 0 46,800 0 3,102,124
XRPR 0 46,800 0 44,754
MILK 0 46,800 0 8,594
STXX 0 46,800 0 26,388
QBSV 0 46,800 0 35,693
FHEQ 0 46,800 0 123,429
IMFL 0 46,800 0 150,830
TPAY 0 46,800 0 857
HFGO 0 46,800 0 32,991
PCS 0 46,800 0 52,164
VUSG 0 46,800 0 9,426
DGOC 0 46,800 0 986
LCAP 0 46,800 0 54,004
EUV 0 46,800 0 832,299
SPIN 0 46,800 0 11,154
FNOV 0 46,700 0 17,282
MRCP 0 46,700 0 5,022
TUSI 0 46,700 0 195,063
REGL 0 46,700 0 59,538
AMZP 0 46,700 0 23,357
EAOM 0 46,700 0 1,122
PBFR 0 46,700 0 37,473
GDMN 0 46,700 0 69,852
DDFS 0 46,700 0 13,031
GOCT 0 46,700 0 22,388
FLDR 0 46,700 0 326,534
MSST 0 46,700 0 2,947
WMTI 0 46,700 0 17,191
QMAR 0 46,700 0 29,395
XTOC 0 46,700 0 3,399
FRDM 0 46,700 0 491,755
PSMR 0 46,700 0 2,934
TSYW 0 46,700 0 4,313
FLXN 0 46,700 0 2,631
BBSC 0 46,700 0 20,084
NUSC 0 46,700 0 99,103
SPYI 0 46,700 0 4,359,260
DNOV 0 46,700 0 12,163
CBOY 0 46,700 0 924
NDEC 0 46,700 0 11,717
HMAY 0 46,600 0 22,373
FRNW 0 46,600 0 82,992
FBCV 0 46,600 0 37,677
KSLV 0 46,600 0 123,598
TSLP 0 46,600 0 20,115
XBJA 0 46,600 0 10,187
PMMY 0 46,600 0 1,353
IBHM 0 46,600 0 2,097
WATS 0 46,600 0 5,847
DDSQ 0 46,600 0 42,501
GLXU 0 46,600 0 205,535
INTL 0 46,600 0 34,740
GEMD 0 46,600 0 6,201
RSBA 0 46,600 0 33,503
TJUN 0 46,600 0 747
VGHY 0 46,600 0 66,143
KJUL 0 46,600 0 30,329
MNVR 0 46,600 0 46
UNHW 0 46,600 0 8,200
BEX 0 46,500 0 873,127
UBEW 0 46,500 0 6,693
DIHP 0 46,500 0 601,296
NVDW 0 46,500 0 94,132
MARM 0 46,500 0 14,116
ONDU 0 46,500 0 136,524
OMFL 0 46,500 0 262,580
METW 0 46,500 0 24,607
BTCW 0 46,500 0 40,255
NBIZ 0 46,500 0 4,248,622
APHU 0 46,500 0 9,116
NVIT 0 46,500 0 4,626
ARLI 0 46,500 0 7,319
HAUS 0 46,500 0 3,405
AUGW 0 46,500 0 9,537
LQDM 0 46,500 0 6,118
SEPT 0 46,500 0 10,737
BMAR 0 46,500 0 23,873
HEGD 0 46,500 0 113,834
RSEE 0 46,500 0 6,424
BESF 0 46,500 0 2,190
SEIV 0 46,500 0 91,452
CEFS 0 46,400 0 94,405
CRMX 0 46,400 0 481,275
ODDZ 0 46,400 0 5,552
STEN 0 46,400 0 7,234
FLQL 0 46,400 0 118,636
DDFM 0 46,400 0 56,887
PSDM 0 46,400 0 21,633
DDX 0 46,400 0 4,121
MUNY 0 46,400 0 56,643
AXTU 0 46,400 0 117,895
FEBP 0 46,400 0 5,929
HFSI 0 46,400 0 202,269
EAOR 0 46,400 0 3,819
JANZ 0 46,400 0 21,265
DIVB 0 46,400 0 123,515
ABLG 0 46,400 0 6,112
TOS 0 46,400 0 641
AAAA 0 46,400 0 4,976
LNOK 0 46,400 0 61,754
AEMS 0 46,400 0 42,432
TMAR 0 46,400 0 6,890
BTCI 0 46,400 0 672,356
ARKT 0 46,400 0 788
APRB 0 46,400 0 5,223
PBMR 0 46,400 0 10,002
LIBD 0 46,340 0 10
CSM 0 46,300 0 7,959
CEGX 0 46,300 0 92,712
GMAR 0 46,300 0 48,320
SPLS 0 46,300 0 25,692
IBMW 0 46,300 0 606
FGRU 0 46,300 0 52,782
UXJL 0 46,300 0 2,121
NJUL 0 46,300 0 8,439
EUAD 0 46,300 0 644,818
BAUG 0 46,300 0 11,561
CBTJ 0 46,300 0 13,287
IGLD 0 46,300 0 290,112
QCOC 0 46,300 0 13,706
GLBL 0 46,300 0 165
IVVM 0 46,300 0 32,381
DUBS 0 46,300 0 31,951
FMAG 0 46,300 0 30,805
MARW 0 46,300 0 12,899
PBJA 0 46,300 0 7,916
SCEP 0 46,300 0 118,704
AAPX 0 46,300 0 168,384
GIF 0 46,300 0 4,332
DJTU 0 46,300 0 787,928
ETNG 0 46,300 0 4,881
WQTM 0 46,200 0 63,574
FEBT 0 46,200 0 27,325
CRDD 0 46,200 0 1,030
BUFY 0 46,200 0 45,427
ZFEB 0 46,200 0 42,948
BTCO 0 46,200 0 130,108
MARU 0 46,200 0 3,259
TRPA 0 46,200 0 13,242
AAUM 0 46,200 0 375
KYC 0 46,200 0 5,664
ITWO 0 46,200 0 34,873
IQDG 0 46,200 0 77,701
TMFE 0 46,200 0 18,211
MSOO 0 46,200 0 2,170
SCUB 0 46,200 0 5,182
FCTR 0 46,200 0 2,272
RSBY 0 46,200 0 18,003
QETH 0 46,200 0 79,793
AVGW 0 46,200 0 43,977
DDTD 0 46,200 0 10,434
SVAL 0 46,200 0 46,518
ZMAY 0 46,200 0 51,183
FJAN 0 46,200 0 74,879
IWMI 0 46,200 0 393,257
DDTY 0 46,200 0 129,826
BTCZ 0 46,200 0 17,436,914
DDV 0 46,200 0 5,274
XJUL 0 46,200 0 14,068
IPAV 0 46,200 0 2,105
CALF 0 46,200 0 1,141,616
EUDV 0 46,200 0 498
MFUL 0 46,200 0 1,063
OVL 0 46,200 0 40,736
BNDY 0 46,200 0 13,047
MVFG 0 46,200 0 14,948
GSWO 0 46,100 0 81,308
APLX 0 46,100 0 1,233,722
HYBL 0 46,100 0 178,901
CBRG 0 46,100 0 41,092
ETU 0 46,100 0 169,097
IBMS 0 46,100 0 58,349
XAUG 0 46,100 0 10,397
NJAN 0 46,100 0 26,256
NURE 0 46,100 0 4,388
DIPR 0 46,100 0 10,114
FAUG 0 46,100 0 36,920
TEMX 0 46,100 0 463
GJAN 0 46,100 0 92,612
ORO 0 46,100 0 1,095
DOCK 0 46,100 0 5,903
SIXF 0 46,100 0 6,746
KCOP 0 46,100 0 37,453
TENM 0 46,100 0 90,385
SPCZ 0 46,100 0 729
XA 0 46,100 0 6,101
PMAR 0 46,100 0 73,343
AAAU 0 46,100 0 3,694,621
MAGO 0 46,100 0 2,314
HCRB 0 46,100 0 22,780
IGEB 0 46,100 0 226,926
SRPU 0 46,100 0 37,693
LQDW 0 46,100 0 63,754
BUFX 0 46,100 0 3,661
QIG 0 46,100 0 948
DECP 0 46,000 0 6,945
XDTE 0 46,000 0 267,552
AVRY 0 46,000 0 30,181
BAMY 0 46,000 0 9,571
CBOO 0 46,000 0 1,401
ETHV 0 46,000 0 189,800
DMAR 0 46,000 0 27,990
UJUL 0 46,000 0 10,066
CBOA 0 46,000 0 1,562
LITZ 0 46,000 0 493,203
PJBF 0 46,000 0 190
GLAM 0 46,000 0 5,438
VDV 0 46,000 0 7,897
QTJA 0 46,000 0 7,833
USHY 0 46,000 0 15,825,722
EMMY 0 46,000 0 28,346
APOC 0 46,000 0 45,910
LJAN 0 46,000 0 3,877
LLII 0 46,000 0 10,312
OBND 0 46,000 0 9,441
BEGS 0 46,000 0 3,662
NOVP 0 46,000 0 5,412
VSDB 0 46,000 0 77,249
PSMD 0 46,000 0 7,098
AAPW 0 45,900 0 19,521
WEED 0 45,900 0 25,418
VUSB 0 45,900 0 1,796,138
SOLM 0 45,900 0 5,244
XJR 0 45,900 0 11,425
JULW 0 45,900 0 40,823
IYJ 0 45,900 0 159,174
PSFO 0 45,900 0 2,627
GVAL 0 45,900 0 297,624
EZBC 0 45,900 0 239,134
FOWF 0 45,900 0 4,445
DDLS 0 45,900 0 22,843
NUEM 0 45,900 0 26,362
YDEC 0 45,900 0 34,951
TAIL 0 45,900 0 518,186
QLC 0 45,900 0 55,358
FJUN 0 45,900 0 21,962
FLJJ 0 45,900 0 12,456
PSCJ 0 45,900 0 454
GTOC 0 45,900 0 17,833
YJUN 0 45,900 0 29,618
BUFT 0 45,900 0 23,101
CBOJ 0 45,900 0 11,861
UFEB 0 45,800 0 50,504
LCOW 0 45,800 0 8,134
MSFY 0 45,800 0 16,274
CBOX 0 45,800 0 384,925
MEAR 0 45,800 0 160,187
XUSP 0 45,800 0 5,589
ZDEK 0 45,800 0 18,860
IFRA 0 45,800 0 325,425
QCJL 0 45,800 0 8,491
FETH 0 45,800 0 4,326,291
WTAI 0 45,800 0 142,233
GDMA 0 45,800 0 16,660
AUGM 0 45,800 0 4,858
MSTU 0 45,800 0 34,699,844
MYLD 0 45,800 0 2,700
VUSV 0 45,800 0 9,665
PBSE 0 45,800 0 9,371
ISSB 0 45,800 0 3,313
AUGU 0 45,800 0 7,082
FFDI 0 45,800 0 3,503
BOCT 0 45,800 0 17,842
CBXL 0 45,800 0 503
OVM 0 45,800 0 8,905
YMAR 0 45,800 0 36,014
ETTY 0 45,800 0 6,673
IMF 0 45,800 0 14,944
APRJ 0 45,800 0 5,253
FFLG 0 45,800 0 98,708
EDGE 0 45,800 0 1,419
EVLU 0 45,800 0 5,006
UDEC 0 45,800 0 22,263
IDUB 0 45,800 0 41,677
AESR 0 45,700 0 34,695
TMFG 0 45,700 0 13,904
XJH 0 45,700 0 30,085
TJUL 0 45,700 0 29,783
ABUF 0 45,700 0 2,227
PSCQ 0 45,700 0 874
DEFR 0 45,700 0 13,719
BWTG 0 45,700 0 1,398
AMAU 0 45,700 0 201,864
ARKB 0 45,700 0 4,861,072
LBO 0 45,700 0 2,438
DFIC 0 45,700 0 1,236,856
LUNL 0 45,700 0 492,675
QVOY 0 45,700 0 13,543
MDEV 0 45,700 0 331
TMFC 0 45,700 0 108,865
PSMJ 0 45,700 0 795
BAY 0 45,700 0 752
SEPU 0 45,700 0 27,439
CTEF 0 45,700 0 4,446
PBNV 0 45,700 0 3,329
ONEH 0 45,700 0 7,445
KSEP 0 45,700 0 3,290
FMAY 0 45,700 0 24,023
PBAU 0 45,700 0 3,246
VFVA 0 45,700 0 12,999
ONDL 0 45,700 0 1,469,478
JANT 0 45,700 0 9,543
DINT 0 45,600 0 20,147
FPRO 0 45,600 0 4,205
DOJE 0 45,600 0 37,210
LABX 0 45,600 0 859,927
AIOO 0 45,600 0 11,166
NULC 0 45,600 0 5,721
COPA 0 45,600 0 8,630
FLIA 0 45,600 0 129,192
XDAT 0 45,600 0 761
SQMX 0 45,600 0 18,826
NFLW 0 45,600 0 19,475
NAUG 0 45,600 0 8,416
FDRV 0 45,600 0 10,030
QMNV 0 45,600 0 7,476
MAYT 0 45,600 0 61,332
UAPR 0 45,600 0 20,392
KNOW 0 45,600 0 1,646
APDB 0 45,600 0 11,792
MSTW 0 45,600 0 485,717
DECW 0 45,600 0 14,729
MDPL 0 45,600 0 10,646
GSEW 0 45,600 0 94,670
AJUL 0 45,600 0 3,126
UJAN 0 45,600 0 42,657
PCL 0 45,600 0 9
OPEX 0 45,600 0 187,796
VDG 0 45,500 0 10,184
SIXD 0 45,500 0 4,828
SNPG 0 45,500 0 1,331
FCPI 0 45,500 0 16,310
EFAD 0 45,500 0 5,324
NMAY 0 45,500 0 25,646
TSOL 0 45,500 0 18,390
XIDE 0 45,500 0 3,654
EZPZ 0 45,500 0 11,973
CBTO 0 45,500 0 22,934
MPLY 0 45,500 0 3,151
LQDI 0 45,500 0 9,245
DMAY 0 45,500 0 13,511
QBIF 0 45,500 0 6,328
ACSV 0 45,500 0 1,474
SHDG 0 45,500 0 3,367
VEGN 0 45,500 0 5,569
LRCU 0 45,500 0 74,146
XOVL 0 45,500 0 67,725
NFLP 0 45,500 0 7,466
BBRE 0 45,500 0 38,700
PBUS 0 45,500 0 354,852
NUDV 0 45,500 0 7,590
MSTQ 0 45,500 0 2,653
WDIG 0 45,500 0 14,534
APRZ 0 45,500 0 2,841
FLHY 0 45,500 0 346,843
ESML 0 45,500 0 158,055
BABW 0 45,500 0 6,548
WULX 0 45,500 0 305,010
STOT 0 45,500 0 72,340
KGLD 0 45,500 0 76,703
GOOW 0 45,500 0 43,988
NFEB 0 45,500 0 27,728
VFMV 0 45,400 0 20,611
SMMD 0 45,400 0 326,751
BCCC 0 45,400 0 13,811
JXX 0 45,400 0 4,505
AUGP 0 45,400 0 3,069
MINN 0 45,400 0 9,966
MOTI 0 45,400 0 48,521
PSAI 0 45,400 0 105
VDIG 0 45,400 0 7,143
BEZ 0 45,400 0 1,773,309
UXJA 0 45,400 0 4,063
NPFE 0 45,400 0 6,100
SPYH 0 45,400 0 11,667
EQLT 0 45,400 0 3,175
CBXO 0 45,400 0 5,630
NFLU 0 45,400 0 287,333
PMFB 0 45,400 0 1,636
DDTJ 0 45,400 0 17,719
MSFX 0 45,400 0 191,188
BUYZ 0 45,400 0 918
JANM 0 45,400 0 7,275
PSH 0 45,400 0 22,292
TMFM 0 45,400 0 11,931
UPSD 0 45,400 0 16,230
XOCT 0 45,400 0 7,044
CQTM 0 45,400 0 11,327
NYNY 0 45,400 0 562
KDEC 0 45,300 0 11,557
MAXJ 0 45,300 0 13,782
TRIO 0 45,300 0 1,184
PMJL 0 45,300 0 275
ABLD 0 45,300 0 19,309
TLTP 0 45,300 0 22,846
ETHU 0 45,300 0 6,534,169
DOCT 0 45,300 0 12,189
CHNU 0 45,300 0 2,731
LITX 0 45,300 0 3,970,659
GAUG 0 45,300 0 14,968
OCTU 0 45,300 0 12,913
PMJN 0 45,300 0 43
OCTT 0 45,300 0 3,515
NULV 0 45,300 0 105,998
SNDU 0 45,300 0 627,595
XMAY 0 45,300 0 3,196
DISV 0 45,300 0 419,791
FFLC 0 45,200 0 101,616
XEML 0 45,200 0 153
FOCT 0 45,200 0 21,146
ARKK 0 45,200 0 9,588,001
USEP 0 45,200 0 27,998
MEMY 0 45,200 0 897
RDVI 0 45,200 0 626,997
DFIS 0 45,200 0 552,090
EUIG 0 45,200 0 839
DDTF 0 45,200 0 19,144
OCTZ 0 45,200 0 20,560
LEUX 0 45,200 0 35,528
BMNU 0 45,200 0 110,016,260
JUDB 0 45,200 0 239
CPNX 0 45,200 0 9,448
LYLD 0 45,200 0 1,040
QSPT 0 45,200 0 31,833
GMAY 0 45,200 0 46,188
UNX 0 45,200 0 352,999
PMNV 0 45,200 0 133
AQEC 0 45,200 0 44,616
ZECP 0 45,200 0 51,549
ABLS 0 45,200 0 356
TTDU 0 45,200 0 452,869
BTCL 0 45,200 0 130,845
IBMQ 0 45,200 0 95,986
MAGS 0 45,200 0 4,066,741
AOCT 0 45,100 0 10,138
XTJL 0 45,100 0 10,725
KAPR 0 45,100 0 23,788
ATTR 0 45,100 0 1,075
KOCT 0 45,100 0 12,096
BBLB 0 45,100 0 4,133
XTJA 0 45,100 0 3,580
TMFX 0 45,100 0 4,935
ASTN 0 45,100 0 688,553
JAJL 0 45,100 0 37,163
AMZW 0 45,100 0 34,401
BBIB 0 45,100 0 907
EMTL 0 45,100 0 17,903
ZALT 0 45,100 0 262,185
QSIG 0 45,100 0 5,023
URAN 0 45,100 0 10,619
ARKI 0 45,100 0 586
FEBU 0 45,100 0 8,714
PMOC 0 45,100 0 534
FLQS 0 45,100 0 9,711
COMD 0 45,100 0 2,440
QMMY 0 45,100 0 16,025
JULB 0 45,100 0 8,462
PSMO 0 45,100 0 872
IREX 0 45,100 0 2,002,011
NMAR 0 45,100 0 35,500
SHYM 0 45,100 0 219,179
KAMO 0 45,100 0 29,808
MVFD 0 45,100 0 13,023
IETC 0 45,100 0 65,612
DGJA 0 45,100 0 1,640
MAMB 0 45,100 0 29,858
LIAM 0 45,100 0 56
IMTG 0 45,100 0 164
XIMR 0 45,100 0 5,360
MBCC 0 45,000 0 17,121
BBIN 0 45,000 0 234,046
AMDW 0 45,000 0 80,002
IBHJ 0 45,000 0 32,135
GSUS 0 45,000 0 121,717
QBF 0 45,000 0 10,103
VSDM 0 45,000 0 96,623
CATG 0 45,000 0 509
OVT 0 45,000 0 12,156
JULP 0 45,000 0 4,295
FDND 0 45,000 0 3,850
MARS 0 45,000 0 87,696
VFQY 0 45,000 0 9,165
FLAO 0 45,000 0 1,347
LVHI 0 45,000 0 787,217
ARKF 0 45,000 0 248,613
WDCX 0 45,000 0 559,720
OCTJ 0 45,000 0 2,175
BAMU 0 45,000 0 8,195
LCF 0 45,000 0 3,118
DUSA 0 45,000 0 55,869
JUNW 0 45,000 0 2,558
CSEX 0 45,000 0 149,311
FFSM 0 45,000 0 161,329
SMDV 0 45,000 0 19,145
DDFD 0 45,000 0 24,915
BBEM 0 45,000 0 44,534
IBX 0 45,000 0 23,897
PIEL 0 44,900 0 257
