Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
UVXY 22,152,862 87,985,242 192,411 45,083,522
GOVT 1,645,548 14,263,716 49,484 13,044,454
VXX 4,463,421 12,315,392 68,417 7,701,427
VIXY 3,787,245 11,339,553 95,247 7,279,309
IEFA 1,766,694 8,420,213 177,282 11,595,404
UVIX 1,546,092 7,675,028 40,528 6,057,739
SVIX 1,590,308 5,930,777 16,245 2,951,083
USHY 1,049,537 5,914,011 10,643 6,485,314
SVXY 1,209,799 4,149,793 1,916 2,296,564
ARKG 809,991 3,373,692 11,610 1,866,844
EFV 382,044 3,032,302 13,998 3,316,110
AAAU 855,061 2,997,311 2,595 1,286,861
USMV 575,598 2,901,025 184,314 3,243,892
QUAL 322,149 2,788,896 86,335 1,543,645
FLOT 525,383 2,563,975 19,277 1,906,615
ITB 576,663 2,228,797 14,656 2,582,759
EZU 386,929 2,218,625 9,176 3,282,527
INDA 432,596 2,198,253 17,622 2,758,479
COWZ 192,175 1,891,613 34,239 1,890,442
ECH 140,877 1,583,179 14,154 628,051
DFIC 155,588 1,457,482 3,908 1,168,419
REM 150,203 1,358,038 2,360 722,108
EFG 167,268 1,209,903 14,359 1,112,200
FAPR 3,078 1,101,077 0 32,727
IYZ 125,673 963,465 2,466 943,035
DAPR 5,615 936,179 0 71,887
DAUG 5,267 906,501 349 119,648
DMAR 10,580 872,529 2,348 160,020
FJAN 4,544 866,844 1,400 91,440
FAUG 2,042 843,165 0 35,147
VUSB 22,887 824,895 3,578 782,246
FSEP 7,797 791,334 0 37,443
PAVE 133,542 751,498 19,839 822,143
IGV 177,969 747,434 16,557 1,253,388
VNM 195,680 694,871 21,987 1,020,510
SVAL 3,444 685,444 0 21,383
DJUN 1,461 665,704 0 13,841
CBOE 254,503 645,565 104,476 741,924
MTUM 74,921 641,713 10,914 712,455
IDV 132,106 627,719 9,074 1,319,295
HYD 73,441 627,335 8,124 1,272,137
ICSH 38,732 617,984 3,577 1,350,747
GCOW 75,377 577,193 4,741 416,274
MOAT 101,826 561,901 11,242 477,277
EEMV 114,278 551,442 15,996 1,680,227
OMFL 25,431 507,173 4,903 314,620
ITA 82,614 490,047 11,757 675,050
SMOT 4,936 464,487 0 26,663
PICK 91,730 421,487 32,280 389,606
HEFA 105,995 417,211 524 1,062,480
NEAR 72,620 401,370 11,581 790,257
GMAR 69,610 399,211 400 483,265
MRSK 12,108 347,332 0 14,560
XMAR 46,150 327,333 835 766,843
PMAR 18,270 322,609 4,179 147,441
CALF 26,230 322,530 6,781 424,599
VLUE 54,311 307,737 4,580 452,318
ESGV 40,363 297,659 3,187 243,247
FMAR 13,559 293,041 1,440 48,084
IYT 66,000 289,055 823 179,548
IBMM 1,030 272,476 0 116,547
NOBL 59,648 272,113 33,229 471,136
ICOW 7,919 266,767 963 121,615
ITM 43,412 261,211 1,779 573,595
XSEP 2,143 255,806 199 47,896
PFEB 15,255 254,173 0 204,524
BBJP 51,912 249,995 4,038 511,022
DISV 34,830 237,347 107 320,802
BBEU 66,753 235,622 4,521 1,941,232
DIHP 24,048 232,138 745 364,812
EFAV 31,436 225,286 5,694 682,257
CNYA 45,546 210,812 1,113 180,463
JMST 27,596 208,071 4,867 566,847
ICVT 21,460 191,568 3,190 411,122
IBML 2,981 174,748 200 134,625
ESML 18,206 170,189 3,402 186,490
RDVI 34,544 162,873 113 46,597
IBHD 25,610 162,549 0 116,177
IBHI 160,600 161,131 0 4,127
VSGX 20,752 160,550 3,029 198,458
BUFR 10,339 157,792 1,858 222,013
BALT 16,116 157,234 0 113,285
IEO 15,317 150,040 728 138,841
RPHS 15,350 147,875 588 103,939
SHYD 18,949 146,204 1,313 279,729
IAGG 26,114 145,687 3,423 436,124
FBCG 27,323 140,853 264 124,489
BOCT 673 139,531 0 23,455
PBND 49,375 139,471 0 87,078
BBAX 32,411 134,929 5,289 302,177
ICF 47,338 132,135 1,099 191,415
DDEC 16,868 129,301 350 128,956
IGE 21,843 119,547 3,489 168,726
ACWV 15,964 117,339 2,072 212,524
EMGF 10,260 115,341 353 132,785
NULV 10,244 114,935 1,097 245,306
YMAR 1,777 112,431 0 26,927
IFRA 16,493 111,323 3,958 213,680
SYLD 7,858 109,564 280 86,572
JCPB 8,099 106,613 1,280 189,871
LVHI 22,549 103,048 2,424 126,963
DFIS 4,075 101,688 0 170,910
QMAR 6,706 99,552 1,400 41,008
GOVZ 44,031 96,765 5,007 300,802
PTLC 9,952 95,145 877 239,476
NUSC 15,197 94,517 1,717 102,032
HYBL 5,411 93,942 4,211 17,284
FLQL 7,055 93,430 601 66,974
FFEB 8,898 91,566 836 68,526
SLVP 20,764 91,143 0 113,173
BBCA 23,498 86,066 6,734 229,252
JEMA 18,800 85,844 2,005 143,320
GFEB 6,820 85,663 0 277,725
SMB 7,890 82,167 6,758 221,041
PJUL 6,756 81,142 103 73,783
TLTW 11,241 80,457 2,125 54,980
REGL 8,849 79,279 1,030 102,133
DJAN 4,107 77,640 0 77,815
IQDG 18,636 76,465 133 159,642
PMAY 5,713 75,433 0 140,462
GDMA 9,324 73,726 0 28,054
GVI 9,142 72,400 1,231 221,600
NJAN 103 71,756 100 27,190
BUFD 3,239 70,399 348 177,272
IGEB 4,051 69,788 224 38,361
SEIM 20 69,707 0 2,692
DFEB 15,581 68,219 0 108,363
VIXM 11,964 66,834 457 95,875
FCTR 1,870 66,058 0 43,438
SECT 4,760 65,213 381 87,301
GJAN 4,309 64,204 102 156,736
NULG 6,248 63,756 723 85,274
VOTE 12,658 63,579 601 35,141
MOHR 18,545 62,280 0 52,706
ARKQ 10,977 60,416 2,105 103,497
IBHE 4,063 60,367 0 93,611
FRDM 17,134 59,765 8,928 104,994
PDEC 7,402 59,760 0 271,899
BUFG 2,464 58,109 0 45,200
ARKX 20,771 57,999 1,249 68,662
BUFT 1,662 57,549 0 57,971
CEMB 25,124 57,313 20,701 63,652
NUMG 8,212 57,181 338 50,296
FMAY 19,538 56,584 0 71,025
PSMC 42,175 55,519 0 12,165
FJUL 13,264 53,792 0 19,007
GMOM 3,785 52,498 107 30,783
PNOV 7,562 51,691 0 77,575
OMFS 10,971 51,523 0 48,670
DJUL 10,392 50,918 0 25,691
FCPI 8,710 50,901 726 39,009
FLBL 1,932 50,456 1,486 37,985
FNOV 3,205 49,845 0 106,268
SMMV 3,649 47,353 100 70,731
DWLD 2,975 46,729 175 29,111
DRSK 12,021 46,601 2,205 165,117
TAIL 12,090 45,147 0 286,960
MEAR 4,752 44,464 100 93,047
BUYW 1,964 43,965 159 62,919
HEGD 17,484 43,869 0 43,451
XBTF 5,140 42,794 305 18,180
PAUG 3,019 42,713 0 74,024
PTMC 20,155 42,653 896 52,844
BBIN 5,954 41,381 3,011 173,723
JMUB 4,556 40,857 1,191 89,086
NUMV 6,296 39,222 328 50,747
UMAR 9,730 38,855 0 55,223
IBMN 165 38,654 0 104,604
TDV 2,641 38,275 0 21,376
OILK 4,522 38,174 0 42,032
CEFS 4,933 38,127 174 23,195
PSEP 3,193 37,295 0 85,783
XBJA 12,765 36,591 0 31,234
IYJ 5,200 35,394 1,015 77,420
EPRF 8,518 35,342 3,108 24,240
FLIA 3,832 35,101 0 81,444
PSFF 11,485 34,948 0 41,904
HYDB 2,219 34,518 0 22,688
SMMD 3,576 34,401 673 112,757
PJUN 3,670 32,976 0 38,529
PJAN 1,895 32,258 1,051 168,682
SMDV 7,079 32,221 1,047 49,633
VXZ 7,112 31,740 0 58,050
IBMO 3,602 31,511 0 86,981
DIVB 10,050 31,286 2,558 62,233
IBHC 1,729 31,202 452 64,284
TMFG 9,325 30,685 1,475 16,711
GSUS 4,162 30,489 200 61,719
DALT 906 30,332 0 24,567
FYLD 4,157 30,263 0 43,966
DSEP 6,033 30,161 0 77,614
UAPR 8,053 30,152 685 58,192
UDEC 6,295 30,148 0 47,983
IGLD 2,662 29,876 0 13,423
XJH 4,540 29,830 0 19,548
XJUN 2,400 29,517 0 40,667
GLOV 611 28,723 0 33,005
BJUL 5,292 28,452 750 25,145
KJAN 10,256 28,291 0 53,191
BBUS 9,633 28,032 5,267 97,966
MLN 4,284 28,032 1,407 254,418
IBHF 3,274 26,767 0 34,536
DDLS 5,874 26,122 3,900 21,227
IMFL 1,200 26,096 0 10,981
USEP 4,202 25,997 100 40,924
IGRO 1,784 25,783 590 67,244
AESR 5,222 25,150 0 50,640
DUSA 2,189 25,103 300 29,035
DURA 15,242 24,878 0 15,800
GSST 522 24,276 0 95,873
NUEM 2,098 23,736 200 74,778
OUSA 3,057 23,462 739 50,617
ESG 3,063 23,067 0 5,863
USMF 3,326 22,940 0 31,937
BMAR 4,476 22,718 0 21,219
OUSM 2,069 22,218 511 30,326
KNG 2,774 22,209 934 48,858
MFUL 4,796 21,594 0 43,936
ACIO 4,014 21,556 601 65,930
FBCV 6,294 21,175 0 25,979
ADFI 3,808 21,145 0 14,500
IBMQ 7,102 21,106 0 42,499
ATMP 4,063 21,009 0 31,915
RULE 6,010 20,752 0 35,700
DOCT 8,155 20,691 0 60,075
BUFF 3,570 20,677 0 27,959
SMIN 3,294 20,584 606 46,953
WFHY 278 20,485 0 35,263
UFEB 733 20,463 0 39,605
DFNL 2,648 19,746 475 14,183
JPIB 1,077 19,404 277 58,438
XDEC 1,015 19,175 0 172,127
XVV 4,984 18,763 670 80,302
JUCY 1,880 18,492 0 145,015
HEEM 3,282 18,287 311 45,108
IBMP 1,685 18,267 0 74,786
SJIM 4,052 18,134 943 41,940
TMFC 4,031 17,685 1,559 22,197
FLQM 4,995 17,606 460 36,389
PSMM 3,394 17,036 2,001 25,385
PAPR 1,799 16,855 0 34,002
LQDW 1,796 16,817 151 30,341
POCT 812 16,796 0 102,590
PBTP 3,462 16,754 293 42,061
HYGW 4,133 16,708 201 10,869
OGIG 4,980 16,682 842 36,971
BGLD 2,133 16,329 0 7,823
NUDM 1,894 16,129 648 65,469
EMHY 3,489 15,525 355 68,114
MSTB 5,829 15,314 0 38,939
UMAY 1,006 15,092 0 25,415
TMAT 1,672 14,944 0 43,273
AFIF 7 14,806 0 32,554
QVOY 15 14,693 0 44,995
GSEW 2,316 14,494 117 44,362
UJUN 1,919 14,476 0 27,501
FGRO 5,190 14,424 285 117,860
VFVA 4,196 14,366 0 31,930
QJUN 1,832 14,149 0 35,030
OSCV 1,361 13,897 0 28,938
VCEB 2,308 13,851 0 27,877
XMPT 2,865 13,801 401 88,116
FFTI 1,171 13,480 602 12,296
QDEC 1,192 13,118 0 86,510
WTAI 2,318 13,112 330 9,415
IGHG 3,144 13,062 231 43,013
VFQY 2,441 12,978 0 11,213
TYA 2,958 12,953 0 26,821
LQDI 3,849 12,552 950 25,976
FUNL 3,700 12,319 0 8,784
KJUL 3,500 12,104 0 18,514
FLDR 832 11,916 0 18,170
DNOV 2,254 11,818 168 121,991
FDRV 2,293 11,613 250 16,520
IYLD 548 11,572 0 65,479
FMIL 7,788 11,348 104 14,105
GVAL 1,513 11,267 101 29,333
QVAL 5,188 11,245 0 31,386
FLHY 2,330 11,118 1,653 27,346
DDWM 2,368 11,016 1,082 43,987
BBHY 1,268 10,931 450 83,122
ADME 2,584 10,930 0 54,918
ESEB 8,885 10,866 0 3,674
DFNV 4,065 10,861 0 10,569
FDEC 2,178 10,813 945 99,423
QTJA 974 10,776 574 19,485
HYXU 2,958 10,772 0 12,072
RSBT 966 10,685 0 22,311
PRNT 1,863 10,596 566 20,417
DMAY 4,555 10,557 2,272 43,205
BFEB 1,647 10,354 0 32,909
TILT 287 10,165 0 12,816
BNOV 2,618 10,106 0 19,795
NURE 2,936 10,047 762 25,957
PBUS 2,542 9,994 0 37,544
GHYG 1,030 9,941 0 43,351
IVAL 1,328 9,856 207 25,387
QMOM 508 9,707 0 29,973
FCLD 1,358 9,549 0 13,691
FOCT 2,322 9,374 232 35,981
EYLD 2,788 9,345 260 37,868
IDME 2,500 9,325 0 45,116
TMFM 5,561 9,304 0 8,170
PSMB 505 9,146 108 29,047
SHAG 2,332 8,955 1,800 25,454
IETC 2,773 8,587 873 13,759
BBRE 2,043 8,382 0 69,786
IAUF 66 8,272 0 6,595
JBBB 1,512 8,187 0 16,297
UJAN 1,606 8,149 0 91,996
NAPR 5,855 8,004 0 3,398
FPFD 4,068 7,846 0 6,607
CSM 1,670 7,586 0 17,475
HSRT 798 7,440 0 13,730
IBHG 1,703 7,437 0 11,183
BOXX 5,182 7,412 0 36,756
FJUN 2,316 7,404 0 40,280
BSEP 1,658 7,394 100 14,090
MSVX 3,227 7,301 0 5,767
STOT 402 7,265 102 14,469
GEMD 799 7,025 0 5,249
BMAY 1,623 6,983 0 35,568
MAMB 958 6,837 0 6,831
THY 2,901 6,793 0 14,579
MINN 0 6,750 0 2,949
JCPI 1,181 6,597 563 67,297
HYIN 731 6,542 0 6,153
SFIG 500 6,362 200 3,233
NJUL 4,271 6,351 0 20,668
PSMG 1,434 6,344 108 24,867
MOTI 1,187 6,281 0 61,696
BDEC 27 6,222 0 30,867
BUFB 1,000 6,176 0 11,382
MPRO 1,000 6,033 0 11,950
VFMO 367 5,930 124 14,574
EFAD 311 5,847 102 9,281
SPCZ 0 5,800 0 960
BJAN 846 5,796 187 34,862
GDE 4,674 5,706 307 2,786
VAMO 1,503 5,700 327 41,850
IZRL 1,548 5,670 502 17,825
EDEN 2,750 5,627 0 17,062
DFRA 1,271 5,433 0 16,186
INTL 445 5,266 0 52,727
GAA 409 5,126 0 8,895
XSHD 2,295 5,084 1,636 9,827
GTIP 908 5,023 872 20,193
UOCT 202 4,934 0 16,327
TRTY 597 4,882 0 19,499
XJR 436 4,700 221 6,520
PAWZ 936 4,693 303 11,477
DFHY 1,808 4,580 0 4,415
TMFS 1,304 4,570 100 5,863
UJUL 2,010 4,568 736 15,183
NUDV 2,215 4,456 0 3,763
RSEE 3,736 4,445 0 12,280
QPFF 400 4,444 0 14,766
FFHG 1,375 4,393 0 25,737
HYHG 1,811 4,242 401 13,171
TTAC 1,446 4,142 0 13,889
FFTG 547 4,132 0 3,307
XSHQ 1,764 3,965 0 5,446
VFMV 294 3,889 0 5,711
IMOM 1,315 3,888 300 15,790
QLC 47 3,848 0 11,025
GDMN 664 3,841 202 5,831
KOCT 302 3,793 0 22,696
WEED 412 3,775 0 8,362
EFNL 1,409 3,766 0 2,288
VFMF 762 3,700 0 8,324
KAPR 1,304 3,684 0 11,147
GHTA 3,246 3,647 0 13,065
BAPR 777 3,510 163 6,696
RESD 205 3,475 0 2,131
FRNW 261 3,452 100 13,934
SATO 1,586 3,402 508 2,956
WLDR 1,062 3,166 0 4,100
LEAD 208 3,071 0 2,142
PSMJ 124 3,040 0 3,061
ENOR 1,608 3,030 0 20,574
IBHH 400 2,995 0 4,108
SNAV 299 2,937 0 28,159
FMAG 1,000 2,865 0 8,400
UAUG 25 2,864 0 25,335
UNOV 133 2,781 0 20,595
PBDM 31 2,774 0 39,902
SPYI 1,516 2,754 0 2,113
YJUN 300 2,691 0 38,691
NANC 1,628 2,592 131 12,321
BAUG 1,426 2,562 0 15,786
DINT 552 2,536 174 28,308
EGIS 1,531 2,534 1,424 3,475
QTJL 0 2,513 0 12,347
XBOC 255 2,503 0 7,995
YDEC 388 2,445 0 37,065
LYFE 485 2,381 0 1,748
NOCT 20 2,363 0 15,681
BJUN 1,228 2,303 0 28,614
FSMO 619 2,300 0 6,922
BBSA 101 2,240 0 9,730
PBSM 513 2,235 298 14,808
QSPT 1,400 2,224 0 36,991
ROMO 860 2,217 0 6,944
TOKE 1,082 2,190 292 15,225
YPS 191 2,185 0 10,236
HSUN 400 2,185 0 1,486
FIBR 200 2,172 0 3,006
IDHD 805 2,146 0 4,368
EMTL 4 2,093 0 15,144
EWUS 552 2,066 103 9,599
FFSG 1,655 2,037 0 1,923
PWS 602 2,022 0 8,256
ZECP 287 2,008 0 11,998
DSCF 0 1,932 0 4,396
RESE 666 1,917 0 1,931
XDJA 0 1,913 0 3,932
IEDI 578 1,852 0 2,883
PBEE 133 1,788 0 2,133
CAOS 814 1,777 0 4,181
MAGA 408 1,742 100 3,342
HFGO 1 1,700 0 2,951
PTEU 544 1,680 0 14,753
CVAR 1,675 1,676 0 598
ESHY 212 1,579 0 3,319
PEX 251 1,527 0 1,736
EAOA 159 1,519 0 1,995
BLDG 406 1,511 0 5,134
FPRO 1,074 1,473 151 4,587
MBND 798 1,460 100 5,363
DBOC 425 1,452 0 848
NETZ 604 1,441 0 4,455
PSCQ 600 1,400 0 1,619
GLDB 352 1,364 0 2,135
XTJA 569 1,358 569 5,156
XTOC 1,204 1,358 0 6,292
APRZ 0 1,318 0 410
QTOC 1,250 1,314 0 3,841
MBCC 500 1,307 0 4,913
WUGI 72 1,279 0 1,248
HAUS 448 1,246 0 2,021
KRUZ 519 1,238 116 10,538
MIG 0 1,234 0 2,655
SEIV 0 1,217 0 2,379
YSEP 400 1,212 0 9,551
QCON 400 1,204 0 7,054
EWGS 705 1,168 400 2,753
FDG 477 1,157 0 9,838
XDSQ 64 1,156 100 3,903
FDEV 23 1,146 0 4,061
SEPZ 0 1,144 0 1,826
PSFD 205 1,128 0 7,173
MBBB 0 1,091 0 242
JUNZ 0 1,090 0 300
MOTG 443 1,080 0 2,390
FLV 211 1,071 0 12,190
OEUR 95 1,048 0 7,805
IPPP 1 1,044 0 4,208
PIT 1,043 1,043 0 10,762
XBAP 202 1,003 0 3,111
EAOK 76 982 0 571
TTAI 103 907 202 19,284
WFIG 0 905 0 6,081
FDHT 204 835 0 1,610
GSID 0 811 0 20,527
FDEM 50 808 0 4,698
MAAX 0 798 0 306
VMOT 747 781 0 7,265
KWT 197 763 103 11,756
ESGG 216 715 0 2,530
TBJL 500 712 0 14,564
VEGN 65 707 0 4,212
WBAT 200 697 100 1,238
IPDP 202 696 0 7,453
TSJA 200 653 0 1,902
MSMR 100 600 0 2,399
PXUS 300 600 600 5,264
MBNE 0 600 600 2,462
TMDV 569 592 569 1,077
RDFI 510 582 300 5,466
SEIQ 0 545 0 1,981
FPAG 114 544 0 4,681
DUDE 47 541 0 24,663
XTJL 2 524 0 3,218
XDAP 0 505 0 902
DBJA 500 500 0 1,700
DSOC 200 500 0 424
PSFO 200 500 0 3,108
XVOL 500 500 0 1,509
HYMU 1 470 100 21,753
BUFQ 15 461 0 4,951
TFJL 101 452 0 13,974
HCRB 1 452 0 7,257
XDQQ 3 445 0 9,582
SUPP 401 421 0 1,790
EUDV 70 409 0 1,511
LJIM 286 362 0 3,706
PSFJ 200 350 0 1,827
IQM 201 347 0 1,030
EAOM 56 336 0 5,193
LKOR 10 302 0 2,136
DWAT 6 288 0 939
FLQS 0 286 0 1,368
HELX 2 259 0 1,169
RTAI 258 258 0 2,586
BUYZ 226 249 0 1,565
XDAT 9 233 0 1,208
ARCM 0 228 0 515
TSOC 0 225 0 1,096
DFND 45 219 0 1,965
XEMD 100 204 0 674
CLSE 0 201 0 4,764
PLRG 0 200 0 250
PSCX 0 188 0 3,688
PUNK 149 149 149 116
ISVL 0 142 0 4,419
XBJL 102 139 0 5,777
RODE 0 120 0 205
EAOR 102 115 101 3,004
FAIL 10 110 0 395
BLKC 56 107 0 655
XUSP 0 106 0 5,304
JANZ 0 105 0 738
IVRA 23 104 0 960
WDNA 101 103 100 561
BRLN 1 102 0 781
TSLH 74 96 0 555
IVSG 16 86 0 931
BOSS 0 53 0 1,362
KNGS 1 51 0 995
SPMV 19 44 0 2,313
SELV 0 44 0 1,065
PLTL 44 44 0 149
ACSI 1 42 0 534
EMCA 0 40 0 1,411
HIDE 0 35 0 10,386
GCLN 0 34 0 391
DECZ 0 32 0 878
AUGZ 0 30 0 458
RVRB 25 25 0 113
EVUS 25 25 0 355
EMDV 0 21 0 1,226
EMPW 0 20 0 6
IVDG 9 18 0 341
STLV 0 15 0 363
JULZ 0 14 0 1,364
MDEV 12 12 0 536
NOVZ 0 10 0 987
STLG 1 7 0 172
GSEE 2 7 0 1,597
ISDB 0 7 0 1,077
SNPG 6 6 0 13
QTAP 0 6 0 949
ICLO 1 5 0 725
IVLC 5 5 0 565
XTAP 0 4 0 601
MRGR 4 4 0 4,515
CFCV 0 3 0 147
SMI 0 3 0 1,851
VWID 0 2 0 511
LCF 0 2 0 54
DWCR 1 2 0 595
VIRS 0 2 0 184
HIYS 1 1 0 128
OBND 1 1 0 2,520
IMSI 0 1 0 894
SNPD 1 1 0 133
SNPV 0 1 0 2
MOTE 1 1 0 663
SANE 0 1 0 60
EGUS 0 0 0 36
EMZA 0 0 0 8
PSCW 0 0 0 1,787
PSFM 0 0 0 1,035
DKRB 0 0 0 74
ROCI 0 0 0 2,599
PSMR 0 0 0 3,110
NULC 0 0 0 4,475
KCAL 0 0 0 335
USEQ 0 0 0 162
BEMB 0 0 0 535
MSTQ 0 0 0 436
DSJA 0 0 0 448
HEET 0 0 0 9
XDJL 0 0 0 249
GPAL 0 0 0 1
ESCR 0 0 0 1,069
PSMD 0 0 0 4,635
SHDG 0 0 0 4,176
TUSI 0 0 0 33
RYSE 0 0 0 2,179
FLTN 0 0 0 3,038
EMGC 0 0 0 5
PBL 0 0 0 871
MARZ 0 0 0 472
VMAT 0 0 0 67
BKGI 0 0 0 967
PSMO 0 0 0 2,799
FEBZ 0 0 0 995
PSCJ 0 0 0 739
FLDZ 0 0 0 49
XDOC 0 0 0 3,739
EMCH 0 0 0 0
OCTZ 0 0 0 460
MAYZ 0 0 0 402

This list was last updated as of 2023-03-22 21:48:18.