Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
GOVT 1,244,125 9,071,828 68,311 8,176,143
VXX 2,241,429 8,759,671 58,961 14,436,464
USHY 1,157,342 7,320,864 50,466 6,368,445
IEFA 1,978,935 7,253,118 1,070,925 8,538,903
UVXY 1,215,000 5,270,418 22,263 24,504,671
UVIX 890,130 4,592,086 13,346 6,014,335
FBTC 775,345 4,100,261 38,088 9,302,202
NVDQ 1,265,376 3,995,971 4,262 2,091,772
INDA 694,965 3,995,461 95,993 4,416,135
AAAU 406,485 3,341,677 8,072 2,587,167
BITX 541,433 3,211,307 23,762 3,396,663
VHAI 434,178 2,598,798 3,592 1,860,612
VIXY 608,837 2,509,142 15,818 4,677,403
IGV 389,471 2,084,762 26,197 1,738,721
ARKG 381,275 1,918,928 36,810 2,748,667
BUFR 159,741 1,677,981 11,188 1,103,441
EZU 145,144 1,492,139 6,137 2,335,037
COWZ 270,579 1,446,643 57,240 2,250,391
USMV 305,327 1,422,782 153,210 2,894,137
ARKB 278,933 1,287,335 9,535 2,868,197
BBJP 276,100 1,251,811 32,291 1,644,063
EFV 128,896 1,235,597 20,446 2,412,464
CALF 147,166 1,212,664 35,926 2,435,786
SVXY 267,140 1,142,869 6,339 1,492,827
FLOT 177,816 981,463 39,493 1,107,990
IDV 46,431 952,787 7,259 823,650
ITB 196,772 934,154 8,571 1,941,473
GOVZ 220,632 918,569 5,073 319,195
QUAL 189,590 895,027 14,477 1,688,967
BOXX 68,663 881,873 18,783 370,301
HEFA 98,870 880,921 8,535 1,398,618
NVDX 145,866 818,558 4,993 675,811
DFIC 84,098 770,503 4,820 1,035,835
IYT 104,724 670,243 12,851 295,935
VUSB 67,568 637,204 15,111 824,428
SVIX 141,460 627,885 17,834 1,092,927
PAVE 95,240 625,230 25,428 1,197,588
MOAT 116,199 619,734 13,107 976,292
CBOE 180,024 597,128 75,222 786,395
MTUM 102,403 537,028 10,498 752,582
DRSK 16,859 533,957 551 113,873
ICSH 52,515 504,164 23,421 1,178,184
SING 79,588 500,585 2,140 625,437
GVI 61,178 468,610 175 206,614
IAGG 93,127 434,362 41,221 420,757
NOBL 90,572 421,948 31,713 549,848
SPYI 49,722 398,124 14,904 399,293
VNM 75,231 384,441 7,796 502,910
TLTW 42,632 371,017 15,124 583,868
LVHI 31,982 370,861 10,896 186,204
GCOW 55,921 367,492 6,001 379,187
ITA 66,898 328,571 11,359 466,879
EFAV 52,056 325,775 14,028 609,122
SMIN 31,623 323,126 12,416 227,648
EEMV 44,657 303,487 10,306 415,217
EFG 23,794 301,557 8,410 673,285
HYD 43,102 298,954 5,621 661,862
FBCG 64,140 294,438 13,059 352,777
DISV 34,924 284,260 3,572 299,424
DIHP 15,986 268,903 844 434,024
KNG 29,644 248,963 5,752 375,907
RDVI 25,002 238,930 8,007 304,758
BBEU 57,937 236,754 24,554 662,896
OMFL 31,763 222,073 4,685 561,824
JCPB 39,224 219,285 4,485 424,786
BBAX 64,579 218,554 22,520 355,334
JMST 14,980 198,075 2,557 337,049
ESML 20,586 197,248 3,718 156,366
ECH 43,659 194,082 8,283 313,079
TYA 1,931 190,823 0 34,468
GMAR 41,222 190,675 0 121,420
JBBB 36,678 175,618 16,516 141,410
PSFF 22,498 174,317 843 88,224
NEAR 17,858 173,939 6,164 398,785
IBHF 34,505 163,488 4,649 164,159
DFIS 16,779 162,017 3,045 423,932
REM 32,709 160,243 7,437 332,070
FMAR 5,238 159,940 1,190 96,697
BBCA 47,366 159,600 19,003 283,120
ICVT 22,542 159,008 5,601 301,516
PICK 32,329 157,298 5,739 215,805
IYZ 38,271 156,930 3,216 532,043
BALT 14,049 154,605 827 200,284
ARKX 30,892 149,610 3,178 61,143
ICOW 15,960 148,776 7,980 398,985
BTCW 38,175 146,922 170 370,074
VLUE 24,668 143,374 6,148 367,011
PBUS 11,054 141,338 288 169,557
ITM 17,144 140,971 972 311,034
PAPR 21,823 140,778 3,396 257,455
OUSM 14,358 139,583 4,633 74,110
IBHD 42,864 136,258 1,825 171,817
GAPR 22,764 131,114 609 58,105
IFRA 15,669 125,535 1,899 270,317
MLN 13,445 124,688 396 281,284
BBHY 35,922 122,684 413 153,030
IEO 18,973 122,572 2,104 147,074
GJUN 1,769 121,921 108 68,309
FLBL 15,428 110,866 2,423 177,761
BTCO 20,586 110,538 1,635 628,841
ARKQ 21,118 107,477 6,899 111,527
KWT 2,655 107,332 487 8,961
IBHE 33,858 104,959 4,713 174,769
BUYW 8,395 104,854 5,690 176,792
JMUB 11,091 103,228 782 196,087
BBUS 10,929 102,262 2,336 151,211
IGEB 14,003 100,903 602 118,175
ESGV 17,120 100,889 4,043 226,811
BUFD 11,234 100,510 570 194,482
VSGX 10,751 98,373 2,897 150,532
ICF 10,306 98,182 3,427 151,116
PAUG 4,832 97,812 517 166,882
QMAR 11,416 96,555 3,859 127,756
ACIO 7,986 95,051 373 132,157
MARM 18,821 92,744 2,002 230,188
SMB 16,726 92,492 1,811 79,931
HODL 23,101 91,830 2,612 447,345
QCAP 11,391 89,697 2,615 88,665
PMAY 11,845 89,444 1,409 38,290
SECT 4,860 87,634 2,563 108,573
MEAR 15,785 87,585 0 71,390
FFLC 11,976 87,526 6,535 61,726
HEGD 5,727 87,254 417 87,849
ACWV 19,972 85,945 2,732 185,072
ICLO 18,870 85,553 10,637 42,797
SLVP 19,646 84,516 2,065 161,271
NULV 14,896 82,524 4,623 154,131
SHYD 2,185 80,469 201 95,497
BUFQ 3,026 80,379 544 188,749
BUFZ 18,714 79,500 0 48,323
EMGF 3,230 78,852 0 89,718
IBMN 6,154 78,342 3,762 98,711
NAPR 11,119 78,147 0 41,393
CNYA 18,398 77,773 5,700 144,847
GOOX 17,611 77,239 466 28,773
EYLD 14,930 76,188 1,095 54,773
SMMD 2,522 74,031 342 124,974
FFLG 18,066 72,328 8,533 60,621
EZBC 26,019 69,599 4,679 358,297
PTLC 4,153 68,359 664 151,146
IBMO 9,489 65,089 4,040 75,263
IGE 4,436 64,405 1,951 130,050
BUFT 3,845 64,135 0 23,182
UAUG 1,938 63,508 0 118,886
AAPR 14,964 62,448 414 96,029
FLQM 13,595 60,697 3,056 89,610
TMFC 15,525 59,937 982 59,166
VIXM 22,045 59,110 4,010 189,305
GLOV 891 58,795 223 55,840
HEEM 252 56,217 0 29,868
SMOT 4,498 55,685 1,603 89,571
FAPR 10,220 55,521 4,012 79,795
REGL 4,422 54,502 884 62,706
DAPR 5,766 54,442 1,579 43,904
FRDM 6,377 54,119 2,601 106,247
WTAI 16,087 53,314 3,931 214,428
FNOV 1,424 52,752 850 46,978
SYLD 6,129 52,547 666 91,910
CLSE 4,649 51,365 0 39,176
QSPT 2,416 51,211 0 35,887
EMHY 13,249 51,181 1,282 57,844
DMAR 5,777 50,670 1,275 81,170
BBIN 4,246 50,348 1,793 239,261
NUSC 6,678 49,467 1,315 100,978
IQDG 11,853 47,112 6,275 151,787
JUCY 5,527 46,024 156 140,363
SDVD 1,191 45,295 364 56,103
HYGW 572 43,967 141 27,566
VOTE 3,152 43,530 315 64,453
AFIF 1,557 43,055 0 47,931
PMAR 5,328 42,668 0 192,002
SMDV 10,961 42,596 877 83,240
KAPR 3,052 42,585 0 62,237
FLIA 2,120 42,350 0 87,908
HYDB 12,994 42,153 3,340 215,191
IBMP 5,823 42,031 3,874 63,191
SMMV 8,034 41,297 1,793 108,143
ZECP 1,161 40,715 0 35,850
HYMU 18,071 39,695 428 51,215
RSST 9,281 39,220 368 51,207
BUSA 400 39,122 0 37,625
IBMM 2,714 37,052 369 92,332
QDEC 14,454 36,877 0 218,435
FLDR 2,166 36,705 1,579 94,911
XJUN 8,436 35,742 426 56,142
NANC 12,731 35,380 5,392 38,888
INTL 6,845 35,285 373 9,616
JPIB 8,057 35,032 1,202 45,776
IBHG 4,616 34,513 420 35,031
BAPR 5,098 34,032 164 48,361
RPHS 4,058 33,643 271 28,577
IBMQ 2,188 33,090 144 55,661
UAPR 8,191 33,029 1,278 51,131
BUFG 7,785 33,017 252 52,721
OMFS 6,204 32,627 2,523 57,070
FYLD 3,660 31,806 277 45,441
NULG 3,170 30,943 1,197 71,159
AAPX 5,325 30,543 100 22,001
JEMA 3,967 29,476 1,142 146,944
XMPT 3,386 29,305 1,187 47,406
GSEW 4,044 29,282 735 42,797
USMF 1,630 28,847 834 31,062
TJUL 33 28,652 0 31,827
BUFF 4,878 28,605 1,461 73,022
FLHY 5,356 28,591 469 50,384
IBMR 4,710 28,455 100 27,667
FJUL 2,242 28,317 412 137,986
DIVB 10,031 28,167 3,775 52,978
FFEB 689 27,966 0 114,033
BINV 0 27,496 0 20,379
GSST 116 27,108 0 82,339
NUMV 4,047 27,062 1,837 38,179
IBHJ 12,660 27,047 0 7,914
KJAN 3,119 26,735 0 166,102
POCT 3,590 26,413 1,331 91,123
IZRL 2,869 26,189 1,188 26,991
SFEB 1,063 26,165 0 77,973
MSFX 13,947 26,053 2,710 29,839
QVOY 9,773 25,843 5,850 14,672
FDEC 2,252 25,627 1,621 178,848
MOTI 1,121 25,514 0 27,207
IYLD 2,035 25,417 502 28,277
YBTC 4,735 25,399 282 13,921
OSCV 1,603 25,222 249 45,506
FJAN 1,677 24,822 1,500 118,148
DAUG 2,023 24,803 0 49,394
LQDW 1,265 24,764 275 57,394
TAIL 2,693 24,617 1,003 53,896
HYIN 4,369 24,311 637 7,189
IGHG 1,187 24,200 176 23,200
TRTY 10,174 23,917 3,005 8,272
CEFS 9,101 23,610 1,396 57,110
BBRE 3,511 23,195 1,023 24,041
ATMP 4,843 23,026 0 48,925
NUDM 1,438 22,981 452 48,835
FDEM 2,098 22,867 532 23,076
XDEC 7,634 22,764 0 75,597
CEMB 6,215 22,647 3,916 47,831
GSEE 10,120 22,635 0 5,653
IGLD 4,880 22,418 0 23,393
NUMG 2,930 22,370 1,582 32,077
SEIM 309 22,269 0 158,933
PJUN 5,977 22,242 3,820 54,012
PJAN 846 21,885 0 311,089
TDVI 5,751 21,822 0 13,944
FLQL 3,481 21,688 110 50,575
NUEM 2,500 21,579 465 38,046
IDUB 2,270 21,356 213 52,975
UMAR 1,005 21,349 0 55,871
GJAN 1,309 21,041 0 88,093
FMAG 3,838 20,762 1,135 36,854
IBHH 6,196 20,624 0 28,710
FOCT 675 20,550 0 34,297
GSUS 1,315 20,547 637 122,245
SEIV 208 20,188 0 165,742
PFEB 1,546 20,144 0 265,046
IETC 5,254 19,656 635 35,491
PJUL 2,191 18,733 0 151,229
VXZ 6,678 18,632 756 29,749
JCPI 3,351 18,486 393 71,441
AESR 2,060 18,218 0 36,898
VFMO 3,933 18,202 2,012 24,810
HYBL 3,238 18,149 1,604 43,366
GJUL 1,396 18,089 0 56,887
VCEB 2,521 18,001 1,329 30,729
FFSM 2,207 17,969 115 24,190
MPRO 5,476 17,846 216 17,970
OUSA 2,784 17,810 143 37,148
MVFD 900 17,758 0 50,585
ADFI 386 17,727 0 20,946
LEAD 10,758 17,688 8,341 3,308
QDTE 3,899 17,566 268 15,875
DUBS 3,789 17,483 102 35,361
FAUG 2,550 17,390 0 50,437
FCPI 4,514 17,250 2,523 17,391
BEMB 175 17,097 0 1,642
BSMC 60 16,790 0 12,246
BFEB 3,202 16,773 0 61,548
DOGG 501 16,717 100 17,983
PTMC 6,197 16,666 250 38,636
XJH 3,213 16,455 178 25,390
IGRO 1,164 16,209 587 35,137
ZALT 7,071 16,209 261 50,846
FJUN 1,417 16,066 575 128,433
WFHY 3,111 16,011 251 25,576
XJUL 700 15,755 0 10,838
QUVU 4,201 15,300 201 12,505
FCLD 2,822 14,859 1,741 29,217
QJUN 1,888 14,855 106 101,441
ISPY 2,222 14,838 0 28,021
IYJ 1,840 14,775 457 69,636
DWLD 1,068 14,559 0 13,435
MAMB 2,835 14,511 104 12,546
OILK 1,503 14,337 153 60,150
YMAR 1,430 14,008 485 32,703
DDWM 2,526 13,809 761 29,859
VTEC 6,062 13,637 1,214 12,191
XMAR 4,190 13,581 0 54,608
EWUS 3,844 13,568 340 5,517
IMFL 3,407 13,520 0 107,056
DUSA 1,229 13,508 0 29,337
PDEC 0 13,128 0 72,780
AJAN 1,545 12,981 0 54,509
BUFB 1,145 12,911 0 32,217
MDLV 993 12,765 0 14,400
TMAT 435 12,620 0 16,086
JPLD 3,800 12,485 451 32,686
EALT 2,137 12,205 0 35,608
BMAR 2,139 11,990 0 42,052
FDEV 1,652 11,908 444 22,484
TYLD 4,400 11,650 0 8,278
WEED 1,123 11,547 560 13,625
HYHG 471 11,535 115 15,579
XSHD 2,015 11,377 100 28,171
QTJA 100 11,160 0 14,498
HCRB 750 11,063 206 37,838
XAPR 1,610 10,853 0 40,148
XSHQ 1,840 10,835 1,328 33,697
DJUL 1,945 10,828 0 75,829
PSEP 2,413 10,811 0 46,005
DDLS 2,736 10,779 1,262 27,677
APRZ 5,451 10,762 0 6,955
SEIQ 93 10,645 0 76,446
BBEM 103 10,630 0 16,389
FDRV 2,142 10,485 951 13,187
VFMF 900 10,354 218 10,613
RSSB 1,437 10,333 0 38,378
TMFS 3,450 10,317 225 12,754
RMIF 6,639 10,160 1,142 1,451
GDMN 4,725 10,120 0 3,413
STLG 2,705 10,001 1,124 26,621
STBF 3,200 10,000 0 25,334
BBSA 501 9,950 0 2,500
XIMR 200 9,840 0 19,522
SAUG 1,321 9,826 0 14,493
XVV 2,540 9,814 149 24,629
PBP 6,964 9,779 6,608 19,967
DECZ 5,823 9,740 0 5,855
FRNW 1,426 9,665 1,238 7,747
FPAG 679 9,652 0 21,797
FCTR 1,197 9,648 720 12,782
PRNT 2,977 9,596 1,467 21,949
SMAY 3,719 9,519 2,500 7,170
XBAP 1,975 9,501 0 28,592
RSBT 1,895 9,471 612 21,471
BDEC 115 9,425 0 13,371
MBCC 3,067 9,307 100 12,134
PIT 5,000 9,217 0 3,576
FSEP 430 9,193 0 24,892
ZIVB 2,310 9,155 0 6,080
MFUL 700 9,107 0 13,459
XDAT 6,400 9,091 0 4,610
UJAN 2,256 8,921 0 47,108
MIG 0 8,901 0 1,880
VFVA 469 8,807 162 18,834
DJAN 2 8,710 0 116,730
EFUT 2,626 8,631 327 29,325
GDE 3,434 8,570 0 6,120
BAMG 1,443 8,546 0 17,019
BALI 4,088 8,498 1,599 11,011
TFJL 6 8,143 0 32,278
BSEP 5,119 8,143 0 18,090
DOCT 987 8,140 0 20,049
QTOC 2,334 7,889 2,191 4,298
YJUN 5,003 7,859 3,054 36,982
FDVL 2,001 7,787 0 118,638
IBHI 3,446 7,649 101 18,999
EPRF 1,426 7,352 124 21,296
GNOV 1,614 7,196 1,135 20,143
EDEN 1,739 7,196 0 12,514
HSRT 400 7,176 0 25,025
XJAN 1,900 7,085 0 63,647
PSDM 506 6,996 0 3,001
UJUN 780 6,936 0 11,091
APRQ 1,094 6,883 0 7,895
QTAP 1,410 6,834 0 9,737
STOT 126 6,632 0 24,938
PBTP 276 6,400 276 20,742
NETZ 3,404 6,399 536 15,651
GDEC 2,829 6,278 0 100,149
BJAN 1,025 6,256 0 53,607
UJUL 1,566 6,214 0 30,338
VHAI+A 1,233 6,155 0 2,946
GVAL 2,186 6,118 223 13,746
TDV 994 6,112 245 23,381
GHYG 1,184 6,070 472 11,511
MDPL 3,560 6,064 0 48,014
MINN 1,883 6,058 1,000 3,772
MSSS 1,300 6,033 0 76,903
FLQS 2,903 6,006 1,703 3,573
ADME 610 5,913 0 12,377
FBCV 1,255 5,851 724 15,610
MARZ 1,086 5,703 0 22,268
BCHP 600 5,656 0 5,688
GMOM 676 5,654 108 15,607
BOCT 811 5,650 0 17,264
FFOG 629 5,636 628 8,969
UMAY 1,030 5,577 0 9,270
RDFI 1,159 5,573 491 7,073
SFIG 31 5,418 0 5,552
NURE 1,919 5,418 1,788 10,263
MVFG 500 5,392 0 49,408
NOVZ 2,366 5,356 0 1,498
TSLP 2,187 5,262 0 5,947
VFMV 662 5,258 0 4,904
FPFD 7 5,219 0 7,998
DURA 205 5,191 0 10,477
NJAN 268 5,176 107 87,977
MSTB 2,283 5,170 1,026 8,682
BJUL 260 5,133 0 69,590
QPFF 1,869 5,087 800 29,228
GAA 2,006 5,065 0 7,279
UFEB 271 5,012 0 28,494
TUSI 0 4,962 0 9,167
QLC 747 4,930 0 12,830
CSM 205 4,922 0 12,735
TOKE 881 4,836 161 6,646
PNOV 303 4,813 0 45,532
DMAY 408 4,799 0 25,220
YDEC 448 4,782 144 49,212
BMAY 1,845 4,720 0 10,728
APRH 1,724 4,702 0 6,246
TMFG 1,160 4,699 281 18,964
JULZ 1,517 4,595 0 5,776
FDHT 489 4,590 388 2,368
BAMB 941 4,500 0 10,805
APRD 700 4,490 0 2,917
OGIG 631 4,394 350 24,093
BAMV 494 4,392 0 15,591
UNOV 156 4,386 0 6,155
TTAC 588 4,356 244 22,477
EMTL 100 4,236 0 7,832
DFEB 533 4,178 0 92,719
GFEB 0 4,108 0 135,715
PBMR 102 4,000 0 4,387
GTIP 278 3,958 123 15,434
SELV 4 3,936 0 42,696
MOHR 2,200 3,859 0 16,417
WLDR 17 3,850 0 4,128
BAMD 619 3,849 0 15,058
DDEC 890 3,835 0 89,439
BRLN 1,889 3,833 190 13,953
SHAG 732 3,809 100 20,977
BAMU 15 3,762 0 14,209
UOCT 1,058 3,753 0 10,381
XDTE 1,150 3,748 0 5,757
DINT 271 3,682 168 19,921
VFQY 1,305 3,630 128 13,075
ISVL 225 3,598 0 3,195
VAMO 637 3,567 0 3,856
PTEU 713 3,550 0 8,909
KOCT 190 3,488 0 8,306
BAMA 2,002 3,485 0 6,733
VTEI 1,243 3,470 261 27,928
ARKY 524 3,409 365 7,656
RSEE 692 3,371 591 8,381
TMFM 474 3,337 151 8,252
DJUN 379 3,297 0 19,266
BKGI 1,301 3,257 0 5,519
IVVW 575 3,249 251 2,418
SNAV 790 3,227 690 7,577
GEMD 108 3,184 0 5,790
XOCT 399 3,174 0 9,579
BAMO 900 3,091 0 6,587
DNOV 941 2,962 0 19,856
LAPR 800 2,912 0 5,435
ARKZ 603 2,825 502 11,669
IAUF 479 2,752 131 11,141
BJUN 11 2,736 0 8,920
KRUZ 945 2,729 751 6,640
PAWZ 608 2,693 236 4,443
JULH 14 2,636 0 1,773
DFNL 1,214 2,631 0 14,076
NFLP 1,935 2,624 0 1,406
TTAI 1,107 2,409 0 8,111
RULE 1,129 2,345 0 6,073
BGLD 215 2,336 0 15,975
GAUG 18 2,285 0 31,295
MSMR 1,174 2,272 0 5,800
DFNV 1,050 2,195 0 11,078
UDEC 939 2,185 0 9,040
FBUF 1,552 2,169 500 17,952
ARLU 376 2,158 0 35,508
APRJ 0 2,104 0 10,340
XIDE 648 2,095 143 15,173
XISE 273 2,084 0 18,595
IPDP 620 2,079 0 1,119
ROMO 1,018 2,070 0 6,111
BAUG 849 2,062 359 57,582
MSVX 911 2,048 0 5,446
XDSQ 152 2,046 0 26,682
QCON 349 2,021 100 10,598
DFRA 98 2,021 0 10,482
NJUL 68 1,974 0 29,284
XBJA 246 1,968 0 33,928
CAOS 898 1,891 298 4,132
IEDI 178 1,861 0 19,320
LCF 1,720 1,821 914 475
TBJL 15 1,816 0 27,239
OCTD 0 1,755 0 698
VEGN 712 1,747 0 4,788
LQDI 188 1,741 0 8,926
BAMY 101 1,709 0 7,288
FMAY 385 1,657 0 95,539
ARKA 754 1,630 0 12,405
XSEP 335 1,615 125 11,880
IVRA 129 1,613 0 2,917
WUGI 440 1,599 0 6,342
XDQQ 524 1,571 0 10,718
HFGO 628 1,555 0 1,350
PEX 1,129 1,508 587 2,424
JANZ 204 1,492 0 16,577
IPPP 1 1,487 0 7,092
USEP 18 1,458 0 18,315
SVAL 700 1,446 400 23,389
MBND 142 1,444 242 13,320
EFAD 155 1,404 0 6,415
DSEP 23 1,379 0 11,640
GSEP 100 1,376 0 13,937
PBAP 270 1,370 0 8,059
VWID 181 1,348 0 3,108
XFEB 200 1,336 0 30,473
ENOR 907 1,325 401 11,094
DFHY 0 1,325 0 2,891
XTAP 1,000 1,323 0 4,094
APRP 1,186 1,311 366 4,528
HYXU 296 1,302 271 5,406
AMZP 127 1,265 107 1,840
WBAT 301 1,227 0 873
DSCF 0 1,206 0 4,198
GHMS 1,095 1,188 666 1,099
BNOV 155 1,167 0 9,914
FPRO 217 1,162 105 2,793
XBOC 59 1,160 0 12,508
TILT 137 1,146 100 10,782
NXTV 1,000 1,101 0 275
JANH 1 1,101 0 7,226
TGLR 400 1,096 399 5,649
WDNA 204 1,095 101 1,216
JULJ 0 1,080 0 2,472
KJUL 22 1,079 0 50,926
SUPP 290 1,041 0 1,500
XBJL 85 1,012 0 12,949
XDAP 1,000 1,010 0 1,664
OCTH 0 1,000 0 2,388
HELX 381 989 0 1,022
NOCT 8 976 0 12,939
SATO 324 955 0 16,968
XJR 177 949 0 8,648
XEMD 0 939 0 15,588
GOCT 281 930 0 56,013
PSMR 166 892 0 14,560
EFNL 275 875 275 5,873
LOCT 33 875 0 4,684
HAUS 47 871 0 1,262
ACSI 830 831 0 322
YSEP 211 829 0 2,809
ESG 106 806 0 4,035
GHTA 291 800 290 5,005
OCTJ 0 789 0 3,805
TOLL 267 780 0 1,290
FFLV 21 732 0 2,473
VHAI+B 0 701 0 2,191
GMAY 0 699 0 16,881
IWMW 290 682 250 1,842
MDEV 0 656 0 1,564
MGRO 339 639 139 463
BBLB 145 625 100 4,910
FYEE 156 614 0 18,844
MRGR 367 601 366 1,570
IQM 118 587 116 3,035
GDMA 182 586 0 7,598
LJAN 203 547 0 9,774
FDCE 0 546 0 49,127
ARKD 134 521 0 3,562
GCLN 378 508 153 1,557
XAUG 406 502 350 8,537
MRCP 0 500 0 1,781
XVOL 0 470 0 34,567
BWTG 0 460 0 1,354
CVAR 0 452 0 445
IVVB 0 450 0 15,773
XNOV 0 450 0 5,105
PSFD 250 444 150 8,575
SNOV 214 438 0 13,444
BUYZ 2 418 0 4,005
IVVM 1 411 0 2,873
SHDG 201 404 0 3,152
MAYZ 1 401 0 107
XTJA 13 400 0 10,299
OEUR 95 388 0 5,488
MAGA 111 386 111 829
FDTB 0 377 0 34,863
LKOR 5 347 0 2,944
GOOP 166 341 131 634
JANQ 0 339 0 8,414
MYLD 288 322 271 14,740
MVAL 211 311 0 987
FIBR 6 303 0 3,106
EMDV 164 303 0 850
PSMD 77 296 0 21,492
DFND 2 285 0 1,948
ARKC 58 284 0 2,658
AAPY 60 277 0 690
FDGR 18 266 0 95,456
MSFY 134 262 0 775
PSFM 0 260 0 1,807
FEBZ 101 255 0 1,882
PSMJ 0 250 0 5,840
FHEQ 21 250 0 19,490
ESGG 117 245 0 1,116
TSLH 230 234 0 1,107
RYSE 1 204 0 2,214
PSCJ 0 200 0 1,186
RTAI 0 200 0 1,745
HOCT 100 190 0 4,805
GPOW 87 187 0 267
BLDG 8 180 0 2,517
OBND 180 180 180 1,023
XTOC 0 167 0 3,749
PWS 0 166 0 3,678
SEPZ 0 163 0 520
NULC 156 156 0 1,384
GSID 153 153 0 51,841
GOLY 8 150 0 6,083
INAV 101 143 0 11,697
WFIG 126 143 125 2,644
MOTG 10 120 0 1,658
VIRS 97 114 0 128
PJBF 0 113 0 129
JULQ 0 110 0 727
OCTZ 6 101 0 131
MBBB 100 100 100 806
AUGZ 100 100 0 595
DWAT 2 94 0 1,723
XUSP 73 91 0 5,635
HSUN 28 82 0 5,671
PSH 0 73 0 3,645
EAOM 0 70 0 820
SNPG 0 67 0 430
XDJA 0 67 0 2,750
BLKC 2 64 0 3,420
MOTE 57 59 0 552
EVUS 50 58 0 1,383
QTJL 2 50 0 6,691
XTJL 19 40 0 6,076
NUDV 15 40 0 3,717
DWCR 30 31 0 1,057
EUDV 0 25 0 879
MBNE 0 21 0 6,535
EAOR 0 20 0 1,228
PUTD 2 15 0 41
HIYS 4 15 0 612
XDOC 0 14 0 2,093
LBO 0 12 0 337
XDJL 0 12 0 4,939
RVRB 11 11 0 103
RODE 10 11 0 723
SNPV 4 10 0 88
FDND 5 10 0 38
SNPD 0 10 0 141
EAOA 3 9 0 2,431
CMCI 0 9 0 130
PJFM 1 8 0 67
ROYA 5 8 0 2,298
SPMV 5 7 0 2,692
SMI 2 7 0 1,260
BBSB 2 6 0 532
HEAT 5 6 0 89
FLDZ 5 5 0 25
PBL 1 4 0 455
IMSI 1 4 0 567
JANJ 0 3 0 16,028
FAIL 0 2 0 345
JULD 2 2 0 1,169
HAPR 0 2 0 1,232
FUNL 0 2 0 3,852
ISDB 2 2 0 2,049
BBIP 0 2 0 46
TMDV 0 1 0 714
CFCV 0 1 0 677
JUNZ 0 1 0 244
ARCM 0 1 0 219
EAOK 0 1 0 505
BBIB 0 1 0 576
PBJA 0 1 0 579
HJAN 0 1 0 4,990
SPCZ 0 1 0 330
MSTQ 1 1 0 1,756
JAND 0 0 0 3,653
PSCX 0 0 0 3,862
NXTI 0 0 0 302
ROIS 0 0 0 3,122
KNOW 0 0 0 2,411
PBFB 0 0 0 1,244
FEBP 0 0 0 1,458
PSFJ 0 0 0 5,034
HYKE 0 0 0 330
EGUS 0 0 0 504
VMAX 0 0 0 91
SCLZ 0 0 0 1,233
PSFO 0 0 0 911
PSCQ 0 0 0 522
PSMO 0 0 0 5,109
BHYB 0 0 0 7,260
GHEE 0 0 0 923
OCTQ 0 0 0 4,144
JANP 0 0 0 963
PSCW 0 0 0 8,494

This list was last updated as of 2024-04-29 21:31:03.