Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Aug 25 765.00 Call [04qESA] | 110,238 | 5,678 | 22 | 115,938 | 23,195 | 499.84 |
| SPY Aug 25 765.00 Put [04qERg] | 96,179 | 6,015 | 49 | 102,243 | 34,254 | 298.48 |
| SPY Aug 25 766.00 Put [04qHKd] | 95,791 | 3,916 | 135 | 99,842 | 17,004 | 587.17 |
| RKLB Sep 4 80.00 Call [04omT7] | 98,252 | 0 | 0 | 98,252 | 694 | 14,157.35 |
| SPY Aug 25 766.00 Call [04qHKY] | 85,397 | 6,172 | 32 | 91,601 | 26,444 | 346.40 |
| SPY Aug 25 764.00 Call [04qHKZ] | 66,024 | 3,091 | 29 | 69,144 | 9,800 | 705.55 |
| SPY Aug 26 766.00 Call [04qRfP] | 58,982 | 3,092 | 141 | 62,214 | 6,811 | 913.43 |
| SPY Aug 26 765.00 Call [04qHQF] | 49,297 | 2,119 | 83 | 51,498 | 6,077 | 847.42 |
| SPY Aug 25 767.00 Put [04qHKe] | 48,868 | 2,287 | 5 | 51,160 | 5,520 | 926.81 |
| SPY Aug 26 766.00 Put [04qRfO] | 47,779 | 2,057 | 122 | 49,958 | 5,947 | 840.05 |
| SPY Aug 26 765.00 Put [04qHQ0] | 43,115 | 1,750 | 61 | 44,925 | 7,350 | 611.22 |
| SPY Aug 25 767.00 Call [04qHKc] | 38,217 | 3,154 | 104 | 41,475 | 16,066 | 258.15 |
| SPY Aug 25 764.00 Put [04qHKb] | 34,700 | 3,062 | 234 | 37,996 | 19,312 | 196.75 |
| SPY Aug 26 764.00 Put [04qRfQ] | 34,174 | 1,861 | 47 | 36,081 | 4,971 | 725.83 |
| SPY Aug 26 767.00 Call [04qRfN] | 33,220 | 2,279 | 222 | 35,721 | 6,806 | 524.85 |
| SPY Aug 28 770.00 Put [04nI4c] | 33,166 | 1,580 | 286 | 35,032 | 8,412 | 416.45 |
| SPY Aug 26 767.00 Put [04qRfS] | 33,270 | 1,439 | 77 | 34,786 | 5,190 | 670.25 |
| CCL Dec 18 31.00 Call [04iM73] | 18,302 | 15,201 | 0 | 33,503 | 204 | 16,423.04 |
| SPY Aug 26 764.00 Call [04qRfT] | 31,178 | 839 | 245 | 32,261 | 2,274 | 1,418.69 |
| SPY Aug 28 770.00 Call [04nI4d] | 27,950 | 1,709 | 209 | 29,869 | 6,620 | 451.19 |
| QQQ Aug 25 711.00 Call [04qH0r] | 23,757 | 5,913 | 69 | 29,739 | 21,953 | 135.47 |
| QQQ Aug 25 710.00 Put [04qDrI] | 26,515 | 1,629 | 1,192 | 29,336 | 23,301 | 125.90 |
| SPY Aug 31 766.00 Call [04iq3q] | 27,545 | 1,475 | 60 | 29,079 | 5,324 | 546.19 |
| SPY Aug 25 763.00 Call [04qHKQ] | 27,528 | 669 | 0 | 28,197 | 2,256 | 1,249.87 |
| SPY Aug 28 769.00 Put [04nI4U] | 27,023 | 1,097 | 31 | 28,151 | 5,278 | 533.36 |
Data for 2026-08-25 to 2026-08-31 inclusive.