Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY May 18 736.00 Put [04gYR8] | 236,552 | 4,257 | 1,569 | 242,378 | 20,874 | 1,161.15 |
| SPY May 18 735.00 Put [04gMnq] | 223,622 | 5,346 | 1,917 | 230,885 | 22,195 | 1,040.26 |
| SPY May 18 737.00 Put [04gYQy] | 215,968 | 4,864 | 1,506 | 222,338 | 19,339 | 1,149.69 |
| SPY May 18 737.00 Call [04gYR0] | 200,218 | 5,207 | 1,023 | 206,448 | 20,730 | 995.89 |
| SPY May 18 734.00 Put [04gYRw] | 198,271 | 5,221 | 533 | 204,025 | 24,037 | 848.80 |
| SPY May 18 738.00 Call [04gYQv] | 185,712 | 5,474 | 2,817 | 194,003 | 24,115 | 804.49 |
| SPY May 18 738.00 Put [04gYQt] | 175,951 | 3,206 | 593 | 179,750 | 14,093 | 1,275.46 |
| SPY May 18 736.00 Call [04gYRL] | 154,945 | 4,051 | 1,801 | 160,797 | 11,914 | 1,349.65 |
| SPY May 19 734.00 Put [04gYLo] | 156,806 | 2,204 | 486 | 159,495 | 10,990 | 1,451.27 |
| SPY May 19 733.00 Put [04gYLq] | 148,406 | 2,686 | 1,101 | 152,192 | 9,683 | 1,571.74 |
| SPY May 19 735.00 Put [04gRrC] | 141,900 | 2,681 | 546 | 145,126 | 12,559 | 1,155.55 |
| SPY May 18 739.00 Call [04gYR5] | 137,351 | 4,019 | 726 | 142,096 | 19,511 | 728.29 |
| SPY May 18 740.00 Call [04gMo6] | 125,629 | 3,981 | 501 | 130,111 | 24,824 | 524.13 |
| SPY May 18 739.00 Put [04gYR3] | 126,259 | 2,561 | 687 | 129,507 | 10,345 | 1,251.88 |
| SPY May 18 733.00 Put [04gYT8] | 124,189 | 4,304 | 660 | 129,153 | 21,695 | 595.31 |
| SPY May 19 734.00 Call [04gYLp] | 123,738 | 3,081 | 445 | 127,263 | 8,473 | 1,501.98 |
| SPY May 19 735.00 Call [04gRqR] | 124,486 | 2,298 | 352 | 127,135 | 10,954 | 1,160.63 |
| SPY May 19 732.00 Put [04gYLk] | 123,659 | 2,356 | 496 | 126,510 | 9,608 | 1,316.72 |
| SPY May 19 736.00 Call [04gYLn] | 122,124 | 2,374 | 512 | 125,009 | 9,344 | 1,337.85 |
| SPY May 19 736.00 Put [04gYLs] | 120,020 | 2,055 | 420 | 122,495 | 8,084 | 1,515.28 |
| SPY May 19 737.00 Put [04gYLO] | 111,683 | 2,280 | 449 | 114,411 | 6,350 | 1,801.75 |
| SPY May 19 737.00 Call [04gYLr] | 111,134 | 2,210 | 265 | 113,608 | 9,557 | 1,188.74 |
| SPY May 19 733.00 Call [04gYLf] | 107,350 | 3,393 | 2,456 | 113,198 | 7,271 | 1,556.84 |
| SPY May 18 740.00 Put [04gMnp] | 111,371 | 1,559 | 146 | 113,076 | 6,552 | 1,725.82 |
| SPY May 18 735.00 Call [04gMo3] | 105,580 | 2,105 | 428 | 108,113 | 12,254 | 882.27 |
Data for 2026-05-18 to 2026-05-22 inclusive.