Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Apr 20 708.00 Put [04eAgs] | 220,415 | 5,553 | 931 | 226,899 | 24,442 | 928.32 |
| SPY Apr 20 708.00 Call [04eAgn] | 176,440 | 4,024 | 514 | 180,978 | 19,752 | 916.25 |
| SPY Apr 20 707.00 Put [04eAgq] | 175,297 | 4,084 | 47 | 179,428 | 18,361 | 977.22 |
| SPY Apr 21 706.00 Put [04eAhG] | 156,902 | 2,170 | 439 | 159,511 | 16,407 | 972.21 |
| SPY Apr 21 707.00 Put [04eAhK] | 150,973 | 2,475 | 438 | 153,886 | 11,888 | 1,294.47 |
| SPY Apr 21 705.00 Put [04dfSG] | 146,236 | 1,955 | 4,707 | 152,897 | 12,625 | 1,211.07 |
| SPY Apr 20 709.00 Put [04eAgt] | 145,581 | 2,075 | 494 | 148,150 | 11,689 | 1,267.43 |
| SPY Apr 20 709.00 Call [04eAgv] | 128,576 | 6,135 | 419 | 135,130 | 18,187 | 743.00 |
| SPY Apr 20 707.00 Call [04eAgp] | 123,270 | 3,043 | 230 | 126,543 | 11,533 | 1,097.23 |
| SPY Apr 21 707.00 Call [04eAhL] | 114,583 | 1,912 | 437 | 116,931 | 10,970 | 1,065.92 |
| SPY Apr 21 706.00 Call [04eAhJ] | 111,909 | 1,677 | 324 | 113,910 | 10,959 | 1,039.42 |
| SPY Apr 21 708.00 Put [04eAhF] | 105,920 | 1,311 | 568 | 107,799 | 6,876 | 1,567.76 |
| SPY Apr 20 706.00 Put [04eAgr] | 103,483 | 1,458 | 77 | 105,018 | 11,274 | 931.51 |
| SPY Apr 21 704.00 Put [04eAhH] | 99,647 | 1,785 | 1,113 | 102,544 | 8,593 | 1,193.34 |
| SPY Apr 21 708.00 Call [04eAhM] | 93,497 | 2,242 | 226 | 95,964 | 12,430 | 772.04 |
| SPY Apr 20 710.00 Call [04dYTJ] | 79,502 | 3,031 | 170 | 82,703 | 15,447 | 535.40 |
| SPY Apr 20 710.00 Put [04dYTH] | 78,349 | 1,185 | 126 | 79,660 | 6,951 | 1,146.02 |
| SPY Apr 22 710.00 Call [04dfR4] | 75,856 | 2,731 | 168 | 78,756 | 10,656 | 739.08 |
| QQQ Apr 20 645.00 Put [04dXTv] | 72,563 | 4,493 | 273 | 77,329 | 11,875 | 651.19 |
| QQQ Apr 20 646.00 Put [04f298] | 70,834 | 3,470 | 230 | 74,534 | 13,966 | 533.68 |
| SPY Apr 21 709.00 Call [04eAhP] | 71,691 | 1,699 | 167 | 73,557 | 9,543 | 770.80 |
| SPY Apr 21 705.00 Call [04dfSH] | 68,483 | 1,281 | 276 | 70,039 | 6,178 | 1,133.68 |
| SPY Apr 22 709.00 Call [04eAho] | 66,610 | 1,284 | 13 | 67,907 | 5,155 | 1,317.30 |
| SPY Apr 23 708.00 Put [04eAiA] | 65,735 | 1,248 | 157 | 67,139 | 5,058 | 1,327.38 |
| SPY Apr 23 707.00 Put [04eAiB] | 66,038 | 888 | 88 | 67,014 | 5,023 | 1,334.14 |
Data for 2026-04-20 to 2026-04-24 inclusive.