Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Nov 3 755.00 Put [04xMOJ] | 210,425 | 7,557 | 1,088 | 219,070 | 9,247 | 2,369.09 |
| SPY Nov 3 754.00 Put [04xP5V] | 199,782 | 3,721 | 245 | 203,748 | 7,808 | 2,609.48 |
| SPY Nov 3 756.00 Put [04xP52] | 138,044 | 5,882 | 354 | 144,280 | 6,546 | 2,204.09 |
| SPY Nov 3 753.00 Put [04xP5R] | 141,288 | 2,255 | 49 | 143,592 | 5,736 | 2,503.35 |
| SPY Nov 3 755.00 Call [04xMOB] | 126,255 | 4,841 | 1,207 | 132,303 | 9,591 | 1,379.45 |
| SPY Nov 5 733.00 Put [04ySKG] | 116,175 | 2,433 | 956 | 119,564 | 3,979 | 3,004.88 |
| SPY Nov 4 767.00 Put [04xYQ3] | 115,074 | 2,031 | 292 | 117,397 | 4,973 | 2,360.69 |
| QQQ Nov 5 655.00 Call [04xXGl] | 115,423 | 1,017 | 868 | 117,308 | 3,400 | 3,450.24 |
| SPY Nov 5 735.00 Put [04xYOv] | 113,732 | 2,068 | 1,294 | 117,094 | 4,667 | 2,508.98 |
| SPY Nov 3 754.00 Call [04xP5W] | 112,043 | 4,136 | 128 | 116,307 | 4,885 | 2,380.90 |
| SPY Nov 4 766.00 Put [04xYQ9] | 112,297 | 1,876 | 811 | 114,984 | 3,445 | 3,337.71 |
| SPY Nov 3 756.00 Call [04xP5X] | 104,875 | 3,964 | 98 | 108,937 | 7,975 | 1,365.98 |
| SPY Nov 4 768.00 Put [04xYPz] | 100,023 | 3,605 | 388 | 104,016 | 5,098 | 2,040.33 |
| QQQ Nov 5 653.00 Call [04yRu4] | 100,689 | 856 | 939 | 102,484 | 2,614 | 3,920.58 |
| QQQ Nov 3 686.00 Call [04yDRM] | 101,206 | 895 | 190 | 102,291 | 3,593 | 2,846.95 |
| QQQ Nov 5 656.00 Call [04yRvI] | 99,628 | 889 | 529 | 101,046 | 1,842 | 5,485.67 |
| QQQ Nov 5 658.00 Call [04yRxK] | 97,335 | 1,568 | 1,088 | 99,991 | 2,391 | 4,181.97 |
| QQQ Nov 5 654.00 Call [04yRuO] | 98,046 | 1,011 | 609 | 99,666 | 2,079 | 4,793.94 |
| SPY Nov 5 732.00 Put [04ySNV] | 96,629 | 1,949 | 754 | 99,331 | 2,929 | 3,391.29 |
| QQQ Nov 3 687.00 Call [04yDQA] | 94,302 | 4,804 | 138 | 99,244 | 6,064 | 1,636.61 |
| SPY Nov 5 729.00 Put [04ySPm] | 97,523 | 1,268 | 307 | 99,098 | 3,704 | 2,675.43 |
| SPY Nov 5 736.00 Put [04ySIm] | 96,418 | 1,662 | 631 | 98,711 | 2,084 | 4,736.61 |
| QQQ Nov 5 652.00 Call [04yRv6] | 95,227 | 540 | 521 | 96,288 | 2,255 | 4,269.98 |
| SPY Nov 5 730.00 Put [04xYOr] | 90,989 | 1,272 | 415 | 92,675 | 3,311 | 2,799.00 |
| SPY Nov 3 753.00 Call [04xP5U] | 87,169 | 3,371 | 40 | 90,580 | 2,212 | 4,094.94 |
Data for 2026-11-03 to 2026-11-09 inclusive.