Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Jul 13 749.00 Put [04mKpT] | 184,071 | 4,482 | 4,120 | 192,673 | 21,887 | 880.31 |
| SPY Jul 13 750.00 Put [04mHrw] | 179,065 | 6,977 | 654 | 186,696 | 22,731 | 821.33 |
| SPY Jul 13 749.00 Call [04mKpU] | 141,311 | 2,987 | 755 | 145,053 | 12,818 | 1,131.64 |
| SPY Jul 13 752.00 Put [04mKpR] | 125,659 | 3,945 | 819 | 130,423 | 14,555 | 896.07 |
| SPY Jul 13 751.00 Put [04mKpX] | 121,522 | 7,407 | 925 | 129,854 | 16,452 | 789.29 |
| SPY Jul 13 748.00 Put [04mKpV] | 120,341 | 5,365 | 767 | 126,473 | 16,063 | 787.36 |
| SPY Jul 14 750.00 Put [04mKmR] | 116,039 | 2,327 | 211 | 118,577 | 11,498 | 1,031.28 |
| SPY Jul 14 752.00 Call [04mOuR] | 112,998 | 4,786 | 755 | 118,538 | 15,958 | 742.81 |
| SPY Jul 13 750.00 Call [04mHrd] | 112,798 | 2,847 | 1,338 | 116,983 | 15,990 | 731.60 |
| SPY Jul 14 751.00 Call [04mOuQ] | 105,960 | 2,817 | 495 | 109,271 | 9,087 | 1,202.50 |
| SPY Jul 14 752.00 Put [04mOuO] | 104,105 | 3,757 | 274 | 108,135 | 10,980 | 984.84 |
| SPY Jul 14 751.00 Put [04mOuP] | 103,396 | 2,715 | 558 | 106,668 | 9,142 | 1,166.79 |
| SPY Jul 14 750.00 Call [04mKmT] | 93,864 | 2,395 | 171 | 96,429 | 6,218 | 1,550.80 |
| SPY Jul 13 753.00 Put [04mKpb] | 91,143 | 3,824 | 1,395 | 96,362 | 8,277 | 1,164.21 |
| QQQ Jul 13 713.00 Put [04mKVT] | 89,165 | 1,408 | 384 | 90,957 | 10,573 | 860.28 |
| SPY Jul 14 749.00 Put [04mOvx] | 88,055 | 2,258 | 327 | 90,640 | 8,520 | 1,063.85 |
| QQQ Jul 13 712.00 Put [04mKVR] | 76,887 | 1,267 | 594 | 78,748 | 13,550 | 581.17 |
| SPY Jul 14 753.00 Call [04mOvv] | 72,429 | 3,211 | 1,384 | 77,024 | 12,302 | 626.11 |
| SPY Jul 13 752.00 Call [04mKpW] | 70,250 | 2,834 | 1,148 | 74,232 | 15,461 | 480.12 |
| SPY Jul 15 754.00 Call [04mc9p] | 71,563 | 2,219 | 405 | 74,187 | 9,845 | 753.55 |
| QQQ Jul 13 713.00 Call [04mKVO] | 68,589 | 1,732 | 1,224 | 71,545 | 10,765 | 664.61 |
| QQQ Jul 16 709.00 Call [04o0bY] | 69,973 | 1,161 | 208 | 71,342 | 8,669 | 822.96 |
| SPY Jul 13 751.00 Call [04mKpS] | 67,646 | 2,117 | 1,097 | 70,860 | 14,708 | 481.78 |
| QQQ Jul 16 707.00 Put [04o0bV] | 69,612 | 639 | 214 | 70,465 | 7,287 | 967.00 |
| QQQ Jul 16 708.00 Put [04o0bZ] | 68,785 | 623 | 306 | 69,714 | 7,876 | 885.14 |
Data for 2026-07-13 to 2026-07-17 inclusive.