Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Aug 11 771.00 Put [04pBWV] | 88,265 | 3,894 | 117 | 92,276 | 16,101 | 573.11 |
| SPY Aug 11 773.00 Put [04pBWX] | 80,220 | 2,782 | 57 | 83,059 | 13,620 | 609.83 |
| SPY Aug 11 772.00 Put [04pBWQ] | 78,719 | 4,239 | 93 | 83,051 | 14,332 | 579.48 |
| SPY Aug 11 771.00 Call [04pBQG] | 76,133 | 3,871 | 300 | 80,304 | 18,526 | 433.47 |
| SPY Aug 11 770.00 Put [04p7wM] | 69,577 | 6,851 | 308 | 76,736 | 20,894 | 367.26 |
| SPY Aug 11 770.00 Call [04p7wr] | 69,912 | 2,520 | 29 | 72,461 | 10,039 | 721.79 |
| SPY Aug 12 773.00 Call [04pQD2] | 66,258 | 4,083 | 235 | 70,575 | 12,648 | 557.99 |
| SPY Aug 12 772.00 Call [04pQCy] | 63,801 | 2,609 | 21 | 66,430 | 7,909 | 839.93 |
| SPY Aug 12 772.00 Put [04pQCx] | 62,706 | 2,678 | 101 | 65,485 | 10,911 | 600.17 |
| SPY Aug 12 773.00 Put [04pQD1] | 61,460 | 2,462 | 80 | 64,001 | 8,933 | 716.46 |
| SPY Aug 11 772.00 Call [04pBWl] | 51,979 | 5,563 | 60 | 57,602 | 13,361 | 431.12 |
| SPY Aug 11 773.00 Call [04pBWc] | 53,030 | 4,279 | 219 | 57,528 | 15,838 | 363.23 |
| SPY Aug 12 771.00 Put [04pQCz] | 52,614 | 1,465 | 16 | 54,095 | 6,892 | 784.90 |
| SPY Aug 11 774.00 Put [04pBWS] | 50,244 | 1,628 | 65 | 51,937 | 5,673 | 915.51 |
| SPY Aug 13 777.00 Call [04pZDr] | 48,239 | 2,840 | 12 | 51,091 | 9,808 | 520.91 |
| SPY Aug 12 774.00 Call [04pQCY] | 46,855 | 2,229 | 121 | 49,204 | 7,774 | 632.93 |
| SPY Aug 11 774.00 Call [04pBWa] | 45,793 | 3,129 | 72 | 48,994 | 11,829 | 414.19 |
| QQQ Aug 11 718.00 Put [04pAya] | 45,156 | 1,526 | 338 | 47,020 | 10,680 | 440.26 |
| SPY Aug 12 770.00 Put [04pBWC] | 44,130 | 1,034 | 162 | 45,325 | 5,492 | 825.29 |
| QQQ Aug 11 720.00 Put [04p6zo] | 44,164 | 766 | 149 | 45,079 | 11,497 | 392.09 |
| SPY Aug 14 777.00 Put [04mncQ] | 40,339 | 1,705 | 29 | 42,073 | 7,270 | 578.72 |
| QQQ Aug 11 718.00 Call [04pAyf] | 38,828 | 1,227 | 397 | 40,452 | 9,986 | 405.09 |
| SPY Aug 14 776.00 Put [04mncM] | 37,506 | 2,494 | 32 | 40,031 | 11,356 | 352.51 |
| SPY Aug 13 776.00 Call [04pZDv] | 36,370 | 1,636 | 192 | 38,197 | 5,573 | 685.39 |
| QQQ Aug 11 719.00 Put [04pAyb] | 36,362 | 811 | 239 | 37,412 | 9,461 | 395.43 |
Data for 2026-08-11 to 2026-08-17 inclusive.