Global Markets
Tradable Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| TSLA Jan 23 240.00 Put [04SkR3] | 370,450 | 8,686 | 688 | 379,824 | 0 | n/a |
| SPY Jan 16 692.00 Put [04SyWs] | 125,463 | 4,890 | 663 | 131,016 | 23,887 | 548.48 |
| SPY Jan 16 693.00 Put [04SyWq] | 117,537 | 4,182 | 218 | 121,937 | 20,105 | 606.50 |
| SPY Jan 16 692.00 Call [04SyWt] | 91,621 | 3,294 | 311 | 95,226 | 16,769 | 567.87 |
| SPY Jan 16 693.00 Call [04SyWr] | 75,484 | 4,250 | 772 | 80,506 | 18,597 | 432.90 |
| SPY Jan 21 680.00 Put [04VCvU] | 76,786 | 1,310 | 474 | 78,570 | 7,155 | 1,098.11 |
| SPY Jan 20 678.00 Put [04VCyD] | 75,194 | 2,800 | 102 | 78,096 | 9,061 | 861.89 |
| SPY Jan 20 677.00 Put [04VCyF] | 74,546 | 2,494 | 88 | 77,128 | 8,166 | 944.50 |
| SPY Jan 16 691.00 Put [04SyWu] | 68,151 | 4,781 | 191 | 73,123 | 16,152 | 452.72 |
| SPY Jan 20 683.00 Put [04VCxx] | 61,743 | 1,608 | 402 | 63,752 | 5,438 | 1,172.34 |
| SPY Jan 21 681.00 Put [04VNxu] | 59,649 | 1,145 | 105 | 60,899 | 4,748 | 1,282.62 |
| SPY Jan 20 683.00 Call [04VCy7] | 52,402 | 2,324 | 420 | 55,146 | 8,255 | 668.03 |
| SPY Jan 20 682.00 Put [04VCy8] | 52,507 | 2,090 | 315 | 54,912 | 5,087 | 1,079.46 |
| SPY Jan 21 679.00 Put [04VNxy] | 52,278 | 986 | 108 | 53,373 | 4,189 | 1,274.12 |
| SPY Jan 21 682.00 Put [04VNz8] | 51,735 | 857 | 146 | 52,739 | 3,671 | 1,436.64 |
| SPY Jan 16 690.00 Put [03aDud] | 49,499 | 2,443 | 188 | 52,130 | 12,389 | 420.78 |
| SPY Jan 21 683.00 Call [04VNxo] | 49,664 | 1,871 | 399 | 51,934 | 4,970 | 1,044.95 |
| SPY Jan 21 680.00 Call [04VCvV] | 50,523 | 1,161 | 204 | 51,888 | 4,531 | 1,145.18 |
| SPY Jan 20 681.00 Put [04VCy3] | 49,422 | 1,310 | 96 | 50,827 | 4,309 | 1,179.55 |
| SPY Jan 20 684.00 Put [04VCy6] | 49,486 | 974 | 63 | 50,522 | 2,587 | 1,952.92 |
| SPY Jan 20 684.00 Call [04VCy5] | 46,796 | 1,857 | 474 | 49,127 | 6,652 | 738.53 |
| SPY Jan 21 681.00 Call [04VO1T] | 47,359 | 1,411 | 236 | 49,007 | 4,301 | 1,139.43 |
| SPY Jan 16 691.00 Call [04SyWv] | 47,490 | 1,166 | 65 | 48,721 | 5,593 | 871.11 |
| SPY Jan 21 682.00 Call [04VNz9] | 46,583 | 1,409 | 130 | 48,122 | 4,257 | 1,130.42 |
| QQQ Jan 16 622.00 Put [04UGpr] | 46,196 | 891 | 68 | 47,155 | 9,598 | 491.30 |
Data for 2026-01-16 to 2026-01-23 inclusive.