Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Apr 13 680.00 Call [04d6gH] | 128,879 | 3,980 | 2,457 | 135,316 | 14,997 | 902.29 |
| SPY Apr 13 682.00 Call [04dAaM] | 120,044 | 3,388 | 593 | 124,025 | 16,182 | 766.44 |
| SPY Apr 13 681.00 Call [04dAaC] | 113,633 | 4,104 | 1,748 | 119,485 | 13,306 | 897.98 |
| SPY Apr 13 679.00 Call [04dAaI] | 102,363 | 3,684 | 1,684 | 107,731 | 10,047 | 1,072.27 |
| SPY Apr 17 709.00 Put [04WdnN] | 85,320 | 2,285 | 255 | 87,859 | 11,927 | 736.64 |
| SPY Apr 13 680.00 Put [04d6gG] | 81,822 | 4,271 | 1,082 | 87,175 | 16,183 | 538.68 |
| SPY Apr 13 679.00 Put [04dAaH] | 78,589 | 3,938 | 1,291 | 83,818 | 15,892 | 527.42 |
| SPY Apr 13 682.00 Put [04dAaL] | 74,486 | 2,952 | 102 | 77,540 | 11,485 | 675.14 |
| SPY Apr 17 710.00 Put [04V9rg] | 72,536 | 2,728 | 387 | 75,651 | 9,863 | 767.02 |
| SPY Apr 14 693.00 Put [04drPo] | 65,884 | 2,783 | 127 | 68,794 | 19,642 | 350.24 |
| SPY Apr 13 678.00 Call [04dAaE] | 62,839 | 2,797 | 1,230 | 66,866 | 6,426 | 1,040.55 |
| SPY Apr 13 681.00 Put [04dAaN] | 63,207 | 1,148 | 109 | 64,464 | 7,038 | 915.94 |
| SPY Apr 14 694.00 Put [04drPs] | 59,221 | 3,358 | 277 | 62,856 | 14,067 | 446.83 |
| SPY Apr 13 683.00 Put [04dAaP] | 59,688 | 1,641 | 17 | 61,346 | 10,125 | 605.89 |
| SPY Apr 13 683.00 Call [04dAaK] | 57,851 | 2,638 | 273 | 60,762 | 15,823 | 384.01 |
| SPY Apr 17 710.00 Call [04V9rh] | 56,115 | 1,849 | 636 | 58,600 | 10,856 | 539.79 |
| SPY Apr 17 708.00 Put [04WdnR] | 56,177 | 791 | 20 | 56,988 | 7,914 | 720.09 |
| SPY Apr 16 700.00 Put [04dNmz] | 53,195 | 1,071 | 350 | 54,616 | 9,069 | 602.23 |
| SPY Apr 17 711.00 Call [04WdnL] | 50,735 | 2,389 | 719 | 53,844 | 7,106 | 757.73 |
| SPY Apr 13 678.00 Put [04dAaD] | 48,096 | 2,896 | 574 | 51,566 | 13,680 | 376.94 |
| SPY Apr 17 711.00 Put [04WdnJ] | 50,451 | 901 | 130 | 51,482 | 4,672 | 1,101.93 |
| SPY Apr 16 700.00 Call [04dNn0] | 49,814 | 1,411 | 89 | 51,314 | 7,385 | 694.84 |
| SPY Apr 16 697.00 Put [04drRP] | 40,380 | 10,109 | 190 | 50,678 | 5,193 | 975.89 |
| SPY Apr 16 701.00 Put [04e7GB] | 48,216 | 1,442 | 100 | 49,757 | 5,982 | 831.78 |
| SPY Apr 17 712.00 Put [04WdnE] | 45,889 | 664 | 50 | 46,602 | 3,185 | 1,463.17 |
Data for 2026-04-13 to 2026-04-17 inclusive.