Global Markets
Tradable Products
Featured Products
This list was last updated 2025-12-12 16:40:06.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| TSLA Dec 19 170.0 Put | 26,023 | 26,023 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 19 165.0 Put | 17,965 | 17,965 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jan 16 651.0 Put | 13,283 | 13,283 | 0 | 0 | 0.00 | 0 | 0.00 | 3.68 |
| SPY Dec 12 689.0 Call | 13,249 | 13,196 | 53 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSOS Jan 16 9.0 Call | 12,522 | 12,522 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| PLTR Dec 19 70.0 Put | 11,513 | 11,513 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 12 177.5 Call | 10,737 | 10,736 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 687.0 Call | 10,389 | 10,373 | 16 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 12 182.5 Call | 9,113 | 9,024 | 89 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 685.0 Call | 9,093 | 8,872 | 221 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 688.0 Call | 9,052 | 9,025 | 27 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 690.0 Call | 9,005 | 8,988 | 17 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 682.0 Call | 8,644 | 8,438 | 206 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| QQQ Dec 12 637.0 Call | 8,366 | 8,366 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 686.0 Call | 8,328 | 8,181 | 147 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 12 175.0 Put | 7,807 | 7,739 | 68 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPY Dec 12 682.0 Put | 7,405 | 7,221 | 184 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| IWM Jan 16 245.0 Put | 7,384 | 7,384 | 0 | 0 | 0.00 | 0 | 0.00 | 2.99 |
| SPY Dec 12 684.0 Call | 7,287 | 7,145 | 142 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 681.0 Put | 7,194 | 7,066 | 128 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 680.0 Put | 6,875 | 6,848 | 27 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 19 840.0 Call | 6,640 | 6,640 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 683.0 Call | 6,541 | 6,514 | 27 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Mar 20 62.5 Call | 6,454 | 6,454 | 0 | 0 | 0.00 | 0 | 0.00 | 3.05 |
| NVDA Dec 12 180.0 Call | 6,355 | 6,351 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 12 177.5 Put | 6,237 | 6,233 | 4 | 0 | 0.00 | 0 | 0.00 | 2.54 |
| MSTR Dec 19 500.0 Call | 6,102 | 6,102 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TSLA Dec 12 460.0 Call | 5,867 | 5,754 | 113 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| AAPL Jan 16 220.0 Call | 5,792 | 5,792 | 0 | 0 | 0.00 | 0 | 0.00 | 59.40 |
| NVDA Dec 12 185.0 Call | 5,613 | 5,586 | 27 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Jan 16 100.0 Call | 5,603 | 5,603 | 0 | 0 | 0.00 | 0 | 0.00 | 76.30 |
| QQQ Dec 12 615.0 Put | 5,513 | 5,317 | 196 | 0 | 0.00 | 0 | 0.00 | 1.41 |
| IWM Dec 12 256.0 Call | 5,496 | 5,494 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Mar 20 62.0 Call | 5,481 | 5,481 | 0 | 0 | 0.00 | 0 | 0.00 | 3.07 |
| SPY Dec 12 684.0 Put | 5,292 | 5,273 | 19 | 0 | 0.00 | 0 | 0.00 | 2.26 |
| MSOS Dec 12 5.5 Call | 5,263 | 5,263 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| SPY Dec 12 679.0 Put | 5,166 | 5,119 | 47 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 12 190.0 Call | 5,092 | 5,092 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 12 455.0 Call | 4,911 | 4,795 | 116 | 0 | 0.00 | 0 | 0.00 | 3.97 |
| QQQ Dec 12 615.0 Call | 4,885 | 4,698 | 187 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IEF Dec 19 94.5 Put | 4,762 | 4,762 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| IWM Dec 12 254.0 Put | 4,697 | 4,695 | 2 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| QQQ Dec 12 618.0 Call | 4,572 | 4,570 | 2 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 12 616.0 Call | 4,520 | 4,506 | 14 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 12 610.0 Put | 4,511 | 4,510 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 677.0 Put | 4,368 | 4,354 | 14 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Jan 16 100.0 Put | 4,350 | 4,350 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| QQQ Dec 12 614.0 Put | 4,253 | 4,182 | 71 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| QQQ Dec 12 613.0 Put | 4,118 | 4,075 | 43 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Dec 12 683.0 Put | 4,040 | 4,030 | 10 | 0 | 0.00 | 0 | 0.00 | 1.10 |
| IWM Dec 12 255.0 Call | 4,020 | 4,020 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 12 180.0 Put | 3,970 | 3,959 | 11 | 0 | 0.00 | 0 | 0.00 | 5.02 |
| FRMI Jan 16 25.0 Call | 3,963 | 3,963 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
| UBER Dec 12 90.0 Call | 3,915 | 3,885 | 30 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 678.0 Put | 3,869 | 3,869 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 12 609.0 Put | 3,803 | 3,802 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| BITF Dec 12 3.0 Put | 3,704 | 3,704 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| BITF Jan 30 2.5 Put | 3,699 | 3,699 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| SPY Dec 12 698.0 Call | 3,694 | 3,694 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Dec 19 57.0 Put | 3,673 | 3,673 | 0 | 0 | 0.00 | 0 | 0.00 | 2.10 |
| QQQ Dec 12 617.0 Call | 3,666 | 3,656 | 10 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| FRMI Jan 16 15.0 Call | 3,663 | 3,663 | 0 | 0 | 0.00 | 0 | 0.00 | 0.76 |
| QQQ Dec 12 621.0 Call | 3,622 | 3,621 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 19 246.0 Put | 3,578 | 3,578 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| QQQ Dec 12 614.0 Call | 3,540 | 3,518 | 22 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Dec 12 670.0 Put | 3,526 | 3,526 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Dec 31 50.5 Put | 3,504 | 3,504 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| SLV Dec 31 51.0 Put | 3,503 | 3,503 | 0 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| QQQ Dec 12 620.0 Call | 3,442 | 3,238 | 204 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Jan 16 220.0 Put | 3,422 | 3,422 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPY Dec 12 685.0 Put | 3,374 | 3,372 | 2 | 0 | 0.00 | 0 | 0.00 | 3.50 |
| IWM Dec 12 254.0 Call | 3,346 | 3,346 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Dec 19 185.0 Call | 3,298 | 3,298 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| TSLA Dec 12 457.5 Call | 3,253 | 3,211 | 42 | 0 | 0.00 | 0 | 0.00 | 1.33 |
| NVDA May 15 190.0 Call | 3,242 | 3,242 | 0 | 0 | 0.00 | 0 | 0.00 | 16.30 |
| SPY Dec 12 686.0 Put | 3,213 | 3,117 | 96 | 0 | 0.00 | 0 | 0.00 | 3.89 |
| QQQ Dec 12 619.0 Call | 3,209 | 3,104 | 105 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Dec 12 280.0 Call | 3,184 | 3,181 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSOS Jan 16 6.0 Call | 3,153 | 3,153 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
| IWM Dec 19 245.0 Put | 3,133 | 3,133 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
| IREN Dec 12 40.0 Put | 3,036 | 1,279 | 1,757 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| IWM Dec 12 255.0 Put | 3,021 | 3,021 | 0 | 0 | 0.00 | 0 | 0.00 | 1.14 |
| CGC Dec 19 2.0 Call | 3,002 | 3,002 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| TSLA Dec 12 452.5 Call | 2,987 | 2,964 | 23 | 0 | 0.00 | 0 | 0.00 | 5.92 |
| QQQ Dec 12 616.0 Put | 2,964 | 2,912 | 52 | 0 | 0.00 | 0 | 0.00 | 2.40 |
| SLV Dec 17 47.0 Put | 2,926 | 2,926 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| QQQ Dec 12 622.0 Call | 2,898 | 2,882 | 16 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Dec 15 50.5 Put | 2,892 | 2,892 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SLV Dec 15 60.0 Call | 2,831 | 2,831 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Dec 12 681.0 Call | 2,789 | 2,748 | 41 | 0 | 0.00 | 0 | 0.00 | 0.78 |
| QQQ Dec 12 631.0 Call | 2,742 | 2,742 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 12 256.0 Put | 2,735 | 2,735 | 0 | 0 | 0.00 | 0 | 0.00 | 2.13 |
| MIST Dec 19 5.0 Call | 2,713 | 2,713 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| WBD Jan 16 32.0 Call | 2,677 | 2,677 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| SPY Dec 12 676.0 Put | 2,634 | 2,634 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 19 160.0 Put | 2,502 | 2,494 | 8 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| EWZ Jan 16 36.0 Call | 2,488 | 2,488 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| TSLA Dec 12 450.0 Call | 2,485 | 2,447 | 38 | 0 | 0.00 | 0 | 0.00 | 7.40 |
| SNAP Dec 12 7.5 Put | 2,452 | 2,452 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| NVDA Dec 12 187.5 Call | 2,442 | 2,442 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IEF Dec 19 95.5 Put | 2,394 | 2,394 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPY Dec 12 687.0 Put | 2,390 | 2,366 | 24 | 0 | 0.00 | 0 | 0.00 | 5.10 |
| HLF Dec 19 14.5 Call | 2,375 | 2,375 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| HLF Dec 19 13.5 Call | 2,373 | 2,373 | 0 | 0 | 0.00 | 0 | 0.00 | 1.44 |
| TSLA Dec 12 450.0 Put | 2,345 | 2,310 | 35 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 19 500.0 Call | 2,331 | 2,299 | 32 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| RIVN Dec 19 17.0 Call | 2,291 | 2,291 | 0 | 0 | 0.00 | 0 | 0.00 | 1.96 |
| QQQ Dec 12 623.0 Call | 2,275 | 2,272 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| WBD Jan 16 28.0 Call | 2,230 | 2,230 | 0 | 0 | 0.00 | 0 | 0.00 | 2.38 |
| NVDA Dec 19 170.0 Put | 2,219 | 2,219 | 0 | 0 | 0.00 | 0 | 0.00 | 1.93 |
| QQQ Dec 12 632.0 Call | 2,202 | 2,202 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR Dec 19 450.0 Call | 2,201 | 2,201 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Jan 16 647.0 Put | 2,171 | 2,171 | 0 | 0 | 0.00 | 0 | 0.00 | 3.00 |
| NVDA Dec 19 180.0 Call | 2,159 | 2,157 | 2 | 0 | 0.00 | 0 | 0.00 | 1.78 |
| SLV Dec 12 54.0 Call | 2,127 | 2,127 | 0 | 0 | 0.00 | 0 | 0.00 | 2.01 |
| SLV Dec 12 52.5 Put | 2,106 | 2,106 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 12 257.0 Call | 2,085 | 2,076 | 9 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 12 612.0 Put | 2,063 | 2,062 | 1 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NFLX Dec 12 96.0 Call | 2,061 | 2,061 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| LQD Dec 19 110.0 Put | 2,054 | 2,054 | 0 | 0 | 0.00 | 0 | 0.00 | 0.41 |
| XLF Jan 16 56.0 Call | 2,043 | 2,043 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| QQQ Dec 19 581.0 Put | 2,028 | 2,028 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| FRMI Jan 16 10.0 Call | 2,010 | 2,010 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
| GOOGL Dec 12 307.5 Put | 1,987 | 1,987 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| RUTW Jan 02 2490.0 Put | 1,974 | 1,974 | 0 | 0 | 0.00 | 0 | 0.00 | 20.09 |
| SPY Dec 12 691.0 Call | 1,962 | 1,731 | 231 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Dec 19 87.0 Put | 1,957 | 1,957 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| MSTR Dec 12 200.0 Call | 1,933 | 1,933 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 19 215.0 Put | 1,927 | 1,927 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 12 624.0 Call | 1,927 | 1,914 | 13 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| RUTW Jan 02 2500.0 Put | 1,921 | 1,921 | 0 | 0 | 0.00 | 0 | 0.00 | 22.42 |
| QQQ Dec 12 613.0 Call | 1,917 | 1,903 | 14 | 0 | 0.00 | 0 | 0.00 | 0.59 |
| TSLA Dec 12 440.0 Put | 1,916 | 1,892 | 24 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TQQQ Dec 12 56.0 Call | 1,879 | 1,879 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 15 685.0 Call | 1,877 | 1,866 | 11 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| AAPL Jan 16 230.0 Call | 1,877 | 1,877 | 0 | 0 | 0.00 | 0 | 0.00 | 49.35 |
| IWM Dec 19 213.0 Put | 1,876 | 1,876 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 12 445.0 Put | 1,871 | 1,825 | 46 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 12 452.5 Put | 1,854 | 1,837 | 17 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 12 611.0 Put | 1,850 | 1,850 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 12 626.0 Call | 1,847 | 1,783 | 64 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 12 261.0 Call | 1,834 | 1,834 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| GOOGL Dec 12 315.0 Call | 1,810 | 1,810 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 19 182.5 Call | 1,803 | 1,803 | 0 | 0 | 0.00 | 0 | 0.00 | 1.12 |
| UPST Dec 19 42.5 Put | 1,800 | 1,800 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| FRMI Jan 16 20.0 Call | 1,790 | 1,790 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| NVDA Dec 19 150.0 Put | 1,788 | 1,788 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| TLT Dec 19 87.5 Put | 1,782 | 1,782 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| PLTR Dec 12 185.0 Call | 1,778 | 1,778 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Dec 19 164.0 Put | 1,776 | 1,776 | 0 | 0 | 0.00 | 0 | 0.00 | 0.76 |
| SPY Dec 15 688.0 Call | 1,772 | 1,772 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| TLT Dec 12 87.5 Call | 1,771 | 1,771 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| ORCL Dec 12 190.0 Put | 1,759 | 1,759 | 0 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| SPY Mar 20 730.0 Call | 1,751 | 1,571 | 180 | 0 | 0.00 | 0 | 0.00 | 4.00 |
| TSLA Dec 12 462.5 Call | 1,746 | 1,736 | 10 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Dec 12 170.0 Put | 1,735 | 1,735 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 12 625.0 Call | 1,723 | 1,711 | 12 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 12 257.0 Put | 1,713 | 1,669 | 44 | 0 | 0.00 | 0 | 0.00 | 3.18 |
| TSLA Dec 12 447.5 Put | 1,698 | 1,694 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 19 175.0 Put | 1,693 | 1,693 | 0 | 0 | 0.00 | 0 | 0.00 | 3.82 |
| QQQ Dec 12 617.0 Put | 1,687 | 1,615 | 72 | 0 | 0.00 | 0 | 0.00 | 3.44 |
| TSLA Dec 12 465.0 Call | 1,686 | 1,682 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Jan 16 246.0 Put | 1,680 | 1,680 | 0 | 0 | 0.00 | 0 | 0.00 | 3.06 |
| SPY Dec 15 683.0 Call | 1,673 | 1,673 | 0 | 0 | 0.00 | 0 | 0.00 | 1.47 |
| RIVN Dec 19 18.0 Put | 1,672 | 1,670 | 2 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| HYG Jan 16 77.0 Put | 1,643 | 1,643 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| BAC Dec 12 54.0 Put | 1,638 | 1,638 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Dec 12 165.0 Put | 1,617 | 1,617 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jan 16 654.0 Put | 1,611 | 1,611 | 0 | 0 | 0.00 | 0 | 0.00 | 4.19 |
| TSLA Dec 12 455.0 Put | 1,588 | 1,565 | 23 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| BBAI Dec 12 7.0 Call | 1,584 | 1,584 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Mar 20 85.0 Put | 1,575 | 1,575 | 0 | 0 | 0.00 | 0 | 0.00 | 1.28 |
| TLT Dec 31 86.0 Put | 1,571 | 1,571 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| IWM Dec 19 240.0 Put | 1,561 | 1,561 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| QQQ Dec 12 618.0 Put | 1,557 | 1,548 | 9 | 0 | 0.00 | 0 | 0.00 | 4.49 |
| AVGO Dec 12 360.0 Put | 1,555 | 1,553 | 2 | 0 | 0.00 | 0 | 0.00 | 0.84 |
| LQD Dec 19 109.0 Put | 1,555 | 1,555 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| CGC Dec 19 1.5 Call | 1,551 | 1,551 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| SPY Dec 12 674.0 Put | 1,547 | 1,545 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NCLH Dec 19 20.0 Put | 1,544 | 1,544 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| SPY Jan 09 715.0 Call | 1,535 | 1,535 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPY Dec 18 900.0 Call | 1,531 | 1,531 | 0 | 0 | 0.00 | 0 | 0.00 | 1.11 |
| NIO Jun 18 7.0 Call | 1,531 | 1,531 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| RIVN Dec 19 16.0 Put | 1,520 | 1,520 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| NIO Jan 15 10.0 Call | 1,520 | 1,520 | 0 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| MARA Dec 19 16.0 Call | 1,514 | 1,514 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SLV Jan 16 60.0 Put | 1,513 | 1,513 | 0 | 0 | 0.00 | 0 | 0.00 | 6.20 |
| BYND Dec 19 1.5 Call | 1,511 | 1,511 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| IWM Dec 19 214.0 Put | 1,503 | 1,503 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Dec 19 57.0 Call | 1,484 | 1,484 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
| TSLA Dec 12 467.5 Call | 1,481 | 1,481 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 12 607.0 Put | 1,479 | 1,479 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Dec 17 65.0 Call | 1,460 | 1,460 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| MARA Dec 12 12.0 Call | 1,459 | 1,459 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| HYG Jan 16 76.0 Put | 1,457 | 1,457 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| NVDA Dec 19 190.0 Call | 1,447 | 1,446 | 1 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| AAPL Dec 12 282.5 Call | 1,440 | 1,440 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| INTC Jan 16 42.0 Call | 1,436 | 1,429 | 7 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| SLV Dec 12 56.0 Call | 1,436 | 1,436 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| GOOGL Dec 12 317.5 Call | 1,431 | 1,431 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 15 654.0 Put | 1,413 | 1,397 | 16 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| ORCL Dec 12 185.0 Put | 1,409 | 1,409 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PLTR Dec 12 180.0 Put | 1,409 | 1,409 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 12 258.0 Call | 1,407 | 1,400 | 7 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 19 205.0 Call | 1,407 | 1,407 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| BAC Dec 19 56.0 Call | 1,398 | 1,398 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| BMNR Dec 12 36.0 Put | 1,392 | 1,392 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| SPY Dec 12 692.0 Call | 1,392 | 1,392 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 12 688.0 Put | 1,385 | 1,354 | 31 | 0 | 0.00 | 0 | 0.00 | 7.01 |
| IWM Dec 19 270.0 Call | 1,380 | 1,380 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SBET Jan 16 15.0 Call | 1,380 | 1,380 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
| QQQ Dec 12 633.0 Call | 1,374 | 1,374 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SOFI Dec 19 30.0 Call | 1,365 | 1,365 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| TLT Dec 12 88.5 Call | 1,363 | 1,363 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 19 155.0 Put | 1,357 | 1,357 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| QQQ Dec 12 620.0 Put | 1,353 | 1,335 | 18 | 0 | 0.00 | 0 | 0.00 | 6.41 |
| MIST Dec 19 2.5 Call | 1,348 | 1,348 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| MSOS Dec 19 5.5 Call | 1,341 | 1,309 | 32 | 0 | 0.00 | 0 | 0.00 | 0.85 |
| SPY Dec 12 675.0 Put | 1,333 | 1,332 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NAK Jan 16 1.5 Call | 1,328 | 1,328 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| AMZN Dec 12 227.5 Call | 1,324 | 1,324 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jan 15 580.0 Call | 1,319 | 1,319 | 0 | 0 | 0.00 | 0 | 0.00 | 136.53 |
| QQQ Dec 12 608.0 Put | 1,317 | 1,291 | 26 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 12 442.5 Put | 1,315 | 1,315 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 15 675.0 Put | 1,312 | 1,312 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| AAPL Dec 12 277.5 Call | 1,306 | 1,306 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| PLTR Dec 12 187.5 Call | 1,306 | 1,306 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| INTC Dec 12 40.5 Call | 1,302 | 1,302 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| MARA Dec 26 19.0 Call | 1,300 | 1,300 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
