Global Markets
Tradable Products
This list was last updated 2025-12-04 16:40:06.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| MSTR Dec 12 540.0 Call | 21,431 | 20,523 | 908 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Dec 04 685.0 Call | 17,974 | 17,136 | 838 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 684.0 Call | 15,725 | 15,503 | 222 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| SPY Dec 04 687.0 Call | 11,388 | 11,356 | 32 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 19 239.0 Put | 11,289 | 11,289 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| NVDA Dec 05 185.0 Call | 10,769 | 10,662 | 107 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| SPY Dec 04 686.0 Call | 9,854 | 9,768 | 86 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 05 180.0 Put | 9,328 | 8,194 | 1,134 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| SPY Dec 04 683.0 Put | 8,271 | 8,211 | 60 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 05 187.5 Call | 7,916 | 7,906 | 10 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| SPY Dec 04 682.0 Put | 7,285 | 7,253 | 32 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 251.0 Put | 6,889 | 6,690 | 199 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 05 182.5 Call | 6,678 | 6,668 | 10 | 0 | 0.00 | 0 | 0.00 | 1.98 |
| SPY Dec 04 684.0 Put | 6,631 | 6,576 | 55 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 04 622.0 Call | 6,445 | 6,395 | 50 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| QQQ Dec 04 623.0 Call | 5,829 | 5,752 | 77 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Dec 04 683.0 Call | 5,770 | 5,675 | 95 | 0 | 0.00 | 0 | 0.00 | 1.22 |
| IWM Dec 19 240.0 Put | 5,758 | 5,758 | 0 | 0 | 0.00 | 0 | 0.00 | 1.17 |
| SPY Dec 04 688.0 Call | 5,712 | 5,501 | 211 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 622.0 Put | 5,529 | 5,351 | 178 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 681.0 Put | 5,335 | 5,323 | 12 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| UVIX3 Jan 15 11.0 Call | 5,290 | 5,290 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| QQQ Dec 04 621.0 Put | 4,943 | 4,865 | 78 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 680.0 Put | 4,823 | 4,812 | 11 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 625.0 Call | 4,733 | 4,730 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 08 643.0 Put | 4,617 | 4,544 | 73 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| MSTR Dec 19 20.0 Put | 4,582 | 4,582 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NIO May 15 5.0 Call | 4,408 | 4,408 | 0 | 0 | 0.00 | 0 | 0.00 | 0.94 |
| QQQ Dec 04 624.0 Call | 4,259 | 3,991 | 268 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 676.0 Put | 4,159 | 4,040 | 119 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 252.0 Call | 4,001 | 3,940 | 61 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Dec 05 190.0 Call | 3,878 | 3,878 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SPY Jun 18 245.0 Put | 3,875 | 3,875 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| NVDA Dec 05 175.0 Put | 3,619 | 3,617 | 2 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| NVDA Dec 12 225.0 Call | 3,488 | 3,488 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Dec 05 177.5 Put | 3,328 | 3,328 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| SLV Dec 10 44.0 Put | 3,318 | 3,318 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 04 620.0 Put | 3,318 | 2,981 | 337 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Dec 04 678.0 Put | 3,274 | 3,270 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| HPE Jan 16 19.0 Put | 3,264 | 3,264 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| IWM Dec 19 237.0 Put | 3,212 | 3,212 | 0 | 0 | 0.00 | 0 | 0.00 | 0.78 |
| XBI Dec 18 35.0 Put | 3,197 | 3,197 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| QQQ Dec 04 621.0 Call | 3,081 | 2,968 | 113 | 0 | 0.00 | 0 | 0.00 | 1.87 |
| SPY Dec 04 679.0 Put | 3,069 | 3,054 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Jun 18 52.0 Call | 3,051 | 3,051 | 0 | 0 | 0.00 | 0 | 0.00 | 5.55 |
| NVDA Dec 05 182.5 Put | 3,003 | 3,001 | 2 | 0 | 0.00 | 0 | 0.00 | 1.08 |
| KOLD Feb 20 35.0 Call | 2,997 | 2,997 | 0 | 0 | 0.00 | 0 | 0.00 | 1.40 |
| KOLD Feb 20 30.0 Call | 2,997 | 2,997 | 0 | 0 | 0.00 | 0 | 0.00 | 2.30 |
| TSLA Dec 12 130.0 Put | 2,983 | 2,983 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 19 200.0 Call | 2,906 | 2,905 | 1 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| NVDA Dec 05 192.5 Call | 2,896 | 2,896 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Dec 04 618.0 Put | 2,847 | 2,822 | 25 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Dec 05 285.0 Call | 2,817 | 2,817 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| IWM Dec 04 251.0 Call | 2,791 | 2,784 | 7 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| IWM Dec 19 192.0 Put | 2,749 | 2,749 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPY Dec 05 671.0 Put | 2,723 | 2,723 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| NVDA Mar 20 135.0 Put | 2,712 | 2,712 | 0 | 0 | 0.00 | 0 | 0.00 | 2.58 |
| SLV Jun 18 47.0 Call | 2,707 | 2,707 | 0 | 0 | 0.00 | 0 | 0.00 | 7.75 |
| IWM Dec 04 250.0 Put | 2,639 | 2,639 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GLD Jan 16 245.0 Put | 2,599 | 2,599 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Dec 05 290.0 Call | 2,508 | 2,508 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| IWM Jan 16 238.0 Put | 2,434 | 2,434 | 0 | 0 | 0.00 | 0 | 0.00 | 2.77 |
| SPY Dec 04 689.0 Call | 2,374 | 1,815 | 559 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| BYND Dec 05 1.5 Call | 2,370 | 2,370 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Dec 26 100.0 Put | 2,329 | 2,329 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| HPE Dec 05 26.5 Call | 2,297 | 2,297 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| QQQ Dec 04 623.0 Put | 2,266 | 2,216 | 50 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| OWL May 15 17.0 Call | 2,203 | 2,203 | 0 | 0 | 0.00 | 0 | 0.00 | 1.40 |
| SPY Dec 05 684.0 Call | 2,198 | 2,169 | 29 | 0 | 0.00 | 0 | 0.00 | 1.92 |
| NVDA Mar 20 140.0 Put | 2,164 | 2,164 | 0 | 0 | 0.00 | 0 | 0.00 | 3.30 |
| IWM Dec 19 270.0 Call | 2,160 | 2,160 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| NVDA Dec 05 172.5 Put | 2,156 | 2,156 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Dec 05 657.0 Put | 2,107 | 2,107 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| IVZ Jan 16 30.0 Call | 2,079 | 2,079 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| RIVN Dec 05 19.0 Call | 2,073 | 2,073 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SLV Jun 18 46.5 Call | 2,063 | 2,063 | 0 | 0 | 0.00 | 0 | 0.00 | 8.00 |
| NVDA Feb 20 210.0 Call | 2,052 | 2,052 | 0 | 0 | 0.00 | 0 | 0.00 | 4.97 |
| QQQ Dec 09 580.0 Put | 2,046 | 2,046 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| RR Dec 05 5.0 Call | 2,027 | 2,027 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Dec 05 685.0 Call | 2,008 | 2,006 | 2 | 0 | 0.00 | 0 | 0.00 | 1.38 |
| QQQ Dec 04 619.0 Put | 2,007 | 1,966 | 41 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 250.0 Call | 1,973 | 1,942 | 31 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| RIOT Dec 19 10.0 Put | 1,949 | 1,949 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SPY Dec 04 682.0 Call | 1,937 | 1,937 | 0 | 0 | 0.00 | 0 | 0.00 | 2.30 |
| NVDA Dec 05 180.0 Call | 1,903 | 1,889 | 14 | 0 | 0.00 | 0 | 0.00 | 3.85 |
| CRM Dec 19 300.0 Call | 1,891 | 1,891 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| AMD Dec 05 200.0 Put | 1,873 | 1,873 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| AMZN Dec 05 230.0 Call | 1,865 | 1,860 | 5 | 0 | 0.00 | 0 | 0.00 | 1.01 |
| SLV Dec 19 59.5 Call | 1,853 | 1,853 | 0 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| SPY Dec 05 658.0 Put | 1,843 | 1,843 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SLV Dec 19 55.0 Call | 1,827 | 1,827 | 0 | 0 | 0.00 | 0 | 0.00 | 0.66 |
| SPY Dec 04 675.0 Put | 1,811 | 1,809 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 253.0 Call | 1,786 | 1,786 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 685.0 Put | 1,734 | 1,690 | 44 | 0 | 0.00 | 0 | 0.00 | 0.66 |
| IVZ Jan 16 26.0 Call | 1,699 | 1,699 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
| SPY Dec 19 627.0 Put | 1,658 | 1,658 | 0 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| TSLA Dec 05 425.0 Put | 1,651 | 1,628 | 23 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| NVDA Dec 12 170.0 Put | 1,637 | 1,637 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| HPE Jan 16 23.0 Put | 1,633 | 1,633 | 0 | 0 | 0.00 | 0 | 0.00 | 1.42 |
| SPY Dec 08 665.0 Put | 1,603 | 1,603 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| OPEN Dec 05 7.5 Call | 1,579 | 1,550 | 29 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| SPY Dec 08 645.0 Put | 1,568 | 1,568 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| IWM Dec 04 248.0 Put | 1,565 | 1,563 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 12 150.0 Put | 1,558 | 1,558 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| TQQQ Dec 05 52.25 Put | 1,554 | 1,554 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| AMZN Dec 05 232.5 Call | 1,520 | 1,518 | 2 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| HPE Dec 05 24.5 Call | 1,507 | 1,507 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| SPY Dec 11 656.0 Put | 1,502 | 1,502 | 0 | 0 | 0.00 | 0 | 0.00 | 0.46 |
| SPY Dec 05 683.0 Put | 1,495 | 1,491 | 4 | 0 | 0.00 | 0 | 0.00 | 1.09 |
| NVDA Jan 02 100.0 Put | 1,493 | 1,493 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SLV Dec 05 52.0 Put | 1,491 | 1,491 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
| IWM Dec 04 252.0 Put | 1,488 | 1,488 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| SPY Dec 05 684.0 Put | 1,478 | 1,473 | 5 | 0 | 0.00 | 0 | 0.00 | 1.43 |
| CMG Dec 19 30.0 Put | 1,476 | 1,476 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| BAC Dec 12 53.5 Call | 1,454 | 1,454 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| IWM Dec 05 250.0 Put | 1,450 | 1,434 | 16 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| NVDA Dec 05 185.0 Put | 1,439 | 1,403 | 36 | 0 | 0.00 | 0 | 0.00 | 2.40 |
| QQQ Dec 04 627.0 Call | 1,415 | 1,413 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Dec 31 45.0 Put | 1,408 | 1,408 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| CODI Dec 19 10.0 Call | 1,405 | 1,405 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| CODI Dec 19 12.5 Call | 1,394 | 1,394 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| IWM Dec 04 249.0 Put | 1,389 | 1,389 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 19 625.0 Put | 1,383 | 1,383 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| TLT Dec 05 83.5 Put | 1,382 | 1,382 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 05 470.0 Call | 1,379 | 1,365 | 14 | 0 | 0.00 | 0 | 0.00 | 0.48 |
| AAPL Dec 05 287.5 Call | 1,370 | 1,370 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| PFE Dec 05 26.0 Call | 1,366 | 1,366 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| TSLA Dec 05 400.0 Put | 1,356 | 1,356 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| ACHR Jan 16 10.0 Call | 1,350 | 1,350 | 0 | 0 | 0.00 | 0 | 0.00 | 0.62 |
| QQQ Dec 04 626.0 Call | 1,338 | 1,338 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Dec 12 52.0 Call | 1,334 | 1,334 | 0 | 0 | 0.00 | 0 | 0.00 | 1.20 |
| SPY Dec 05 686.0 Call | 1,320 | 1,320 | 0 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| SLV Dec 08 45.5 Put | 1,315 | 1,315 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 05 460.0 Call | 1,314 | 1,308 | 6 | 0 | 0.00 | 0 | 0.00 | 2.12 |
| SOFI Dec 05 28.0 Put | 1,309 | 1,309 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| IWM Dec 11 231.0 Put | 1,291 | 1,291 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| IWM Dec 11 260.0 Call | 1,290 | 1,290 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| SPY Dec 12 665.0 Put | 1,278 | 1,278 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
| TSLA Dec 05 430.0 Put | 1,273 | 1,267 | 6 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| SPY Dec 05 680.0 Put | 1,265 | 1,264 | 1 | 0 | 0.00 | 0 | 0.00 | 0.47 |
| TSLA Dec 05 450.0 Call | 1,259 | 1,258 | 1 | 0 | 0.00 | 0 | 0.00 | 6.94 |
| TSLA Dec 05 350.0 Put | 1,259 | 1,259 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Dec 12 95.0 Put | 1,257 | 1,257 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 620.0 Call | 1,226 | 1,129 | 97 | 0 | 0.00 | 0 | 0.00 | 2.90 |
| SMR Dec 05 21.0 Call | 1,223 | 1,223 | 0 | 0 | 0.00 | 0 | 0.00 | 2.24 |
| AMZN Dec 05 235.0 Call | 1,216 | 1,216 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| SPY Dec 05 675.0 Put | 1,208 | 1,208 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| AAPL Dec 05 282.5 Call | 1,208 | 1,208 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| SPY Dec 04 673.0 Put | 1,202 | 1,202 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 05 170.0 Put | 1,201 | 1,201 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPY Dec 09 696.0 Call | 1,200 | 1,200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| IWM Jan 16 235.0 Put | 1,195 | 1,195 | 0 | 0 | 0.00 | 0 | 0.00 | 2.22 |
| AMD Dec 05 197.5 Put | 1,190 | 1,190 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| NVDA Dec 26 105.0 Put | 1,190 | 1,190 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| CLOV Dec 12 3.0 Call | 1,188 | 1,188 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| F Dec 19 13.0 Put | 1,174 | 1,174 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| GOOGL Dec 05 325.0 Call | 1,172 | 1,172 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| PLTR Dec 12 100.0 Put | 1,166 | 1,166 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NIO Dec 19 5.5 Call | 1,157 | 1,157 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPY Dec 19 780.0 Call | 1,157 | 1,157 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Dec 04 670.0 Put | 1,155 | 1,155 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| RIVN Dec 05 18.0 Call | 1,147 | 1,132 | 15 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| CRWV Dec 05 76.0 Put | 1,133 | 1,133 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| TEVA Jan 16 20.0 Put | 1,128 | 1,128 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| AMZN Dec 12 235.0 Call | 1,128 | 1,128 | 0 | 0 | 0.00 | 0 | 0.00 | 1.68 |
| IWM Dec 08 246.0 Put | 1,126 | 1,126 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| SPY Dec 11 710.0 Call | 1,125 | 1,125 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| TSLA Dec 05 390.0 Put | 1,120 | 1,108 | 12 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Dec 12 190.0 Call | 1,098 | 1,084 | 14 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| NVDA Dec 19 190.0 Call | 1,091 | 1,091 | 0 | 0 | 0.00 | 0 | 0.00 | 3.14 |
| BAC Dec 12 54.0 Call | 1,084 | 1,084 | 0 | 0 | 0.00 | 0 | 0.00 | 0.67 |
| QQQ Dec 05 565.0 Put | 1,082 | 1,082 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| HPE Mar 20 30.0 Call | 1,061 | 1,061 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| BMY Dec 05 52.0 Call | 1,056 | 1,056 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| QQQ Dec 04 617.0 Put | 1,054 | 1,053 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 664.0 Put | 1,050 | 1,050 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| IWM Dec 19 199.0 Put | 1,041 | 1,041 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| NVDA Feb 20 180.0 Call | 1,029 | 1,029 | 0 | 0 | 0.00 | 0 | 0.00 | 16.05 |
| IWM Dec 05 247.5 Put | 1,027 | 1,027 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| QQQ Dec 09 595.0 Put | 1,024 | 1,024 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| SPY Dec 05 683.0 Call | 1,023 | 1,019 | 4 | 0 | 0.00 | 0 | 0.00 | 2.53 |
| SPY Dec 05 687.0 Call | 1,013 | 1,011 | 2 | 0 | 0.00 | 0 | 0.00 | 0.58 |
| NVDA Dec 19 155.0 Put | 1,013 | 1,013 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| OPEN Dec 05 8.0 Call | 1,011 | 1,011 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| IWM Feb 20 230.0 Put | 1,011 | 1,011 | 0 | 0 | 0.00 | 0 | 0.00 | 2.99 |
| TSLA Dec 05 440.0 Put | 1,007 | 1,002 | 5 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| GAP Dec 19 28.0 Call | 1,004 | 1,001 | 3 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| QQQ Dec 09 581.0 Put | 1,000 | 1,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| TSLA Dec 05 480.0 Call | 999 | 999 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| NVDA Dec 05 160.0 Put | 988 | 988 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| MRVL Mar 20 50.0 Put | 981 | 981 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| SOFI Jan 16 15.0 Put | 981 | 981 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| SLV Dec 05 51.0 Put | 975 | 975 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| IWM Dec 05 249.0 Put | 969 | 923 | 46 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| SPY Dec 04 677.0 Put | 957 | 957 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| BBAI Dec 05 7.0 Call | 953 | 953 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| NVDA Dec 12 100.0 Put | 952 | 952 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Dec 31 86.0 Put | 950 | 950 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| SPY Dec 04 690.0 Call | 949 | 949 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Feb 20 95.0 Call | 941 | 941 | 0 | 0 | 0.00 | 0 | 0.00 | 0.31 |
| PFE Dec 05 26.5 Call | 924 | 924 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| ET Dec 12 17.0 Call | 918 | 918 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| NVDA Dec 05 162.5 Put | 915 | 915 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Dec 05 672.0 Put | 909 | 909 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| HPE Feb 20 24.0 Call | 907 | 907 | 0 | 0 | 0.00 | 0 | 0.00 | 1.37 |
| SLV Jan 02 47.0 Put | 900 | 900 | 0 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| HPE Feb 20 23.0 Put | 900 | 900 | 0 | 0 | 0.00 | 0 | 0.00 | 1.83 |
| SPY Dec 05 682.0 Put | 894 | 851 | 43 | 0 | 0.00 | 0 | 0.00 | 0.84 |
| TLT Dec 05 83.0 Put | 894 | 894 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 05 465.0 Call | 890 | 874 | 16 | 0 | 0.00 | 0 | 0.00 | 1.02 |
| JOBY Jan 02 13.5 Put | 876 | 876 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| JOBY Jan 02 14.0 Call | 876 | 876 | 0 | 0 | 0.00 | 0 | 0.00 | 2.10 |
| SPY Dec 08 682.0 Call | 876 | 544 | 332 | 0 | 0.00 | 0 | 0.00 | 4.16 |
| TLT Jan 16 92.0 Call | 875 | 875 | 0 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| SLV Jan 16 45.5 Put | 872 | 872 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| SPY Dec 05 681.0 Put | 869 | 869 | 0 | 0 | 0.00 | 0 | 0.00 | 0.62 |
| SPY Dec 04 674.0 Put | 859 | 859 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| OPEN Dec 05 7.0 Call | 859 | 859 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| QQQ Dec 04 614.0 Put | 856 | 831 | 25 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NFLX Dec 05 105.0 Call | 853 | 853 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| NVDA Dec 12 195.0 Call | 851 | 851 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
| SLV Jun 18 46.0 Call | 846 | 846 | 0 | 0 | 0.00 | 0 | 0.00 | 8.45 |
| RIVN Jan 16 20.0 Call | 845 | 845 | 0 | 0 | 0.00 | 0 | 0.00 | 1.05 |
| WMT Mar 20 100.0 Put | 845 | 845 | 0 | 0 | 0.00 | 0 | 0.00 | 1.37 |
| QQQ Dec 05 620.0 Put | 844 | 770 | 74 | 0 | 0.00 | 0 | 0.00 | 1.16 |
| RIVN Jan 16 19.0 Call | 844 | 844 | 0 | 0 | 0.00 | 0 | 0.00 | 1.38 |
| QQQ Dec 04 628.0 Call | 840 | 840 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 05 572.0 Put | 840 | 840 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
