Global Markets
Tradable Products
Featured Products
This list was last updated 2026-05-01 16:40:06.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPY May 01 723.0 Call | 54,495 | 53,056 | 1,439 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 725.0 Call | 52,173 | 51,448 | 725 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 722.0 Put | 49,075 | 47,892 | 1,183 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| SPY May 01 724.0 Call | 48,214 | 47,219 | 995 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 721.0 Put | 43,865 | 42,944 | 921 | 0 | 0.00 | 0 | 0.00 | 0.67 |
| MARA May 08 12.0 Call | 43,692 | 43,690 | 2 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPY May 01 720.0 Put | 36,890 | 36,746 | 144 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| MARA May 08 12.5 Call | 34,555 | 34,555 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| SPY May 01 722.0 Call | 31,738 | 31,212 | 526 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| MSTR May 08 180.0 Call | 29,161 | 29,161 | 0 | 0 | 0.00 | 0 | 0.00 | 6.15 |
| MARA May 08 13.0 Call | 28,776 | 28,776 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| AI May 01 9.5 Call | 27,773 | 27,773 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| AI May 01 9.0 Call | 27,721 | 27,721 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| AI May 08 9.0 Call | 27,701 | 27,701 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| SPY May 01 723.0 Put | 26,985 | 26,252 | 733 | 0 | 0.00 | 0 | 0.00 | 2.83 |
| MSTR May 08 187.5 Call | 26,640 | 26,640 | 0 | 0 | 0.00 | 0 | 0.00 | 3.64 |
| QQQ May 01 675.0 Call | 26,176 | 25,581 | 595 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| MARA May 08 13.5 Call | 23,950 | 23,950 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| MARA May 01 12.5 Call | 22,153 | 22,153 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MARA May 01 13.5 Call | 21,331 | 21,331 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AI May 08 9.5 Call | 20,710 | 20,710 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SPY May 01 726.0 Call | 20,514 | 20,388 | 126 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 676.0 Call | 19,179 | 18,996 | 183 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA May 01 400.0 Call | 19,036 | 18,729 | 307 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| MRNA May 08 46.0 Call | 18,932 | 18,932 | 0 | 0 | 0.00 | 0 | 0.00 | 1.09 |
| MRNA May 08 48.5 Call | 18,916 | 18,916 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
| NVDA May 01 200.0 Call | 18,228 | 17,831 | 397 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 674.0 Call | 18,010 | 17,819 | 191 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| MARA May 08 11.0 Call | 16,974 | 16,974 | 0 | 0 | 0.00 | 0 | 0.00 | 0.79 |
| MSTR May 08 190.0 Call | 16,849 | 16,849 | 0 | 0 | 0.00 | 0 | 0.00 | 3.10 |
| QQQ May 01 673.0 Put | 16,732 | 16,628 | 104 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| QQQ May 01 674.0 Put | 16,727 | 16,472 | 255 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| QQQ May 01 675.0 Put | 16,384 | 16,049 | 335 | 0 | 0.00 | 0 | 0.00 | 1.23 |
| SPY May 01 724.0 Put | 16,379 | 16,046 | 333 | 0 | 0.00 | 0 | 0.00 | 2.45 |
| SMCI May 01 29.0 Call | 16,124 | 16,124 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SMCI May 08 28.5 Call | 16,080 | 16,080 | 0 | 0 | 0.00 | 0 | 0.00 | 1.12 |
| SMCI May 08 30.5 Call | 16,032 | 16,032 | 0 | 0 | 0.00 | 0 | 0.00 | 0.59 |
| MSTR May 01 177.5 Call | 15,279 | 15,279 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| MSTR May 01 182.5 Call | 15,113 | 15,111 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 727.0 Call | 15,050 | 14,984 | 66 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR May 01 185.0 Call | 14,923 | 14,923 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR May 08 182.5 Call | 14,556 | 14,556 | 0 | 0 | 0.00 | 0 | 0.00 | 5.65 |
| CORZ Jun 18 27.0 Call | 14,039 | 14,039 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| MSTR May 01 175.0 Call | 13,517 | 13,516 | 1 | 0 | 0.00 | 0 | 0.00 | 2.38 |
| SPY May 15 710.0 Put | 13,167 | 13,167 | 0 | 0 | 0.00 | 0 | 0.00 | 3.88 |
| SPY May 01 721.0 Call | 12,984 | 11,976 | 1,008 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPY May 15 690.0 Put | 12,534 | 12,534 | 0 | 0 | 0.00 | 0 | 0.00 | 1.18 |
| QQQ May 01 672.0 Put | 11,845 | 11,734 | 111 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| TSLA May 01 390.0 Call | 11,709 | 11,513 | 196 | 0 | 0.00 | 0 | 0.00 | 0.86 |
| SMCI May 01 28.0 Call | 11,541 | 11,541 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 670.0 Put | 11,532 | 11,496 | 36 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA May 08 202.5 Call | 11,158 | 11,151 | 7 | 0 | 0.00 | 0 | 0.00 | 2.17 |
| TSLA May 01 395.0 Call | 11,068 | 10,637 | 431 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 01 202.5 Call | 11,019 | 10,928 | 91 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 677.0 Call | 11,008 | 10,982 | 26 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 08 207.5 Call | 11,004 | 11,004 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
| SPY May 01 719.0 Put | 10,805 | 10,779 | 26 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY May 01 718.0 Put | 10,732 | 10,623 | 109 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| QQQ May 01 673.0 Call | 10,345 | 9,770 | 575 | 0 | 0.00 | 0 | 0.00 | 0.74 |
| TSLA May 01 397.5 Call | 10,195 | 10,053 | 142 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MARA May 08 11.5 Call | 10,121 | 10,121 | 0 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| AMZN May 01 272.5 Call | 10,020 | 9,444 | 576 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MRNA May 01 55.0 Call | 10,002 | 10,002 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 01 197.5 Put | 9,653 | 9,434 | 219 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 728.0 Call | 9,632 | 9,621 | 11 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA May 01 385.0 Call | 9,237 | 9,168 | 69 | 0 | 0.00 | 0 | 0.00 | 6.19 |
| XLI Jun 18 146.0 Put | 9,000 | 9,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| ET Jun 18 22.0 Call | 9,000 | 9,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| AAPL May 01 285.0 Call | 8,795 | 8,586 | 209 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 715.0 Put | 8,777 | 8,774 | 3 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 01 714.0 Put | 8,745 | 8,745 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| TSLA May 01 392.5 Put | 8,711 | 8,626 | 85 | 0 | 0.00 | 0 | 0.00 | 1.43 |
| SPY May 04 723.0 Call | 8,698 | 8,222 | 476 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| MRNA May 01 52.0 Call | 8,612 | 8,612 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MRNA May 01 56.0 Call | 8,611 | 8,611 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA May 01 390.0 Put | 7,866 | 7,716 | 150 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| AAPL May 01 282.5 Call | 7,725 | 7,694 | 31 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| XLI Jun 18 164.0 Put | 7,500 | 7,500 | 0 | 0 | 0.00 | 0 | 0.00 | 2.08 |
| MSTR May 08 167.5 Call | 7,130 | 7,130 | 0 | 0 | 0.00 | 0 | 0.00 | 12.76 |
| AI May 08 10.0 Call | 7,051 | 7,051 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| MSTR May 01 172.5 Call | 7,030 | 7,029 | 1 | 0 | 0.00 | 0 | 0.00 | 4.69 |
| CORZ Jun 18 12.0 Put | 7,019 | 7,019 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| CORZ May 15 22.0 Call | 7,019 | 7,019 | 0 | 0 | 0.00 | 0 | 0.00 | 1.04 |
| NOK May 01 13.5 Call | 6,953 | 6,953 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| BYND May 01 1.0 Call | 6,918 | 4,898 | 2,020 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 04 722.0 Put | 6,721 | 6,478 | 243 | 0 | 0.00 | 0 | 0.00 | 2.89 |
| NVDA May 01 205.0 Call | 6,532 | 6,439 | 93 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 671.0 Put | 6,478 | 6,436 | 42 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TSLA May 08 400.0 Call | 6,399 | 6,399 | 0 | 0 | 0.00 | 0 | 0.00 | 4.95 |
| SPY May 01 717.0 Put | 6,367 | 6,349 | 18 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA May 01 212.5 Call | 6,350 | 6,350 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA May 01 402.5 Call | 6,282 | 6,261 | 21 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM May 01 280.0 Call | 6,181 | 6,129 | 52 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 672.0 Call | 6,175 | 6,160 | 15 | 0 | 0.00 | 0 | 0.00 | 2.10 |
| NVDA May 01 217.5 Call | 6,136 | 6,136 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PYPL May 08 51.0 Call | 6,074 | 6,074 | 0 | 0 | 0.00 | 0 | 0.00 | 1.91 |
| TSLA May 01 387.5 Call | 6,070 | 6,035 | 35 | 0 | 0.00 | 0 | 0.00 | 3.37 |
| PYPL May 08 53.0 Call | 6,024 | 6,024 | 0 | 0 | 0.00 | 0 | 0.00 | 1.12 |
| TSLA May 08 410.0 Call | 6,011 | 6,010 | 1 | 0 | 0.00 | 0 | 0.00 | 2.63 |
| INTC May 01 100.0 Call | 5,980 | 5,678 | 302 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| AMZN May 01 262.5 Call | 5,979 | 5,979 | 0 | 0 | 0.00 | 0 | 0.00 | 5.85 |
| AMZN May 08 280.0 Call | 5,928 | 5,928 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| NVDA May 08 190.0 Put | 5,862 | 5,862 | 0 | 0 | 0.00 | 0 | 0.00 | 1.16 |
| AMZN May 08 272.5 Call | 5,848 | 5,848 | 0 | 0 | 0.00 | 0 | 0.00 | 2.25 |
| ETHA May 08 17.0 Put | 5,837 | 5,837 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| ETHA May 01 17.0 Put | 5,820 | 5,820 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| ETHA May 08 16.5 Put | 5,799 | 5,799 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| QQQ May 01 678.0 Call | 5,793 | 5,759 | 34 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| ETHA May 01 16.5 Put | 5,790 | 5,790 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 08 165.0 Put | 5,724 | 5,724 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| IWM May 01 276.0 Put | 5,711 | 5,701 | 10 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN May 01 270.0 Call | 5,695 | 5,679 | 16 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM May 01 279.0 Call | 5,619 | 5,217 | 402 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| MSFT May 01 420.0 Call | 5,545 | 5,445 | 100 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA May 01 392.5 Call | 5,455 | 5,333 | 122 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TSLA May 01 382.5 Call | 5,360 | 5,359 | 1 | 0 | 0.00 | 0 | 0.00 | 9.35 |
| AAPL May 01 287.5 Call | 5,293 | 5,201 | 92 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 730.0 Call | 5,289 | 5,289 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NOK May 01 14.0 Call | 5,234 | 5,234 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 01 200.0 Put | 5,216 | 5,199 | 17 | 0 | 0.00 | 0 | 0.00 | 1.51 |
| TSLA May 01 405.0 Call | 5,202 | 5,202 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR May 01 167.5 Call | 5,151 | 5,151 | 0 | 0 | 0.00 | 0 | 0.00 | 9.67 |
| PINS May 08 17.5 Put | 5,145 | 5,145 | 0 | 0 | 0.00 | 0 | 0.00 | 0.48 |
| NOK May 08 14.0 Call | 5,142 | 5,142 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
| SMCI May 01 27.0 Call | 5,078 | 5,078 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| IWM May 01 278.0 Put | 5,054 | 4,939 | 115 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 669.0 Put | 5,014 | 4,982 | 32 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MRNA May 01 53.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MRNA May 01 54.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| AMZN May 01 267.5 Call | 4,999 | 4,999 | 0 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| SPY May 04 721.0 Put | 4,986 | 4,964 | 22 | 0 | 0.00 | 0 | 0.00 | 2.44 |
| SPY May 04 724.0 Call | 4,701 | 4,674 | 27 | 0 | 0.00 | 0 | 0.00 | 0.60 |
| GOOGL May 08 387.5 Call | 4,690 | 4,690 | 0 | 0 | 0.00 | 0 | 0.00 | 4.32 |
| TSLA May 01 385.0 Put | 4,626 | 4,621 | 5 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 713.0 Put | 4,590 | 4,586 | 4 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| PATH May 08 12.0 Call | 4,512 | 4,512 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| TSLA May 08 395.0 Call | 4,467 | 4,467 | 0 | 0 | 0.00 | 0 | 0.00 | 6.90 |
| SPY May 04 725.0 Call | 4,412 | 4,388 | 24 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| QQQ May 08 645.0 Put | 4,404 | 4,404 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| NFLX May 01 97.0 Call | 4,388 | 4,388 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| CLSK May 08 12.0 Put | 4,337 | 4,337 | 0 | 0 | 0.00 | 0 | 0.00 | 0.54 |
| QQQ May 08 635.0 Put | 4,295 | 4,295 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| SPY May 04 720.0 Put | 4,278 | 4,222 | 56 | 0 | 0.00 | 0 | 0.00 | 2.03 |
| XYZ May 01 72.0 Call | 4,272 | 4,272 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| TSLA May 08 415.0 Call | 4,265 | 4,265 | 0 | 0 | 0.00 | 0 | 0.00 | 2.05 |
| GDX May 01 86.0 Put | 4,205 | 4,205 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GDX May 08 81.0 Put | 4,200 | 4,200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| GDX May 01 90.0 Put | 4,199 | 4,199 | 0 | 0 | 0.00 | 0 | 0.00 | 2.92 |
| GDX May 08 85.0 Put | 4,191 | 4,191 | 0 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| SPY May 15 685.0 Put | 4,135 | 4,135 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| SPY May 04 722.0 Call | 4,100 | 4,095 | 5 | 0 | 0.00 | 0 | 0.00 | 1.36 |
| NVDA May 04 200.0 Call | 4,084 | 4,007 | 77 | 0 | 0.00 | 0 | 0.00 | 1.03 |
| SPY May 01 726.0 Put | 4,046 | 4,030 | 16 | 0 | 0.00 | 0 | 0.00 | 3.97 |
| MSTR May 08 177.5 Call | 4,032 | 4,032 | 0 | 0 | 0.00 | 0 | 0.00 | 7.06 |
| NVDA May 01 195.0 Put | 3,988 | 3,972 | 16 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GRAB Jun 17 5.0 Call | 3,980 | 3,947 | 33 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| AAPL May 15 300.0 Call | 3,918 | 3,918 | 0 | 0 | 0.00 | 0 | 0.00 | 0.47 |
| PYPL May 01 51.0 Call | 3,903 | 3,903 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GRAB Jun 17 7.0 Call | 3,900 | 3,900 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| QQQ May 01 676.0 Put | 3,861 | 3,729 | 132 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| XYZ May 01 74.0 Call | 3,840 | 3,840 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| LCID Nov 20 6.0 Put | 3,834 | 3,834 | 0 | 0 | 0.00 | 0 | 0.00 | 1.68 |
| GOOGL May 08 395.0 Call | 3,811 | 3,811 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
| SPY May 01 716.0 Put | 3,807 | 3,807 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| AAPL Jun 18 300.0 Call | 3,754 | 3,750 | 4 | 0 | 0.00 | 0 | 0.00 | 2.94 |
| ONDS May 01 10.0 Call | 3,753 | 3,753 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| TSLA May 01 395.0 Put | 3,753 | 3,733 | 20 | 0 | 0.00 | 0 | 0.00 | 3.53 |
| SPY May 01 710.0 Put | 3,704 | 3,704 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GOOGL May 08 375.0 Call | 3,661 | 3,661 | 0 | 0 | 0.00 | 0 | 0.00 | 11.44 |
| GOOGL May 08 382.5 Call | 3,659 | 3,659 | 0 | 0 | 0.00 | 0 | 0.00 | 7.69 |
| SOFI May 01 16.5 Put | 3,638 | 3,638 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 01 720.0 Call | 3,623 | 3,599 | 24 | 0 | 0.00 | 0 | 0.00 | 0.46 |
| MSTR May 08 160.0 Put | 3,605 | 3,605 | 0 | 0 | 0.00 | 0 | 0.00 | 1.46 |
| AAPL May 01 290.0 Call | 3,581 | 3,569 | 12 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN May 08 275.0 Call | 3,561 | 3,561 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
| SPY May 04 724.0 Put | 3,542 | 3,542 | 0 | 0 | 0.00 | 0 | 0.00 | 3.20 |
| MSFT Jun 18 450.0 Call | 3,522 | 3,522 | 0 | 0 | 0.00 | 0 | 0.00 | 4.97 |
| IBIT May 01 44.5 Call | 3,517 | 3,517 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| AMZN May 01 275.0 Call | 3,429 | 3,237 | 192 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 01 207.5 Call | 3,427 | 3,426 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 15 705.0 Put | 3,412 | 3,410 | 2 | 0 | 0.00 | 0 | 0.00 | 2.96 |
| SPY May 01 729.0 Call | 3,411 | 3,411 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY May 01 725.0 Put | 3,329 | 3,240 | 89 | 0 | 0.00 | 0 | 0.00 | 4.35 |
| TSLA May 01 382.5 Put | 3,314 | 3,312 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PYPL May 01 53.0 Call | 3,300 | 3,300 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 08 210.0 Call | 3,297 | 3,292 | 5 | 0 | 0.00 | 0 | 0.00 | 0.64 |
| XYZ May 08 72.0 Call | 3,289 | 3,289 | 0 | 0 | 0.00 | 0 | 0.00 | 3.89 |
| AMZN May 01 277.5 Call | 3,284 | 3,284 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| CLSK May 01 12.0 Put | 3,265 | 3,265 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| CLSK May 01 11.5 Put | 3,262 | 3,262 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| CLSK May 08 11.5 Put | 3,258 | 3,258 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| IREN May 01 52.0 Put | 3,254 | 3,254 | 0 | 0 | 0.00 | 0 | 0.00 | 5.82 |
| IREN May 01 50.0 Put | 3,254 | 3,254 | 0 | 0 | 0.00 | 0 | 0.00 | 3.82 |
| XYZ May 08 75.0 Call | 3,245 | 3,245 | 0 | 0 | 0.00 | 0 | 0.00 | 2.65 |
| NFLX May 01 95.0 Call | 3,208 | 3,208 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NFLX May 01 94.0 Call | 3,198 | 3,198 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 668.0 Put | 3,188 | 3,166 | 22 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR May 08 170.0 Put | 3,156 | 3,156 | 0 | 0 | 0.00 | 0 | 0.00 | 3.90 |
| MSTR May 08 175.0 Call | 3,128 | 3,128 | 0 | 0 | 0.00 | 0 | 0.00 | 8.20 |
| NVDA Jun 18 230.0 Call | 3,094 | 3,094 | 0 | 0 | 0.00 | 0 | 0.00 | 2.80 |
| AAPL May 01 277.5 Call | 3,084 | 3,084 | 0 | 0 | 0.00 | 0 | 0.00 | 2.31 |
| QQQ May 04 668.0 Put | 3,064 | 3,044 | 20 | 0 | 0.00 | 0 | 0.00 | 1.13 |
| IWM May 01 271.0 Put | 3,040 | 3,040 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| ARKK May 08 80.0 Call | 3,036 | 3,036 | 0 | 0 | 0.00 | 0 | 0.00 | 0.52 |
| ARKK May 08 77.5 Call | 3,036 | 3,036 | 0 | 0 | 0.00 | 0 | 0.00 | 1.29 |
| QQQ May 04 675.0 Put | 2,994 | 2,993 | 1 | 0 | 0.00 | 0 | 0.00 | 3.43 |
| SPY May 04 719.0 Put | 2,992 | 2,967 | 25 | 0 | 0.00 | 0 | 0.00 | 1.78 |
| AAPL May 08 292.5 Call | 2,990 | 2,990 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| SPY May 04 723.0 Put | 2,973 | 2,888 | 85 | 0 | 0.00 | 0 | 0.00 | 3.52 |
| GOOGL May 01 387.5 Call | 2,967 | 2,966 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NFLX May 08 95.0 Call | 2,938 | 2,937 | 1 | 0 | 0.00 | 0 | 0.00 | 0.47 |
| MRVL May 01 167.5 Call | 2,937 | 2,937 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GOOGL May 01 385.0 Call | 2,927 | 2,912 | 15 | 0 | 0.00 | 0 | 0.00 | 0.66 |
| SPY May 08 700.0 Put | 2,905 | 2,905 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| AAPL May 08 287.5 Call | 2,904 | 2,904 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
| SPY May 01 693.0 Put | 2,860 | 2,860 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 667.0 Put | 2,859 | 2,858 | 1 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TSLA May 01 380.0 Put | 2,849 | 2,824 | 25 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM May 01 277.0 Put | 2,838 | 2,828 | 10 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| COIN May 08 197.5 Call | 2,829 | 2,829 | 0 | 0 | 0.00 | 0 | 0.00 | 6.54 |
| PYPL May 01 50.0 Call | 2,803 | 2,803 | 0 | 0 | 0.00 | 0 | 0.00 | 0.58 |
| SPY May 04 726.0 Call | 2,797 | 2,773 | 24 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| COIN May 08 207.5 Call | 2,794 | 2,794 | 0 | 0 | 0.00 | 0 | 0.00 | 3.78 |
| NFLX May 08 94.0 Call | 2,781 | 2,781 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| PLTR May 08 138.0 Put | 2,772 | 2,772 | 0 | 0 | 0.00 | 0 | 0.00 | 4.30 |
| PLTR May 08 134.0 Put | 2,769 | 2,769 | 0 | 0 | 0.00 | 0 | 0.00 | 2.86 |
| PYPL May 01 52.0 Call | 2,741 | 2,741 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| PLTR May 01 136.0 Put | 2,737 | 2,737 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM May 01 279.0 Put | 2,730 | 2,699 | 31 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| AAPL May 01 280.0 Put | 2,716 | 2,702 | 14 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| AMZN May 08 277.5 Call | 2,713 | 2,713 | 0 | 0 | 0.00 | 0 | 0.00 | 1.21 |
| PLTR May 01 146.0 Call | 2,707 | 2,707 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PLTR May 01 131.0 Put | 2,702 | 2,702 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 680.0 Call | 2,690 | 2,678 | 12 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| GME May 08 26.0 Call | 2,671 | 2,670 | 1 | 0 | 0.00 | 0 | 0.00 | 1.18 |
