Global Markets
Tradable Products
Featured Products
This list was last updated 2026-07-31 16:40:07.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPY Jul 31 746.0 Call | 74,360 | 73,477 | 883 | 0 | 0.00 | 0 | 0.00 | 1.17 |
| NVDA Jul 31 200.0 Call | 61,398 | 60,694 | 704 | 0 | 0.00 | 0 | 0.00 | 1.23 |
| SPY Jul 31 745.0 Call | 55,639 | 54,378 | 1,261 | 0 | 0.00 | 0 | 0.00 | 1.93 |
| SPY Jul 31 747.0 Call | 53,475 | 53,230 | 245 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPY Jul 31 748.0 Call | 48,164 | 47,782 | 382 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Jul 31 744.0 Call | 44,519 | 44,144 | 375 | 0 | 0.00 | 0 | 0.00 | 3.25 |
| SPY Jul 31 745.0 Put | 42,503 | 41,748 | 755 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 740.0 Put | 40,756 | 40,324 | 432 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 741.0 Put | 33,851 | 33,221 | 630 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 744.0 Put | 33,676 | 33,379 | 297 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 742.0 Put | 32,681 | 31,969 | 712 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 743.0 Call | 31,782 | 31,330 | 452 | 0 | 0.00 | 0 | 0.00 | 5.08 |
| QQQ Jul 31 690.0 Call | 30,915 | 30,677 | 238 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 746.0 Put | 29,605 | 28,929 | 676 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Jul 31 749.0 Call | 29,600 | 29,582 | 18 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AI Aug 07 10.5 Call | 29,001 | 29,001 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| AI Aug 07 9.5 Call | 29,000 | 29,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPY Jul 31 738.0 Put | 28,723 | 28,429 | 294 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GDX Aug 07 77.5 Call | 27,546 | 27,546 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| GDX Aug 07 75.0 Call | 27,540 | 27,540 | 0 | 0 | 0.00 | 0 | 0.00 | 1.39 |
| SPY Jul 31 743.0 Put | 26,240 | 25,701 | 539 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 742.0 Call | 25,886 | 25,390 | 496 | 0 | 0.00 | 0 | 0.00 | 5.25 |
| SPY Jul 31 750.0 Call | 25,736 | 25,724 | 12 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Jul 31 202.5 Call | 24,863 | 24,850 | 13 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 739.0 Put | 22,676 | 22,444 | 232 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Jul 31 197.5 Put | 22,573 | 22,215 | 358 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GDX Jul 31 77.0 Call | 22,525 | 22,525 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 688.0 Put | 22,336 | 22,105 | 231 | 0 | 0.00 | 0 | 0.00 | 0.56 |
| IWM Aug 21 274.0 Put | 22,150 | 22,150 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| SPY Jul 31 737.0 Put | 21,778 | 21,649 | 129 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Aug 21 278.0 Put | 20,633 | 20,633 | 0 | 0 | 0.00 | 0 | 0.00 | 1.97 |
| SPY Jul 31 735.0 Put | 18,646 | 18,497 | 149 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 21 710.0 Put | 18,530 | 18,530 | 0 | 0 | 0.00 | 0 | 0.00 | 1.72 |
| QQQ Jul 31 689.0 Call | 18,416 | 18,065 | 351 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| AMZN Aug 21 250.0 Call | 18,328 | 18,328 | 0 | 0 | 0.00 | 0 | 0.00 | 23.58 |
| MSTR Jul 31 102.0 Call | 18,280 | 18,280 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN Nov 20 360.0 Call | 17,750 | 17,750 | 0 | 0 | 0.00 | 0 | 0.00 | 2.27 |
| AMZN Aug 21 285.0 Call | 17,725 | 17,725 | 0 | 0 | 0.00 | 0 | 0.00 | 3.56 |
| AMZN Nov 20 305.0 Call | 17,553 | 17,553 | 0 | 0 | 0.00 | 0 | 0.00 | 10.05 |
| MSFT Sep 18 450.0 Call | 17,034 | 17,034 | 0 | 0 | 0.00 | 0 | 0.00 | 28.00 |
| QQQ Jul 31 685.0 Put | 17,009 | 16,634 | 375 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSFT Sep 18 530.0 Call | 17,006 | 17,006 | 0 | 0 | 0.00 | 0 | 0.00 | 1.79 |
| QQQ Jul 31 688.0 Call | 16,716 | 16,345 | 371 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| SPY Aug 21 708.0 Put | 16,165 | 16,165 | 0 | 0 | 0.00 | 0 | 0.00 | 1.57 |
| TSLA Jul 31 315.0 Call | 16,017 | 15,969 | 48 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Jul 31 680.0 Put | 15,619 | 15,435 | 184 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Jul 31 195.0 Put | 15,290 | 15,240 | 50 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 736.0 Put | 15,250 | 15,157 | 93 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 692.0 Call | 15,205 | 15,170 | 35 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 747.0 Put | 15,022 | 14,747 | 275 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| AI Jul 31 9.0 Call | 14,914 | 14,914 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| AI Jul 31 8.0 Call | 14,901 | 14,901 | 0 | 0 | 0.00 | 0 | 0.00 | 1.13 |
| MRNA Jul 31 60.0 Call | 14,027 | 14,027 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR Jul 31 96.5 Call | 14,002 | 14,002 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| MRNA Jul 31 63.0 Call | 13,907 | 13,907 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| MSTR Aug 07 93.0 Call | 13,882 | 13,882 | 0 | 0 | 0.00 | 0 | 0.00 | 4.29 |
| TSLA Jul 31 312.5 Call | 13,813 | 13,607 | 206 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| QQQ Jul 31 691.0 Call | 13,591 | 13,445 | 146 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 687.0 Call | 13,492 | 13,323 | 169 | 0 | 0.00 | 0 | 0.00 | 0.84 |
| QQQ Jul 31 687.0 Put | 13,349 | 13,100 | 249 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Jul 31 197.5 Call | 13,311 | 13,135 | 176 | 0 | 0.00 | 0 | 0.00 | 4.30 |
| GDX Jul 31 80.0 Call | 13,120 | 13,120 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 741.0 Call | 12,994 | 12,835 | 159 | 0 | 0.00 | 0 | 0.00 | 5.89 |
| TSLA Jul 31 310.0 Call | 12,856 | 12,733 | 123 | 0 | 0.00 | 0 | 0.00 | 1.72 |
| QQQ Jul 31 685.0 Call | 12,201 | 11,962 | 239 | 0 | 0.00 | 0 | 0.00 | 2.82 |
| QQQ Jul 31 684.0 Put | 11,943 | 11,882 | 61 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 686.0 Put | 11,842 | 11,608 | 234 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 695.0 Call | 11,602 | 11,533 | 69 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 689.0 Put | 11,539 | 11,284 | 255 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| SPY Jul 31 730.0 Put | 11,510 | 11,497 | 13 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MRNA Aug 07 59.0 Call | 11,210 | 11,210 | 0 | 0 | 0.00 | 0 | 0.00 | 2.15 |
| MRNA Aug 07 63.0 Call | 11,209 | 11,209 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| SPY Jul 31 740.0 Call | 11,097 | 10,873 | 224 | 0 | 0.00 | 0 | 0.00 | 6.89 |
| QQQ Jul 31 683.0 Put | 10,376 | 10,298 | 78 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR Jul 31 103.0 Call | 10,328 | 10,328 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR Aug 07 100.0 Call | 10,179 | 10,179 | 0 | 0 | 0.00 | 0 | 0.00 | 1.65 |
| MSTR Aug 07 95.0 Call | 10,032 | 10,032 | 0 | 0 | 0.00 | 0 | 0.00 | 3.64 |
| SPCX Aug 21 120.0 Call | 10,017 | 10,017 | 0 | 0 | 0.00 | 0 | 0.00 | 8.01 |
| SPCX Aug 21 90.0 Put | 9,990 | 9,990 | 0 | 0 | 0.00 | 0 | 0.00 | 4.20 |
| SPCX Aug 21 105.0 Put | 9,930 | 9,930 | 0 | 0 | 0.00 | 0 | 0.00 | 10.46 |
| SPY Jul 31 734.0 Put | 9,867 | 9,815 | 52 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Jul 31 693.0 Call | 9,782 | 9,761 | 21 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 686.0 Call | 9,653 | 9,494 | 159 | 0 | 0.00 | 0 | 0.00 | 1.55 |
| QQQ Jul 31 682.0 Put | 9,586 | 9,418 | 168 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Jul 31 300.0 Put | 9,459 | 9,433 | 26 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GDX Jul 31 81.0 Call | 9,400 | 9,400 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| TSLA Jul 31 305.0 Put | 9,363 | 9,269 | 94 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| EFA Oct 30 100.0 Put | 8,900 | 8,900 | 0 | 0 | 0.00 | 0 | 0.00 | 1.69 |
| EFA Oct 30 112.0 Call | 8,900 | 8,900 | 0 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| EFA Oct 30 84.0 Put | 8,900 | 8,900 | 0 | 0 | 0.00 | 0 | 0.00 | 0.74 |
| TSLA Jul 31 307.5 Put | 8,862 | 8,834 | 28 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Jul 31 310.0 Put | 8,479 | 8,401 | 78 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| AMZN Jul 31 270.0 Call | 8,441 | 8,426 | 15 | 0 | 0.00 | 0 | 0.00 | 1.98 |
| MSTR Jul 31 97.5 Call | 8,168 | 8,168 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 681.0 Put | 8,066 | 8,029 | 37 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 07 747.0 Call | 7,781 | 7,781 | 0 | 0 | 0.00 | 0 | 0.00 | 5.40 |
| IWM Jul 31 290.0 Put | 7,754 | 7,626 | 128 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Aug 07 210.0 Call | 7,689 | 7,687 | 2 | 0 | 0.00 | 0 | 0.00 | 1.30 |
| XLP Sep 18 83.0 Put | 7,505 | 7,505 | 0 | 0 | 0.00 | 0 | 0.00 | 1.01 |
| AMZN Jul 31 265.0 Call | 7,481 | 7,481 | 0 | 0 | 0.00 | 0 | 0.00 | 7.00 |
| MSTR Aug 07 94.0 Call | 7,380 | 7,380 | 0 | 0 | 0.00 | 0 | 0.00 | 4.18 |
| IWM Jul 31 292.0 Call | 7,343 | 7,295 | 48 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| COIN Aug 07 155.0 Call | 7,021 | 7,021 | 0 | 0 | 0.00 | 0 | 0.00 | 4.10 |
| SPY Jul 31 751.0 Call | 6,980 | 6,980 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR Aug 07 98.5 Call | 6,958 | 6,958 | 0 | 0 | 0.00 | 0 | 0.00 | 2.18 |
| MSTR Aug 07 98.0 Call | 6,953 | 6,953 | 0 | 0 | 0.00 | 0 | 0.00 | 2.77 |
| EWZ Aug 21 38.0 Call | 6,912 | 6,912 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| NVDA Jul 31 192.5 Put | 6,829 | 6,816 | 13 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Jul 31 733.0 Put | 6,760 | 6,753 | 7 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Jul 31 300.0 Put | 6,736 | 6,716 | 20 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| COIN Jul 31 175.0 Call | 6,649 | 6,649 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN Aug 07 280.0 Call | 6,565 | 6,565 | 0 | 0 | 0.00 | 0 | 0.00 | 2.68 |
| ETHA Aug 21 11.5 Put | 6,559 | 6,559 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| AMZN Jul 31 275.0 Call | 6,531 | 6,527 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 03 750.0 Call | 6,465 | 6,365 | 100 | 0 | 0.00 | 0 | 0.00 | 0.73 |
| QQQ Jul 31 684.0 Call | 6,352 | 6,239 | 113 | 0 | 0.00 | 0 | 0.00 | 4.85 |
| TSLA Jul 31 302.5 Put | 6,335 | 6,273 | 62 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| COIN Jul 31 162.5 Call | 6,238 | 6,238 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Jul 31 200.0 Put | 6,237 | 6,236 | 1 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Jul 31 690.0 Put | 6,219 | 6,116 | 103 | 0 | 0.00 | 0 | 0.00 | 2.12 |
| SPY Jul 31 732.0 Put | 6,149 | 6,140 | 9 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 700.0 Call | 6,135 | 6,131 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Aug 07 202.5 Call | 6,078 | 6,078 | 0 | 0 | 0.00 | 0 | 0.00 | 3.80 |
| AAPL Jul 31 305.0 Call | 6,048 | 5,994 | 54 | 0 | 0.00 | 0 | 0.00 | 3.50 |
| COIN Aug 07 162.5 Call | 6,002 | 6,002 | 0 | 0 | 0.00 | 0 | 0.00 | 2.08 |
| EWZ Aug 21 40.0 Call | 6,000 | 6,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| TSLA Jul 31 320.0 Call | 5,873 | 5,858 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 694.0 Call | 5,838 | 5,804 | 34 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Jul 31 291.0 Call | 5,811 | 5,777 | 34 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPY Aug 07 725.0 Put | 5,742 | 5,742 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| COIN Aug 07 152.5 Call | 5,643 | 5,643 | 0 | 0 | 0.00 | 0 | 0.00 | 4.27 |
| NVDA Jul 31 205.0 Call | 5,488 | 5,488 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Aug 07 285.0 Put | 5,416 | 5,416 | 0 | 0 | 0.00 | 0 | 0.00 | 0.94 |
| AMZN Aug 07 272.5 Call | 5,401 | 5,401 | 0 | 0 | 0.00 | 0 | 0.00 | 5.50 |
| IWM Jul 31 289.0 Put | 5,367 | 5,183 | 184 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| XYZ Aug 07 83.0 Call | 5,344 | 5,344 | 0 | 0 | 0.00 | 0 | 0.00 | 3.20 |
| XYZ Aug 07 87.0 Call | 5,341 | 5,341 | 0 | 0 | 0.00 | 0 | 0.00 | 1.88 |
| COIN Jul 31 172.5 Call | 5,316 | 5,316 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Jul 31 753.0 Call | 5,296 | 5,295 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 21 715.0 Put | 5,279 | 5,279 | 0 | 0 | 0.00 | 0 | 0.00 | 1.83 |
| AAPL Jul 31 310.0 Call | 5,220 | 5,197 | 23 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| SPY Aug 07 740.0 Call | 5,197 | 5,197 | 0 | 0 | 0.00 | 0 | 0.00 | 11.00 |
| QQQ Aug 07 700.0 Call | 5,133 | 5,133 | 0 | 0 | 0.00 | 0 | 0.00 | 3.43 |
| QQQ Jul 31 675.0 Put | 5,120 | 5,102 | 18 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Aug 07 275.0 Put | 5,071 | 5,071 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| MRNA Aug 07 60.0 Call | 5,062 | 5,062 | 0 | 0 | 0.00 | 0 | 0.00 | 1.49 |
| MRNA Aug 07 64.0 Call | 5,060 | 5,060 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| SPY Jul 31 739.0 Call | 5,023 | 4,909 | 114 | 0 | 0.00 | 0 | 0.00 | 8.48 |
| AMZN Aug 07 275.0 Call | 5,023 | 5,023 | 0 | 0 | 0.00 | 0 | 0.00 | 4.25 |
| AAPL Jul 31 307.5 Call | 5,003 | 4,994 | 9 | 0 | 0.00 | 0 | 0.00 | 2.54 |
| SILJ Aug 21 28.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| NVDA Jul 31 190.0 Put | 4,944 | 4,944 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR Aug 07 99.0 Call | 4,863 | 4,863 | 0 | 0 | 0.00 | 0 | 0.00 | 2.26 |
| MRNA Jul 31 58.0 Call | 4,808 | 4,808 | 0 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| SPCX Aug 07 66.0 Put | 4,803 | 4,803 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| NVDA Aug 07 172.5 Put | 4,802 | 4,802 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| NVDA Aug 07 187.5 Put | 4,785 | 4,785 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
| PLTR Jul 31 123.0 Call | 4,785 | 4,785 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| MRNA Jul 31 55.0 Call | 4,750 | 4,750 | 0 | 0 | 0.00 | 0 | 0.00 | 2.46 |
| ETHA Aug 07 13.5 Put | 4,671 | 4,671 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| SPY Aug 03 745.0 Put | 4,669 | 4,640 | 29 | 0 | 0.00 | 0 | 0.00 | 1.35 |
| SMCI Aug 07 31.0 Call | 4,642 | 4,642 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
| SPY Aug 03 740.0 Put | 4,624 | 4,600 | 24 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| IBIT Jul 31 37.0 Call | 4,606 | 4,606 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IBIT Jul 31 38.0 Call | 4,601 | 4,601 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 07 720.0 Call | 4,601 | 4,601 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| AMZN Aug 07 282.5 Call | 4,568 | 4,568 | 0 | 0 | 0.00 | 0 | 0.00 | 2.05 |
| SMCI Aug 07 29.5 Call | 4,553 | 4,553 | 0 | 0 | 0.00 | 0 | 0.00 | 0.91 |
| QQQ Jul 31 677.0 Put | 4,538 | 4,534 | 4 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Jul 31 748.0 Put | 4,518 | 4,448 | 70 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| MSTR Jul 31 95.0 Call | 4,493 | 4,493 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Jul 31 727.0 Put | 4,482 | 4,482 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Aug 07 83.0 Call | 4,461 | 4,461 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| QQQ Jul 31 679.0 Put | 4,423 | 4,414 | 9 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN Jul 31 272.5 Call | 4,393 | 4,349 | 44 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| IWM Jul 31 291.0 Put | 4,379 | 4,375 | 4 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| NVDA Aug 03 202.5 Call | 4,367 | 4,340 | 27 | 0 | 0.00 | 0 | 0.00 | 1.33 |
| AAPL Jul 31 297.5 Put | 4,282 | 4,244 | 38 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Sep 18 230.0 Call | 4,251 | 4,251 | 0 | 0 | 0.00 | 0 | 0.00 | 3.45 |
| MSTR Jul 31 96.0 Call | 4,247 | 4,247 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Jul 31 678.0 Put | 4,231 | 4,185 | 46 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Aug 03 747.0 Call | 4,068 | 3,978 | 90 | 0 | 0.00 | 0 | 0.00 | 2.10 |
| SPY Aug 03 748.0 Call | 4,040 | 3,954 | 86 | 0 | 0.00 | 0 | 0.00 | 1.57 |
| INTC Jan 15 110.0 Call | 4,033 | 4,033 | 0 | 0 | 0.00 | 0 | 0.00 | 14.00 |
| INTC Jan 15 110.0 Put | 4,030 | 4,030 | 0 | 0 | 0.00 | 0 | 0.00 | 29.60 |
| COIN Jul 31 165.0 Call | 4,001 | 4,001 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| IWM Jul 31 288.0 Put | 3,989 | 3,974 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Aug 07 200.0 Call | 3,974 | 3,974 | 0 | 0 | 0.00 | 0 | 0.00 | 5.45 |
| SPY Aug 03 745.0 Call | 3,944 | 3,918 | 26 | 0 | 0.00 | 0 | 0.00 | 3.49 |
| IWM Aug 03 288.0 Put | 3,935 | 3,935 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| MARA Jul 31 12.0 Call | 3,896 | 3,896 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 03 746.0 Call | 3,885 | 3,866 | 19 | 0 | 0.00 | 0 | 0.00 | 2.83 |
| TSLA Jul 31 307.5 Call | 3,856 | 3,850 | 6 | 0 | 0.00 | 0 | 0.00 | 4.25 |
| SPCX Aug 07 330.0 Call | 3,837 | 3,837 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| NVDA Aug 03 200.0 Call | 3,774 | 3,759 | 15 | 0 | 0.00 | 0 | 0.00 | 2.80 |
| GOOGL Aug 07 355.0 Call | 3,704 | 3,704 | 0 | 0 | 0.00 | 0 | 0.00 | 7.79 |
| TSLA Jul 31 317.5 Call | 3,629 | 3,528 | 101 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| COIN Aug 07 160.0 Call | 3,622 | 3,622 | 0 | 0 | 0.00 | 0 | 0.00 | 1.93 |
| MARA Aug 07 12.0 Call | 3,515 | 3,515 | 0 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| IBIT Aug 07 37.0 Call | 3,511 | 3,511 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| COIN Aug 07 149.0 Call | 3,501 | 3,501 | 0 | 0 | 0.00 | 0 | 0.00 | 4.28 |
| NVDA Aug 07 207.5 Call | 3,477 | 3,477 | 0 | 0 | 0.00 | 0 | 0.00 | 2.11 |
| AMZN Sep 18 260.0 Call | 3,466 | 3,466 | 0 | 0 | 0.00 | 0 | 0.00 | 20.66 |
| SPY Aug 03 749.0 Call | 3,462 | 3,380 | 82 | 0 | 0.00 | 0 | 0.00 | 1.12 |
| GOOGL Aug 07 347.5 Call | 3,457 | 3,457 | 0 | 0 | 0.00 | 0 | 0.00 | 12.55 |
| PYPL Aug 07 58.0 Call | 3,414 | 3,414 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| SPY Jul 31 720.0 Put | 3,397 | 3,397 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN Jul 31 280.0 Call | 3,383 | 3,380 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MARA Aug 07 13.0 Call | 3,361 | 3,361 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| ORCL Jul 31 130.0 Call | 3,330 | 3,329 | 1 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| SPY Aug 03 752.0 Call | 3,315 | 3,286 | 29 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| MARA Jul 31 13.0 Call | 3,311 | 3,311 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 07 720.0 Put | 3,299 | 3,289 | 10 | 0 | 0.00 | 0 | 0.00 | 0.41 |
| GOOGL Jul 31 357.5 Call | 3,240 | 3,238 | 2 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| QQQ Jul 31 683.0 Call | 3,239 | 3,210 | 29 | 0 | 0.00 | 0 | 0.00 | 6.52 |
| AMZN Aug 07 245.0 Put | 3,237 | 3,237 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| AAPL Jul 31 302.5 Call | 3,236 | 3,169 | 67 | 0 | 0.00 | 0 | 0.00 | 5.40 |
| REPL Jul 31 5.0 Put | 3,200 | 3,200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| MSFT Jul 31 470.0 Call | 3,190 | 3,171 | 19 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Jul 31 290.0 Call | 3,187 | 3,164 | 23 | 0 | 0.00 | 0 | 0.00 | 0.95 |
| QQQ Jul 31 682.0 Call | 3,137 | 3,113 | 24 | 0 | 0.00 | 0 | 0.00 | 8.78 |
| AMZN Jul 31 260.0 Call | 3,129 | 3,129 | 0 | 0 | 0.00 | 0 | 0.00 | 12.05 |
| QQQ Jul 31 696.0 Call | 3,114 | 3,113 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GOOGL Aug 07 360.0 Call | 3,113 | 3,113 | 0 | 0 | 0.00 | 0 | 0.00 | 5.10 |
| AMZN Jul 31 270.0 Put | 3,106 | 3,102 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Aug 03 205.0 Call | 3,086 | 3,084 | 2 | 0 | 0.00 | 0 | 0.00 | 0.66 |
| AMZN Jul 31 220.0 Put | 3,082 | 3,074 | 8 | 0 | 0.00 | 0 | 0.00 | 0.01 |
