Global Markets
Tradable Products
This list was last updated 2025-12-04 16:40:06.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPY Dec 04 685.0 Call | 104,905 | 103,531 | 1,374 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 684.0 Call | 95,201 | 94,301 | 900 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| SPY Dec 04 686.0 Call | 69,084 | 68,557 | 527 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 683.0 Put | 67,016 | 66,378 | 638 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 682.0 Put | 51,110 | 50,298 | 812 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 683.0 Call | 44,439 | 43,413 | 1,026 | 0 | 0.00 | 0 | 0.00 | 1.26 |
| SPY Dec 04 687.0 Call | 40,936 | 40,912 | 24 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 684.0 Put | 37,772 | 37,459 | 313 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 681.0 Put | 35,132 | 34,846 | 286 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| HE Jan 15 10.0 Put | 33,103 | 33,103 | 0 | 0 | 0.00 | 0 | 0.00 | 1.09 |
| HE Jan 15 15.0 Call | 33,051 | 33,051 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| QQQ Dec 04 623.0 Call | 32,165 | 31,837 | 328 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| MARA Dec 05 12.0 Call | 30,324 | 30,324 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| MARA Dec 12 13.0 Call | 30,078 | 30,078 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
| SPY Dec 04 680.0 Put | 26,916 | 26,811 | 105 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AI Dec 05 15.0 Call | 25,497 | 25,497 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| AI Dec 12 17.0 Call | 25,425 | 25,425 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| AI Dec 12 16.0 Call | 25,416 | 25,416 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| QQQ Dec 04 622.0 Call | 23,592 | 23,342 | 250 | 0 | 0.00 | 0 | 0.00 | 0.97 |
| GDX Dec 05 83.0 Call | 20,480 | 20,480 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| QQQ Dec 04 624.0 Call | 20,259 | 20,077 | 182 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 625.0 Call | 20,149 | 19,932 | 217 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| WULF Jan 16 8.0 Put | 20,000 | 20,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPY Dec 04 688.0 Call | 19,947 | 19,944 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 620.0 Put | 19,391 | 19,081 | 310 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GDX Dec 05 84.0 Call | 19,134 | 19,134 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| QQQ Dec 04 622.0 Put | 18,532 | 18,122 | 410 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MARA Dec 05 13.0 Call | 18,340 | 18,340 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| MARA Dec 12 14.0 Call | 17,615 | 17,615 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| QQQ Dec 04 621.0 Put | 16,838 | 16,613 | 225 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 685.0 Call | 16,620 | 16,071 | 549 | 0 | 0.00 | 0 | 0.00 | 1.36 |
| AI Dec 05 16.5 Call | 15,975 | 15,975 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Dec 05 684.0 Call | 15,070 | 14,779 | 291 | 0 | 0.00 | 0 | 0.00 | 1.90 |
| NVDA Dec 05 185.0 Call | 14,799 | 14,563 | 236 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| MARA Dec 05 13.5 Call | 12,705 | 12,705 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| MARA Dec 12 14.5 Call | 12,616 | 12,605 | 11 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| SPY Dec 04 689.0 Call | 12,277 | 12,227 | 50 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 679.0 Put | 12,093 | 11,985 | 108 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 05 450.0 Call | 11,785 | 11,715 | 70 | 0 | 0.00 | 0 | 0.00 | 6.85 |
| PLTR Dec 05 180.0 Call | 11,528 | 11,528 | 0 | 0 | 0.00 | 0 | 0.00 | 0.84 |
| SOFI Dec 12 31.0 Call | 10,719 | 10,719 | 0 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| SMCI Dec 05 35.0 Call | 10,653 | 10,653 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| SPY Dec 04 685.0 Put | 10,432 | 10,397 | 35 | 0 | 0.00 | 0 | 0.00 | 0.73 |
| SMCI Dec 05 36.5 Call | 10,306 | 10,306 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Dec 05 683.0 Put | 10,275 | 10,187 | 88 | 0 | 0.00 | 0 | 0.00 | 1.07 |
| NVDA Dec 19 114.0 Put | 10,000 | 10,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SMCI Dec 05 36.0 Call | 9,761 | 9,761 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| PLTR Dec 05 172.5 Call | 9,753 | 9,753 | 0 | 0 | 0.00 | 0 | 0.00 | 5.56 |
| SMCI Dec 05 37.0 Call | 9,749 | 9,749 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 04 626.0 Call | 9,717 | 9,678 | 39 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AI Dec 05 17.0 Call | 9,668 | 9,668 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| IONQ Dec 12 35.0 Put | 9,603 | 9,603 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| PLTR Dec 12 182.5 Call | 9,590 | 9,590 | 0 | 0 | 0.00 | 0 | 0.00 | 2.77 |
| SPY Dec 05 686.0 Call | 9,544 | 9,414 | 130 | 0 | 0.00 | 0 | 0.00 | 0.92 |
| IWM Dec 04 252.0 Call | 9,008 | 8,907 | 101 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 619.0 Put | 8,541 | 8,496 | 45 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 618.0 Put | 8,399 | 8,272 | 127 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 680.0 Put | 8,196 | 8,100 | 96 | 0 | 0.00 | 0 | 0.00 | 0.46 |
| HOOD Dec 19 90.0 Put | 8,002 | 8,002 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| QQQ Dec 04 623.0 Put | 7,724 | 7,468 | 256 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| NVDA Dec 05 180.0 Put | 7,718 | 7,635 | 83 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| NVDA Dec 05 182.5 Call | 7,715 | 7,700 | 15 | 0 | 0.00 | 0 | 0.00 | 1.96 |
| RIVN Dec 05 18.0 Call | 7,707 | 7,707 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| SPY Dec 04 678.0 Put | 7,507 | 7,446 | 61 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 682.0 Put | 7,495 | 7,453 | 42 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| SPY Dec 05 684.0 Put | 7,471 | 7,419 | 52 | 0 | 0.00 | 0 | 0.00 | 1.42 |
| TSLA Dec 05 455.0 Call | 7,470 | 7,427 | 43 | 0 | 0.00 | 0 | 0.00 | 3.91 |
| TSLA Dec 05 460.0 Call | 7,366 | 7,226 | 140 | 0 | 0.00 | 0 | 0.00 | 2.10 |
| NVDA Dec 05 187.5 Call | 7,254 | 7,252 | 2 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| QQQ Dec 04 621.0 Call | 7,204 | 6,919 | 285 | 0 | 0.00 | 0 | 0.00 | 1.84 |
| NVDA Mar 20 140.0 Put | 7,203 | 7,203 | 0 | 0 | 0.00 | 0 | 0.00 | 3.10 |
| SPY Dec 04 682.0 Call | 7,120 | 7,101 | 19 | 0 | 0.00 | 0 | 0.00 | 2.18 |
| SPY Dec 05 690.0 Call | 6,904 | 6,893 | 11 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| PLTR Dec 12 187.5 Call | 6,792 | 6,792 | 0 | 0 | 0.00 | 0 | 0.00 | 1.36 |
| NVDA Dec 05 190.0 Call | 6,743 | 6,551 | 192 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| IWM Dec 04 251.0 Call | 6,545 | 6,481 | 64 | 0 | 0.00 | 0 | 0.00 | 0.83 |
| HPE Dec 18 18.0 Put | 6,496 | 6,496 | 0 | 0 | 0.00 | 0 | 0.00 | 1.86 |
| QQQ Dec 05 625.0 Call | 6,266 | 5,950 | 316 | 0 | 0.00 | 0 | 0.00 | 1.20 |
| OPEN Dec 05 7.5 Call | 6,160 | 5,981 | 179 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| IWM Dec 04 250.0 Call | 6,159 | 6,079 | 80 | 0 | 0.00 | 0 | 0.00 | 1.79 |
| QQQ Dec 04 627.0 Call | 6,088 | 6,087 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 683.0 Call | 6,056 | 6,024 | 32 | 0 | 0.00 | 0 | 0.00 | 2.51 |
| SPY Dec 05 689.0 Call | 5,934 | 5,669 | 265 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| QQQ Dec 04 617.0 Put | 5,415 | 5,415 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| GLXY Dec 19 40.0 Call | 5,403 | 5,403 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| QQQ Dec 05 623.0 Call | 5,299 | 5,162 | 137 | 0 | 0.00 | 0 | 0.00 | 2.21 |
| TSLA Dec 05 450.0 Put | 5,280 | 5,270 | 10 | 0 | 0.00 | 0 | 0.00 | 2.28 |
| RGTI Dec 19 20.0 Put | 5,280 | 5,280 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| SPY Dec 04 677.0 Put | 5,275 | 5,274 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 690.0 Call | 5,195 | 5,190 | 5 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 05 622.0 Call | 5,084 | 4,986 | 98 | 0 | 0.00 | 0 | 0.00 | 2.84 |
| IWM Dec 31 233.0 Put | 5,011 | 5,011 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| MSTR Dec 12 115.0 Put | 5,003 | 5,003 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| OKLO Dec 12 70.0 Put | 5,003 | 5,003 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SOFI Dec 12 20.0 Put | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| INTC Dec 19 27.0 Put | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Dec 05 687.0 Call | 4,963 | 4,958 | 5 | 0 | 0.00 | 0 | 0.00 | 0.58 |
| HPP1 Dec 19 2.5 Put | 4,943 | 4,943 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| HPP1 Jan 16 2.5 Put | 4,943 | 4,943 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
| SPY Dec 05 681.0 Put | 4,939 | 4,871 | 68 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| IWM Dec 04 250.0 Put | 4,842 | 4,808 | 34 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| ARKK Dec 05 80.5 Call | 4,750 | 4,750 | 0 | 0 | 0.00 | 0 | 0.00 | 2.08 |
| ARKK Dec 12 83.5 Call | 4,750 | 4,750 | 0 | 0 | 0.00 | 0 | 0.00 | 1.16 |
| ARKK Dec 12 86.0 Call | 4,750 | 4,750 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| ARKK Dec 05 82.5 Call | 4,750 | 4,750 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| NICE Feb 20 125.0 Call | 4,692 | 4,692 | 0 | 0 | 0.00 | 0 | 0.00 | 2.88 |
| NICE Feb 20 135.0 Call | 4,692 | 4,692 | 0 | 0 | 0.00 | 0 | 0.00 | 1.32 |
| GAP Dec 19 28.0 Call | 4,584 | 4,583 | 1 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| TSLA Dec 05 470.0 Call | 4,517 | 4,471 | 46 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| RIVN Dec 19 18.0 Put | 4,496 | 4,496 | 0 | 0 | 0.00 | 0 | 0.00 | 1.21 |
| RIVN Dec 19 15.0 Put | 4,480 | 4,480 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
| TSLA Dec 05 452.5 Call | 4,469 | 4,463 | 6 | 0 | 0.00 | 0 | 0.00 | 5.25 |
| AAPL Dec 05 285.0 Call | 4,443 | 4,435 | 8 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| QQQ Dec 05 620.0 Put | 4,442 | 4,312 | 130 | 0 | 0.00 | 0 | 0.00 | 1.11 |
| HPE Sep 18 15.0 Put | 4,244 | 4,244 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| EU Jan 16 3.0 Call | 4,067 | 4,067 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| SPY Dec 05 675.0 Put | 3,966 | 3,876 | 90 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| IWM Dec 04 249.0 Put | 3,924 | 3,891 | 33 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 253.0 Call | 3,883 | 3,881 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 251.0 Put | 3,878 | 3,873 | 5 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| IWM Dec 04 247.0 Put | 3,784 | 3,767 | 17 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| KR Dec 05 67.0 Put | 3,645 | 3,645 | 0 | 0 | 0.00 | 0 | 0.00 | 3.20 |
| SPY Dec 04 675.0 Put | 3,622 | 3,617 | 5 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| META Jan 16 720.0 Call | 3,583 | 3,583 | 0 | 0 | 0.00 | 0 | 0.00 | 9.20 |
| AMZN Dec 05 230.0 Call | 3,529 | 3,502 | 27 | 0 | 0.00 | 0 | 0.00 | 1.07 |
| TSLA Dec 05 445.0 Put | 3,510 | 3,504 | 6 | 0 | 0.00 | 0 | 0.00 | 1.12 |
| AAPL Dec 05 282.5 Call | 3,428 | 3,364 | 64 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| TSLA Dec 05 440.0 Put | 3,425 | 3,397 | 28 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| PLTR Dec 12 190.0 Call | 3,373 | 3,373 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
| HPE Mar 20 30.0 Call | 3,331 | 3,331 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| MSTR Dec 05 190.0 Call | 3,285 | 3,285 | 0 | 0 | 0.00 | 0 | 0.00 | 1.59 |
| QQQ Dec 04 620.0 Call | 3,272 | 3,178 | 94 | 0 | 0.00 | 0 | 0.00 | 2.93 |
| SBSW Dec 19 14.0 Call | 3,269 | 3,269 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| NFLX Dec 19 110.0 Call | 3,208 | 3,208 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
| NVDA Dec 05 192.5 Call | 3,204 | 3,204 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 04 616.0 Put | 3,171 | 3,055 | 116 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 252.0 Put | 3,151 | 3,151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| QQQ Dec 05 624.0 Call | 3,121 | 3,088 | 33 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| BBAI Dec 19 5.0 Put | 3,113 | 3,113 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| AAPL Dec 05 287.5 Call | 3,103 | 3,102 | 1 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Dec 04 676.0 Put | 3,082 | 3,082 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Dec 05 688.0 Call | 3,068 | 3,067 | 1 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| SPY Dec 05 657.0 Put | 3,055 | 3,055 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| TSLA Dec 05 447.5 Call | 3,049 | 3,045 | 4 | 0 | 0.00 | 0 | 0.00 | 8.60 |
| QQQ Dec 04 628.0 Call | 3,020 | 2,942 | 78 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 05 622.0 Put | 3,011 | 2,928 | 83 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| EOSE Jan 16 18.0 Call | 2,983 | 2,983 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
| AAPL Dec 05 280.0 Put | 2,969 | 2,961 | 8 | 0 | 0.00 | 0 | 0.00 | 0.95 |
| NVDA Dec 05 182.5 Put | 2,954 | 2,937 | 17 | 0 | 0.00 | 0 | 0.00 | 1.05 |
| NXDR Jan 16 2.5 Call | 2,942 | 2,942 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
| NFLX Dec 19 130.0 Call | 2,941 | 2,941 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| IWM Dec 04 248.0 Put | 2,895 | 2,888 | 7 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Dec 05 670.0 Put | 2,881 | 2,880 | 1 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Dec 04 674.0 Put | 2,817 | 2,817 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| APD Dec 19 270.0 Call | 2,767 | 2,767 | 0 | 0 | 0.00 | 0 | 0.00 | 1.58 |
| INTC Dec 19 43.0 Call | 2,696 | 2,696 | 0 | 0 | 0.00 | 0 | 0.00 | 0.82 |
| SLV Dec 12 52.0 Call | 2,681 | 2,681 | 0 | 0 | 0.00 | 0 | 0.00 | 1.07 |
| NVDA Dec 05 180.0 Call | 2,621 | 2,620 | 1 | 0 | 0.00 | 0 | 0.00 | 3.70 |
| RIVN Dec 05 19.0 Call | 2,559 | 2,559 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| TTEK Jun 18 30.0 Put | 2,555 | 2,555 | 0 | 0 | 0.00 | 0 | 0.00 | 1.49 |
| TTEK Mar 20 25.0 Put | 2,555 | 2,555 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| QQQ Dec 04 615.0 Put | 2,548 | 2,547 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 630.0 Call | 2,530 | 2,527 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 31 246.0 Put | 2,500 | 2,500 | 0 | 0 | 0.00 | 0 | 0.00 | 4.26 |
| TSLA Dec 05 465.0 Call | 2,500 | 2,477 | 23 | 0 | 0.00 | 0 | 0.00 | 1.04 |
| IWM Dec 05 256.0 Call | 2,448 | 2,448 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Dec 05 673.0 Put | 2,448 | 2,445 | 3 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| TSLA Dec 05 447.5 Put | 2,431 | 2,428 | 3 | 0 | 0.00 | 0 | 0.00 | 1.64 |
| NVDA Dec 05 185.0 Put | 2,422 | 2,422 | 0 | 0 | 0.00 | 0 | 0.00 | 2.35 |
| TSLA Dec 05 390.0 Put | 2,409 | 2,409 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| EXK May 15 10.0 Call | 2,383 | 2,383 | 0 | 0 | 0.00 | 0 | 0.00 | 1.47 |
| SLV Dec 05 51.0 Put | 2,334 | 2,334 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| QQQ Dec 19 618.0 Put | 2,315 | 2,315 | 0 | 0 | 0.00 | 0 | 0.00 | 6.90 |
| SLV Jun 18 46.0 Call | 2,314 | 2,314 | 0 | 0 | 0.00 | 0 | 0.00 | 8.30 |
| QQQ Dec 19 613.0 Put | 2,311 | 2,311 | 0 | 0 | 0.00 | 0 | 0.00 | 5.39 |
| IWM Jan 16 235.0 Put | 2,270 | 2,270 | 0 | 0 | 0.00 | 0 | 0.00 | 2.12 |
| HPE Dec 18 15.0 Put | 2,252 | 2,252 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
| AAPL Dec 05 280.0 Call | 2,198 | 2,192 | 6 | 0 | 0.00 | 0 | 0.00 | 1.42 |
| SPY Dec 05 679.0 Put | 2,181 | 2,173 | 8 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| TSLA Dec 05 440.0 Call | 2,179 | 2,179 | 0 | 0 | 0.00 | 0 | 0.00 | 15.00 |
| NIO May 15 5.0 Call | 2,165 | 2,165 | 0 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| NVDA Dec 05 177.5 Put | 2,165 | 2,161 | 4 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPY Dec 05 678.0 Put | 2,153 | 2,151 | 2 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| TSLA Dec 05 430.0 Call | 2,152 | 2,152 | 0 | 0 | 0.00 | 0 | 0.00 | 24.30 |
| AMZN Dec 12 240.0 Call | 2,151 | 2,151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| ACHR Jan 16 10.0 Call | 2,146 | 2,146 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| QQQ Dec 05 617.0 Put | 2,128 | 2,127 | 1 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| TSLA Dec 05 430.0 Put | 2,104 | 2,103 | 1 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| QQQ Dec 12 590.0 Put | 2,100 | 2,100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.63 |
| LCID May 15 11.0 Put | 2,097 | 2,097 | 0 | 0 | 0.00 | 0 | 0.00 | 2.09 |
| LCID May 15 9.0 Put | 2,097 | 2,097 | 0 | 0 | 0.00 | 0 | 0.00 | 1.19 |
| SPY Dec 08 644.0 Put | 2,085 | 2,085 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| AMZN Dec 12 215.0 Put | 2,049 | 2,049 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| QQQ Dec 05 616.0 Put | 2,043 | 2,042 | 1 | 0 | 0.00 | 0 | 0.00 | 0.46 |
| IWM Dec 05 250.0 Put | 2,037 | 1,987 | 50 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| RVPH Dec 19 1.0 Call | 2,020 | 2,020 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| PYPL Dec 19 77.5 Call | 2,014 | 2,014 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| HUT Dec 19 75.0 Call | 1,999 | 1,999 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| IWM Dec 05 253.0 Call | 1,963 | 1,963 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| MSTR Dec 05 200.0 Call | 1,960 | 1,960 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| SPY Dec 08 685.0 Call | 1,955 | 1,948 | 7 | 0 | 0.00 | 0 | 0.00 | 2.20 |
| CIFR Feb 20 22.0 Put | 1,951 | 1,951 | 0 | 0 | 0.00 | 0 | 0.00 | 5.51 |
| QQQ Dec 05 621.0 Put | 1,916 | 1,912 | 4 | 0 | 0.00 | 0 | 0.00 | 1.34 |
| SPY Dec 08 680.0 Put | 1,890 | 1,890 | 0 | 0 | 0.00 | 0 | 0.00 | 1.05 |
| SPY Dec 05 685.0 Put | 1,885 | 1,884 | 1 | 0 | 0.00 | 0 | 0.00 | 1.86 |
| SPY Dec 08 684.0 Call | 1,865 | 1,858 | 7 | 0 | 0.00 | 0 | 0.00 | 2.80 |
| SPY Dec 05 677.0 Put | 1,865 | 1,864 | 1 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| BBAI Dec 05 7.0 Call | 1,864 | 1,864 | 0 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| SPY Dec 08 684.0 Put | 1,857 | 1,855 | 2 | 0 | 0.00 | 0 | 0.00 | 2.23 |
| PLTR Dec 05 170.0 Put | 1,830 | 1,830 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| SPY Dec 05 682.0 Call | 1,829 | 1,823 | 6 | 0 | 0.00 | 0 | 0.00 | 3.31 |
| VIXY Jan 15 29.0 Put | 1,826 | 1,826 | 0 | 0 | 0.00 | 0 | 0.00 | 9.70 |
| NVDA Dec 12 170.0 Put | 1,824 | 1,824 | 0 | 0 | 0.00 | 0 | 0.00 | 0.73 |
| QQQ Dec 05 619.0 Put | 1,819 | 1,808 | 11 | 0 | 0.00 | 0 | 0.00 | 0.88 |
| HOOD Dec 05 135.0 Call | 1,797 | 1,787 | 10 | 0 | 0.00 | 0 | 0.00 | 3.00 |
| QQQ Jan 09 600.0 Put | 1,791 | 1,791 | 0 | 0 | 0.00 | 0 | 0.00 | 6.53 |
| AMZN Dec 05 235.0 Call | 1,789 | 1,789 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| META Dec 05 670.0 Call | 1,778 | 1,764 | 14 | 0 | 0.00 | 0 | 0.00 | 1.26 |
| NVDA Dec 12 185.0 Call | 1,756 | 1,756 | 0 | 0 | 0.00 | 0 | 0.00 | 3.45 |
| IWM Dec 04 246.0 Put | 1,740 | 1,738 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 19 165.0 Put | 1,736 | 1,736 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
| TSLA Dec 05 445.0 Call | 1,733 | 1,733 | 0 | 0 | 0.00 | 0 | 0.00 | 10.69 |
| TSLA Dec 05 425.0 Put | 1,733 | 1,708 | 25 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| HIMS Dec 05 40.0 Call | 1,710 | 1,487 | 223 | 0 | 0.00 | 0 | 0.00 | 0.89 |
| TSLA Dec 12 450.0 Call | 1,707 | 1,707 | 0 | 0 | 0.00 | 0 | 0.00 | 14.42 |
| SOFI Dec 05 30.0 Call | 1,706 | 1,706 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| ALB Sep 18 80.0 Put | 1,705 | 1,705 | 0 | 0 | 0.00 | 0 | 0.00 | 6.27 |
| META Dec 05 665.0 Call | 1,692 | 1,692 | 0 | 0 | 0.00 | 0 | 0.00 | 2.72 |
